FD interest rates up to 7.80%: These 2 banks have increased fixed deposit rates on select tenures; investors to earn more
HIghest FD interest rates: Unity Small Finance Bank and AU Small Finance Bank have revised their fixed deposit interest rates, offering enhanced returns for depositors. Unity Bank now provides 7.80% for general investors and 8.30% for senior citiz...

Unity Small Finance Bank FD interest rates
Unity Small Finance Bank Limited (Unity Bank) has increased the interest rates on its 501-day fixed deposit scheme with effect from June 11, 2026.The bank now offers senior citizens an attractive rate of 8.30% p.a. on fixed deposits invested for 501 days, whereas general investors will earn 7.80% p.a. on the same FD, as per a statement from Unity Small Finance Bank.
Also read: Highest FD interest rates of 5 major banks: SBI, PNB, HDFC Bank, ICICI Bank and Bank of Baroda
On savings accounts, Unity Bank offers an interest rate of 7% p.a. for deposits greater than Rs 10 lakh and 6% p.a. for deposits greater than Rs 1 lakh and up to 10 lakh.
| Tenure | General FD Rate (% p.a.) | Senior Citizen FD Rate (% p.a.) |
| 7 - 14 Days | 4.00% | 4.00% |
| 15 - 45 Days | 4.00% | 4.00% |
| 46 - 60 Days | 4.75% | 5.25% |
| 61 - 90 Days | 5.00% | 5.50% |
| 91 - 164 Days | 5.00% | 5.50% |
| 165 Days - 6 Months | 5.50% | 6.00% |
| > 6 Months - 201 Days | 6.25% | 6.75% |
| 202 Days - 364 Days | 6.25% | 6.75% |
| 12 Months | 7.50% | 8.00% |
| 12 Months – 1 Day | 6.50% | 7.00% |
| >12 Months 1 Day - 500 Days | 6.50% | 7.00% |
| 501 Days | 7.80% | 8.30% |
| 502 Days - 18 Months | 6.75% | 7.25% |
| >18 Months - 700 Days | 6.75% | 7.25% |
| 701 Days | 6.75% | 7.25% |
| 702 Days - 998 Days | 6.75% | 7.25% |
| 999 Days - 34 Months | 6.75% | 7.25% |
| >34 Months - 36 Months | 6.75% | 7.25% |
| >36 Months - 60 Months | 6.75% | 7.25% |
| >60 Months - 120 Months | 6.00% | 6.50% |
Au Small Finance Bank FD interest rates
AU Small Finance Bank has increased the interest rate on its 30-month FD from 7.25% to 7.40%.On the same FD, senior citizens will receive a 7.90% rate compared to the previous rate of 7.75%, as per the bank’s press release. The new FD rates are effective from June 10, 2026.
| Tenures | Interest Rates (per annum) |
| 7 Days to 1 Month 15 Days | 3.50% |
| 1 Month 16 Days to 3 Months | 4.75% |
| 3 Month 1 Day to 6 Months | 5.25% |
| 6 Months 1 Day to 12 Months | 6.35% |
| 12 Months 1 Day to 15 Months | 7.10% |
| 15 Months 1 Day to 18 Months | 7.00% |
| 18 months 1 days to 24 months | 7.00% |
| 24 Months 1 Day to 30 Months | 7.10% |
| 30 Months 1 Day to 36 Months | 7.40% |
| 36 Months 1 Day to 45 Months | 7.00% |
| 45 Months 1 Day to less than 60 Months | 6.75% |
| 60 Months to 120 Months | 6.75% |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.