Home loan interest rate from 7.50%, zero processing fees on these loans till September 30, 2025: Check PNB monsoon bonanza for borrowers
Under the PNB Monsoon Bonanza 2025, PNB offers a full waiver of processing fees and documentation charges for home loans exceeding Rs 50 lakhs.

Customers should note that this is a limited-period offer, and it is valid up to September 30, 2025.
What are the offers on car loans and home loans?
Under the PNB Monsoon Bonanza 2025, the bank offers a full waiver of processing fees and documentation charges for home loans exceeding Rs 50 lakhs; additionally, the bank will cover NEC, legal, and valuation charges.The bank is also providing a special concession of a 5 basis-points reduction in card rates for both home loans and car loans.
No penalty on minimum balance: 6 banks that have removed savings accounts balance requirement
PNB home loan interest rates
PNB offers home loan interest rates starting from 7.50% per annum.
| Margin & Loan Amount+ | CIBIL TU or equivalent | Rate of Interest with Interest table codes | ||
| Floating | Fixed | |||
| Tenure upto 10 years | Tenure above 10 years | |||
| For loan above Rs. 30 lacs LTV ratio <=80% | 800 & above | RLLR+BSP-0.85% (presently 7.50% p.a.) | 8.50% | 9.00% |
| Irrespective of Loan Amount LTC ratio <=80% & | PNB Pride* | RLLR+BSP-0.80% (presently 7.55% p.a.) | Loan Amount upto 30 lacs. LTV ratio more than 80% but upto 85%+A1:E19 | 9.05% |
| 750 and above | RLLR+BSP-0.80% | 8.55% | 9.05% | |
| (presently 7.55% p.a.) | ||||
| 700-749 | RLLR+BSP-0.35% | 9.00% | 9.50% | |
| (presently 8.00% p.a.) | ||||
| 600-699 | RLLR+BSP+ 0.75% | 10.10% | 10.60% | |
| (presently 9.10% p.a.) | ||||
| Loan Amount upto 30 lacs. LTV ratio more than 80% but upto 85% | PNB Pride* | RLLR+BSP-0.70% | 8.65% | 9.15% |
| (presently 7.65% p.a.) | ||||
| 750 and above | RLLR+BSP-0.70% | 8.65% | 9.15% | |
| (presently 7.65% p.a.) | ||||
| 700-749 | RLLR+BSP-0.25% (presently 8.10% p.a.) | 9.10% | 9.60% | |
| 600-699 | RLLR+BSP+ 0.85% (presently 9.20% p.a.) | 10.20% | 10.70% | |
PNB Car loan interest rates
| Scheme/ Borrower Type | CIBIL TU or equivalent | Rate of Interest with Interest table Codes | |||
| Floating | Fixed | ||||
| Car Loan (other than e-vehicle) | Car Loan | Car Loan (other than e-vehicle) | Car Loan | ||
| (e-vehicle) | (e-vehicle) | ||||
| Women | Irrespective of CICs Score | RLLR+ BSP-0.45% | RLLR+ BSP-0.50% | ||
| PNB PRIDE* | i.e. 7.90% p.a. | i.e. 7.85% p.a. | 8.90% | 8.85% | |
| Corporate# | (Presently) | (Presently) | |||
| Insta Vehicle Loan Scheme for existing home loan borrower | |||||
| (New Car Only) | |||||
| Others Individual | 750 & above | RLLR+ BSP-0.45% | RLLR+ BSP-0.50% | 8.90% | 8.85% |
| i.e. 7.90% p.a. | i.e. 7.85% p.a. | ||||
| (Presently) | (Presently) | ||||
| 700 and up to 749 | RLLR+ BSP i.e.8.35 % p.a. | RLLR+BSP-0.05% i.e. 8.30% | 9.35% | 9.30% | |
| (Presently) | |||||
| 680 to less than 700 | RLLR+ BSP+ 0.35% | RLLR+ BSP+ 0.30% | 9.70% | 9.65% | |
| i.e. 8.70% p.a. | i.e. 8.65% p.a. | ||||
Punjab National Bank lending rates
PNB, the second largest public sector bank in the country, has reduced its marginal cost of lending rates by 5 basis points across all tenures. The new rates are as follows:
The PNB overnight MCLR has been reduced from 8.25% to 8.20%, and the one-month MCLR has been cut from 8.40% to 8.35%. The three-month MCLR has decreased from 8.60% to 8.55%, and the six-month MCLR has been lowered from 8.80% to 8.75%.
The one-year MCLR, which is commonly used for home loans, has been brought down from 8.95% to 8.90%. The three-year MCLR has been revised from 9.25% to 9.20%.
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.