
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 122.50 |
| High | 123.65 |
| Low | 121.16 |
| Prev Close | 122.67 |
| Volume | 20,10,441 |
| VWAP(₹) | 122.88 |
| PE Ratio(x) | -80.77 |
| EPS - TTM(₹) | -1.52 |
| MCap(₹ Cr.) | 18,965.74 |
| MCap Rank | 10 |
| PB Ratio(x) | 8.83 |
| Div Yield(%) | - |
| Face Value(₹) | 1.00 |
| 52W High(₹) | 201.18 |
| 52W Low(₹) | 100.70 |
| MCap/Sales | 11.14 |
| Beta(1 Month) | - |
| BV/Share(₹) | 13.90 |
Zero Debt Burden
Company has no debt since last 5 years. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 29.35% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)Urban Company Share Price Update
Urban Company Ltd. share price moved up by 0.26% from its previous close of Rs 122.67. Urban Company Ltd. stock last traded price is 122.98
| Share Price | Value |
|---|---|
| Today/Current/Last | 122.98 |
| Previous Day | 122.67 |
Found Insights useful?
| 1 Day | 0.26% |
| 1 Month | -2.44% |
| 3 Months | 10.48% |
| 1 Year | N.A. |
| 3 Years | N.A. |
| 5 Years | N.A. |
7 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | - | - | - | 1 |
| Buy | 1 | 1 | 1 | 1 |
| Hold | 3 | 3 | 3 | 1 |
| Sell | 3 | 3 | 3 | 1 |
| Strong Sell | - | - | - | - |
| # Analysts | 7 | 7 | 7 | 4 |
Policybazaar founder warns of insurance squeeze; IT's buying spree
Urban Company winds down Saudi Arabia subsidiary, operations to continue through joint venture
ETtech Explainer: What Pronto’s new video recording feature means for your privacy
Announcement under Regulation 30 (LODR)-Newspaper Publication
Announcements| Dec 2025 | Sep 2025 | Jun 2025 | Dec 2024 | |
|---|---|---|---|---|
| Total Income | 418.78 | 412.66 | 398.49 | 318.28 |
| Total Income Growth (%) | 1.48 | 3.56 | 25.20 | 4.68 |
| Total Expenses | 429.72 | 458.80 | 381.57 | 299.16 |
| Total Expenses Growth (%) | -6.34 | 20.24 | 27.55 | -1.31 |
| EBIT | -10.94 | -46.14 | 16.92 | 19.12 |
| EBIT Growth (%) | - | -372.70 | -11.51 | 1,955.91 |
| Profit after Tax (PAT) | -21.26 | -59.33 | 6.94 | 231.84 |
| PAT Growth (%) | - | -954.90 | -97.01 | - |
| EBIT Margin (%) | -2.61 | -11.18 | 4.25 | 6.01 |
| Net Profit Margin (%) | -5.08 | -14.38 | 1.74 | 72.84 |
| Basic EPS (₹) | -0.14 | -0.40 | 0.05 | 1.62 |
All figures in Rs Cr, unless mentioned otherwise
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 29.35% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | 2,200.64 | 1,638.65 | 1,631.22 | 1,794.04 |
| Total Assets Growth (%) | 34.30 | 0.46 | -9.08 | 177.25 |
| Total Liabilities | 404.82 | 346.01 | 291.76 | 242.61 |
| Total Liabilities Growth (%) | 17.00 | 18.59 | 20.26 | 25.39 |
| Total Equity | 1,795.44 | 1,292.26 | 1,339.08 | 1,551.05 |
| Total Equity Growth (%) | 38.94 | -3.50 | -13.67 | 242.20 |
| Current Ratio (x) | 5.90 | 5.37 | 7.34 | 9.82 |
| Total Debt to Equity (x) | 0.00 | 0.00 | 0.00 | 0.00 |
| Contingent Liabilities | 56.28 | 22.15 | 17.67 | - |
All figures in Rs Cr, unless mentioned otherwise
Zero Debt Burden
Company has no debt since last 5 years. (Source: Consolidated Financials)| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash flow from Operating Activities | 54.56 | -85.58 | -237.80 | -315.11 |
| Net Cash used in Investing Activities | -199.45 | 95.40 | 298.78 | -1,086.63 |
| Net Cash flow from Financing Activities | 163.88 | -29.91 | -25.28 | 1,382.60 |
| Net Cash Flow | 18.94 | -20.06 | 35.54 | -19.14 |
| Closing Cash & Cash Equivalent | 61.10 | 42.16 | 62.22 | 26.68 |
| Closing Cash & Cash Equivalent Growth (%) | 44.92 | -32.24 | 133.20 | -41.77 |
| Total Debt/ CFO (x) | 0.00 | 0.00 | 0.00 | 0.00 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 277.84 cr for investing activities which is an YoY increase of 39.3%. (Source: Consolidated Financials)| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Return on Equity (%) | 13.35 | -7.17 | -23.33 | -33.14 |
| Return on Capital Employed (%) | 2.48 | -5.98 | -21.27 | -31.19 |
| Return on Assets (%) | 10.89 | -5.66 | -19.15 | -28.65 |
| Interest Coverage Ratio (x) | 8.08 | -5.08 | -38.18 | -57.17 |
| Asset Turnover Ratio (x) | 0.60 | 0.51 | 0.37 | 0.36 |
| Price to Earnings (x) | - | - | - | - |
| Price to Book (x) | - | - | - | - |
| EV/EBITDA (x) | - | - | - | - |
| EBITDA Margin (%) | 7.39 | -5.64 | -43.13 | -109.18 |
Found Financials useful?
No Data Available
No Data Available
| R1 | - | Pivot - | S1 | - |
| R2 | - | S2 | - | |
| R3 | - | S3 | - |
| 5 Days | 14 Days | 28 Days |
| - | - | - |
Choose from Peers
Choose from Stocks
MF Ownership as on 30 April 2026
814.03
Amount Invested (in Cr.)
2.19174117%
% of AUM
0.00
% Change (MoM basis)
441.45
Amount Invested (in Cr.)
1.89891863%
% of AUM
0.00
% Change (MoM basis)
174.05
Amount Invested (in Cr.)
3.49%
% of AUM
0.00
% Change (MoM basis)
General Meeting
-
Jun 04, 2026
Board Meeting
Audited Results
Apr 23, 2026
General Meeting
-
Jan 30, 2026
| Announced on | Meeting on |
| Apr 23, 2026 | May 08, 2026 |
| Audited Results | |
| Jan 16, 2026 | Jan 23, 2026 |
| Quarterly Results | |
| Oct 17, 2025 | Nov 01, 2025 |
| Quarterly Results | |
No Data Available
No Data Available
No Data Available
No Data Available
| Announced on | Meeting on |
| Jun 04, 2026 | Jun 30, 2026 |
| - | |
| Jan 30, 2026 | Mar 03, 2026 |
| - | |
| Nov 07, 2025 | Dec 09, 2025 |
| - | |
Urban Company Ltd., incorporated in the year 2014, is a Small Cap company (having a market cap of Rs 18,965.74 Crore) operating in Services sector.
Industry
Key Indices Listed On
BSE Consumer Discretionary, BSE IPO Index, BSE Select IPO, Nifty IPO
Address
Unit No. 8, Ground Floor, Rectangle 1,D-4 Saket District Centre, Saket,New Delhi, Delhi - 110017
Abhiraj Singh Bhal
Chairman & M.D & CEOVarun Khaitan
COO & Executive DirectorRaghav Chandra
Executive DirectorVamsi Krishna Duvvuri
Non Exe.Non Ind.DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.