Bearish indication on daily chart

Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 1,077.90 |
| High | 1,086.00 |
| Low | 1,031.30 |
| Prev Close | 1,067.30 |
| Volume | 13,95,251 |
| VWAP(₹) | 1,051.14 |
| PE Ratio(x) | 51.02 |
| EPS - TTM(₹) | 20.73 |
| MCap(₹ Cr.) | 61,073.91 |
| MCap Rank | 4 |
| PB Ratio(x) | 8.59 |
| Div Yield(%) | 0.25 |
| Face Value(₹) | 2.00 |
| 52W High(₹) | 1,382.00 |
| 52W Low(₹) | 994.00 |
| MCap/Sales | 3.02 |
| Beta(1 Month) | 1.49 |
| BV/Share(₹) | 125.74 |
Intraday fact check
In the last 19 years, only 5.08 % trading sessions saw intraday declines higher than 5 % .Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 13.14% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)Candle Formations Yesterday
Black Spinning Top was formed for Minda Ind.Minda Ind. Share Price Update
UNO Minda Ltd. share price moved down by -0.90% from its previous close of Rs 1,067.30. UNO Minda Ltd. stock last traded price is 1,057.70
| Share Price | Value |
|---|---|
| Today/Current/Last | 1,057.70 |
| Previous Day | 1,067.30 |
Found Insights useful?
| 1 Day | -0.9% |
| 1 Month | -7.37% |
| 3 Months | -1.01% |
| 1 Year | -1.52% |
| 3 Years | 88.94% |
| 5 Years | 245.37% |
18 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 3 | 3 | 3 | 2 |
| Buy | 9 | 9 | 9 | 10 |
| Hold | 3 | 3 | 3 | 5 |
| Sell | 1 | 1 | - | - |
| Strong Sell | 2 | 2 | 2 | 2 |
| # Analysts | 18 | 18 | 17 | 19 |
China's TCL in talks with local companies to sell 51% in Indian plant
Announcement under Regulation 30 (LODR)-Newspaper Publication
AnnouncementsAnnouncement under Regulation 30 (LODR)-Allotment of ESOP / ESPS
AnnouncementsAnnouncement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Announcements| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | |
|---|---|---|---|---|---|
| Total Income | 5,021.79 | 4,826.96 | 4,501.12 | 4,535.96 | 4,192.44 |
| Total Income Growth (%) | 4.04 | 7.24 | -0.77 | 8.19 | -1.28 |
| Total Expenses | 4,671.13 | 4,435.69 | 4,105.28 | 4,166.32 | 3,884.63 |
| Total Expenses Growth (%) | 5.31 | 8.05 | -1.47 | 7.25 | -0.52 |
| EBIT | 350.66 | 391.27 | 395.84 | 369.64 | 307.81 |
| EBIT Growth (%) | -10.38 | -1.15 | 7.09 | 20.09 | -10.05 |
| Profit after Tax (PAT) | 276.63 | 303.99 | 290.70 | 266.21 | 232.56 |
| PAT Growth (%) | -9.00 | 4.57 | 9.20 | 14.47 | -5.14 |
| EBIT Margin (%) | 6.98 | 8.11 | 8.79 | 8.15 | 7.34 |
| Net Profit Margin (%) | 5.51 | 6.30 | 6.46 | 5.87 | 5.55 |
| Basic EPS (₹) | 4.80 | 5.28 | 5.06 | 4.63 | 4.05 |
All figures in Rs Cr, unless mentioned otherwise
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 13.14% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Assets | 11,743.49 | 9,902.99 | 8,308.70 | 6,831.69 | 5,977.43 |
| Total Assets Growth (%) | 18.59 | 19.19 | 21.62 | 14.29 | 23.53 |
| Total Liabilities | 5,630.07 | 4,638.01 | 3,874.47 | 3,066.94 | 3,414.41 |
| Total Liabilities Growth (%) | 21.39 | 19.71 | 26.33 | -10.18 | 24.60 |
| Total Equity | 6,106.87 | 5,264.98 | 4,434.23 | 3,764.75 | 2,556.47 |
| Total Equity Growth (%) | 15.99 | 18.73 | 17.78 | 47.26 | 22.20 |
| Current Ratio (x) | 1.26 | 1.23 | 1.21 | 1.26 | 0.96 |
| Total Debt to Equity (x) | 0.40 | 0.32 | 0.30 | 0.24 | 0.38 |
| Contingent Liabilities | 475.14 | 144.23 | 349.98 | 358.83 | 374.44 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | 1,071.47 | 979.34 | 798.22 | 382.88 | 342.71 |
| Net Cash used in Investing Activities | -1,530.11 | -953.41 | -1,185.72 | -698.65 | -360.97 |
| Net Cash flow from Financing Activities | 365.23 | 90.49 | 301.01 | 311.00 | -40.24 |
| Net Cash Flow | -42.73 | 119.27 | -80.91 | -3.34 | -58.06 |
| Closing Cash & Cash Equivalent | 197.90 | 240.63 | 121.36 | 202.27 | 205.61 |
| Closing Cash & Cash Equivalent Growth (%) | -17.76 | 98.28 | -40.00 | -1.62 | -18.08 |
| Total Debt/ CFO (x) | 2.14 | 1.61 | 1.57 | 2.13 | 2.49 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 1651.92 cr for investing activities which is an YoY increase of 7.96%. (Source: Consolidated Financials)| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Return on Equity (%) | 16.48 | 17.81 | 15.72 | 10.34 | 9.18 |
| Return on Capital Employed (%) | 16.76 | 17.54 | 16.07 | 12.39 | 11.50 |
| Return on Assets (%) | 8.02 | 8.88 | 7.86 | 5.20 | 3.45 |
| Interest Coverage Ratio (x) | 11.17 | 14.33 | 18.57 | 15.22 | 5.39 |
| Asset Turnover Ratio (x) | 1.55 | 1.54 | 1.11 | 0.97 | 106.63 |
| Price to Earnings (x) | 53.48 | 44.64 | 42.19 | 75.19 | 71.43 |
| Price to Book (x) | 8.81 | 7.95 | 6.63 | 7.75 | 6.55 |
| EV/EBITDA (x) | 27.80 | 25.28 | 22.40 | 29.04 | 20.30 |
| EBITDA Margin (%) | 11.34 | 11.53 | 11.48 | 11.40 | 12.11 |
Found Financials useful?
Heikin-Ashi Changeover
Bearish indication on daily chart
Prev. Close Price
1067.35
LTP
1057.70
Choose from Peers
Choose from Stocks
Found Peer Comparison useful?
No Data Available
Final
87%
May 18, 2026
Board Meeting
Audited Results, Dividend & Fund Raising
May 08, 2026
Interim Dividend
45%
Feb 05, 2026
| Announced on | Meeting on |
| May 08, 2026 | May 16, 2026 |
| Audited Results, Dividend & Fund Raising | |
| Jan 23, 2026 | Feb 05, 2026 |
| Quarterly Results & Interim Dividend | |
| Oct 24, 2025 | Nov 07, 2025 |
| Quarterly Results | |
| Jul 29, 2025 | Aug 06, 2025 |
| Quarterly Results | |
| May 15, 2025 | May 21, 2025 |
| Audited Results, Final Dividend & Others | |
| Announced on | Ex-Date | Dividend% |
| May 18, 2026 | May 29, 2026 | 87% |
| Feb 05, 2026 | Feb 11, 2026 | 45% |
| May 21, 2025 | May 30, 2025 | 75% |
| Feb 06, 2025 | Feb 12, 2025 | 37% |
| May 23, 2024 | Jun 07, 2024 | 67% |
| Announced on | Ex-Date |
| May 24, 2022 | Jul 07, 2022 |
| Bonus Ratio: 1 share(s) for every 1 shares held | |
| May 22, 2018 | Jul 11, 2018 |
| Bonus Ratio: 2 share(s) for every 1 shares held | |
| Announced on | Ex-Date |
| Jun 28, 2016 | Sep 12, 2016 |
| Split: Old FV10.0| New FV:2.0 | |
| Announced on | Ex-Date |
| Jun 29, 2020 | Aug 14, 2020 |
| Rights ratio: 1 share for every 27 held at a price of Rs 250.0 | |
| Announced on | Meeting on |
| Sep 03, 2025 | Oct 06, 2025 |
| - | |
| Jul 14, 2025 | Aug 08, 2025 |
| - | |
| Apr 09, 2025 | May 11, 2025 |
| - | |
| Sep 18, 2024 | Oct 20, 2024 |
| - | |
| Aug 01, 2024 | Aug 27, 2024 |
| - | |
UNO Minda Ltd., incorporated in the year 1992, is a Mid Cap company (having a market cap of Rs 61,073.91 Crore) operating in Auto Ancillaries sector.
Industry
Key Indices Listed On
Nifty 500, BSE 500, Nifty Auto, BSE MidCap, BSE 200
Address
B-64/1, Wazirpur Industrial Area,Delhi, Delhi - 110052
Nirmal K Minda
Executive ChairmanRavi Mehra
Managing DirectorA G Giridharan
Chief Executive OfficerKundan K Jha
CEO - Light Metal TechnologyDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.