
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 3,574.00 |
| High | 3,574.00 |
| Low | 3,500.00 |
| Prev Close | 3,549.60 |
| Volume | 20,214 |
| VWAP(₹) | 3,526.84 |
| PE Ratio(x) | 64.97 |
| EPS - TTM(₹) | 54.05 |
| MCap(₹ Cr.) | 26,413.06 |
| MCap Rank | 11 |
| PB Ratio(x) | 9.16 |
| Div Yield(%) | 0.07 |
| Face Value(₹) | 10.00 |
| 52W High(₹) | 3,775.00 |
| 52W Low(₹) | 2,800.50 |
| MCap/Sales | 7.00 |
| Beta(1 Month) | 1.70 |
| BV/Share(₹) | 387.48 |
Passing Profits to Shareholders
Company has consistently declining ROE in last 5 years. Majority of profits last year were disbursed as dividends to shareholders. (Source: Standalone Financials)Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 5.36% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)Timken India Share Price Update
Timken India Ltd. share price moved down by -1.08% from its previous close of Rs 3,549.60. Timken India Ltd. stock last traded price is 3,511.50
| Share Price | Value |
|---|---|
| Today/Current/Last | 3,511.50 |
| Previous Day | 3,549.60 |
Found Insights useful?
| 1 Day | -1.08% |
| 1 Month | -2.97% |
| 3 Months | 2.97% |
| 1 Year | 2.93% |
| 3 Years | 3.37% |
| 5 Years | 156.45% |
6 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 1 | 1 | 1 | 1 |
| Buy | 4 | 4 | 3 | 4 |
| Hold | 1 | 1 | 1 | 1 |
| Sell | - | - | - | - |
| Strong Sell | - | - | - | - |
| # Analysts | 6 | 6 | 5 | 6 |
| Mar 2026 | Mar 2025 | Mar 2025 | |
|---|---|---|---|
| Total Income | 1,090.64 | 965.68 | 786.82 |
| Total Income Growth (%) | 38.61 | 0.00 | -18.52 |
| Total Expenses | 877.65 | 758.25 | 707.78 |
| Total Expenses Growth (%) | 24.00 | 0.00 | -6.66 |
| EBIT | 212.99 | 207.43 | 79.04 |
| EBIT Growth (%) | 169.47 | 0.00 | -61.90 |
| Profit after Tax (PAT) | 158.31 | 190.31 | 54.56 |
| PAT Growth (%) | 190.17 | 0.00 | -71.33 |
| EBIT Margin (%) | 19.53 | 21.48 | 10.05 |
| Net Profit Margin (%) | 14.51 | 19.71 | 6.93 |
| Basic EPS (₹) | 21.05 | 25.30 | 7.25 |
All figures in Rs Cr, unless mentioned otherwise
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 5.36% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2026 |
|---|---|
| Total Assets | 3,700.33 |
| Total Assets Growth (%) | - |
| Total Liabilities | 785.76 |
| Total Liabilities Growth (%) | - |
| Total Equity | 2,914.58 |
| Total Equity Growth (%) | - |
| Current Ratio (x) | 2.97 |
| Total Debt to Equity (x) | 0.00 |
| Contingent Liabilities | 0.00 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 |
|---|---|
| Net Cash flow from Operating Activities | 445.59 |
| Net Cash used in Investing Activities | -402.43 |
| Net Cash flow from Financing Activities | -278.97 |
| Net Cash Flow | -233.58 |
| Closing Cash & Cash Equivalent | 319.20 |
| Closing Cash & Cash Equivalent Growth (%) | - |
| Total Debt/ CFO (x) | 0.00 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 404.28 cr for investing activities which is an YoY increase of 19.77%. (Source: Standalone Financials)| Annual | FY 2026 |
|---|---|
| Return on Equity (%) | 14.23 |
| Return on Capital Employed (%) | 18.52 |
| Return on Assets (%) | 11.21 |
| Interest Coverage Ratio (x) | 177.31 |
| Asset Turnover Ratio (x) | - |
| Price to Earnings (x) | 58.82 |
| Price to Book (x) | 8.35 |
| EV/EBITDA (x) | 36.33 |
| EBITDA Margin (%) | 19.04 |
Passing Profits to Shareholders
Company has consistently declining ROE in last 5 years. Majority of profits last year were disbursed as dividends to shareholders. (Source: Standalone Financials)Found Financials useful?
No Data Available
Global Meltdown1st Jan 2008 to 10th Nov 2008
Covid Crisis1st Feb 2020 to 31st Mar 2020
| R1 | 3557.00 | Pivot 3528.50 | S1 | 3483.00 |
| R2 | 3602.50 | S2 | 3454.50 | |
| R3 | 3676.50 | S3 | 3380.50 |
| 5 Days | 14 Days | 28 Days |
| 95.77 | 105.95 | 112.22 |
Choose from Peers
Choose from Stocks
MF Ownership as on 30 April 2026
755.06
Amount Invested (in Cr.)
0.8%
% of AUM
0.00
% Change (MoM basis)
597.52
Amount Invested (in Cr.)
1.57%
% of AUM
0.00
% Change (MoM basis)
406.04
Amount Invested (in Cr.)
0.56%
% of AUM
0.00
% Change (MoM basis)
Final
25%
May 18, 2026
Board Meeting
Audited Results & Final Dividend
May 04, 2026
Board Meeting
Audited Results & Final Dividend
May 04, 2026
| Announced on | Meeting on |
| May 04, 2026 | May 18, 2026 |
| Audited Results & Final Dividend | |
| May 04, 2026 | May 14, 2026 |
| Audited Results & Final Dividend | |
| Jan 13, 2026 | Feb 04, 2026 |
| Quarterly Results | |
| Oct 08, 2025 | Nov 03, 2025 |
| Quarterly Results | |
| Jun 30, 2025 | Jul 31, 2025 |
| Quarterly Results | |
| Announced on | Ex-Date | Dividend% |
| May 23, 2025 | Jul 25, 2025 | 360% |
| May 09, 2024 | Jul 26, 2024 | 25% |
| May 17, 2023 | Aug 04, 2023 | 15% |
| May 27, 2022 | Aug 11, 2022 | 15% |
| May 18, 2026 | - | 25% |
No Data Available
No Data Available
| Announced on | Ex-Date |
| Dec 18, 1994 | Jan 03, 1994 |
| Rights ratio: 1 share for every 2 held at a price of Rs 10.0 | |
| Announced on | Meeting on |
| Feb 26, 2026 | Apr 06, 2026 |
| - | |
| Jul 23, 2025 | Aug 19, 2025 |
| - | |
| Jul 09, 2024 | Aug 19, 2024 |
| - | |
| Jun 30, 2023 | Aug 21, 2023 |
| - | |
| Jul 01, 2022 | Aug 23, 2022 |
| - | |
Timken India Ltd., incorporated in the year 1996, is a Mid Cap company (having a market cap of Rs 26,413.06 Crore) operating in Engineering sector.
Industry
Key Indices Listed On
Nifty 500, BSE 500, Nifty MNC, BSE 250 LargeMidCap Index, BSE SmallCap
Address
No. 39-42, Electronic City,Phase II, Hosur Road,Bengaluru, Karnataka - 560100
Sanjay Koul
Chairman & Managing DirectorAvishrant Keshava
Whole Time DirectorAjay Sood
Independent DirectorGeorge J Ollapally
Independent DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.