
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 466.00 |
| High | 472.00 |
| Low | 456.40 |
| Prev Close | 465.95 |
| Volume | 98,519 |
| VWAP(₹) | 461.70 |
| PE Ratio(x) | 34.48 |
| EPS - TTM(₹) | 13.32 |
| MCap(₹ Cr.) | 6,298.21 |
| MCap Rank | 30 |
| PB Ratio(x) | 4.45 |
| Div Yield(%) | 0.76 |
| Face Value(₹) | 1.00 |
| 52W High(₹) | 517.65 |
| 52W Low(₹) | 389.95 |
| MCap/Sales | 1.44 |
| Beta(1 Month) | 1.61 |
| BV/Share(₹) | 104.75 |
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 18.58% outperformed its 3 year CAGR of 12.06%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 1.66% of its operating revenues towards interest expenses and 23.22% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)Suprajit Engg Share Price Update
Suprajit Engineering Ltd. share price moved down by -1.46% from its previous close of Rs 465.95. Suprajit Engineering Ltd. stock last traded price is 459.15
| Share Price | Value |
|---|---|
| Today/Current/Last | 459.15 |
| Previous Day | 465.95 |
Found Insights useful?
| 1 Day | -1.46% |
| 1 Month | 2.93% |
| 3 Months | 9.14% |
| 1 Year | -3.54% |
| 3 Years | 22.18% |
| 5 Years | 54.86% |
5 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 4 | 4 | 4 | 4 |
| Buy | 1 | 1 | 2 | 2 |
| Hold | - | - | - | - |
| Sell | - | - | 1 | 1 |
| Strong Sell | - | - | - | - |
| # Analysts | 5 | 5 | 7 | 7 |
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | |
|---|---|---|---|---|---|
| Total Income | 989.77 | 975.72 | 901.89 | 886.81 | 844.91 |
| Total Income Growth (%) | 1.44 | 8.19 | 1.70 | 4.96 | -0.14 |
| Total Expenses | 931.17 | 878.40 | 815.55 | 822.31 | 765.39 |
| Total Expenses Growth (%) | 6.01 | 7.71 | -0.82 | 7.44 | -4.68 |
| EBIT | 58.61 | 97.32 | 86.34 | 64.50 | 79.52 |
| EBIT Growth (%) | -39.78 | 12.72 | 33.85 | -18.88 | 84.63 |
| Profit after Tax (PAT) | 12.53 | 50.95 | 48.09 | 27.24 | 33.41 |
| PAT Growth (%) | -75.41 | 5.95 | 76.54 | -18.48 | 0.00 |
| EBIT Margin (%) | 5.92 | 9.97 | 9.57 | 7.27 | 9.41 |
| Net Profit Margin (%) | 1.27 | 5.22 | 5.33 | 3.07 | 3.95 |
| Basic EPS (₹) | 0.91 | 3.71 | 3.51 | 1.98 | 2.44 |
All figures in Rs Cr, unless mentioned otherwise
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 18.58% outperformed its 3 year CAGR of 12.06%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 1.66% of its operating revenues towards interest expenses and 23.22% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Assets | 2,732.39 | 2,579.44 | 2,434.52 | 1,738.53 | 1,713.27 |
| Total Assets Growth (%) | 5.93 | 5.95 | 40.03 | 1.47 | 8.40 |
| Total Liabilities | 1,452.18 | 1,217.25 | 1,210.04 | 654.56 | 723.55 |
| Total Liabilities Growth (%) | 19.30 | 0.60 | 84.86 | -9.54 | -0.44 |
| Total Equity | 1,280.22 | 1,362.19 | 1,224.48 | 1,083.97 | 989.71 |
| Total Equity Growth (%) | -6.02 | 11.25 | 12.96 | 9.52 | 15.92 |
| Current Ratio (x) | 1.45 | 1.87 | 1.92 | 2.02 | 1.76 |
| Total Debt to Equity (x) | 0.51 | 0.46 | 0.52 | 0.29 | 0.27 |
| Contingent Liabilities | 189.85 | 49.57 | 38.71 | 46.32 | 23.74 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | 184.74 | 249.22 | 239.09 | 181.58 | 161.02 |
| Net Cash used in Investing Activities | 76.99 | -111.98 | -579.29 | 36.50 | -59.82 |
| Net Cash flow from Financing Activities | -250.75 | -121.74 | 223.19 | -111.49 | -86.02 |
| Net Cash Flow | 26.24 | 15.42 | -85.97 | 109.00 | 15.90 |
| Closing Cash & Cash Equivalent | 141.77 | 115.53 | 100.10 | 186.07 | 77.08 |
| Closing Cash & Cash Equivalent Growth (%) | 22.72 | 15.40 | -46.20 | 141.42 | 25.99 |
| Total Debt/ CFO (x) | 3.56 | 2.50 | 2.68 | 1.72 | 1.68 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Return on Equity (%) | 7.75 | 12.27 | 12.42 | 15.96 | 14.41 |
| Return on Capital Employed (%) | 15.97 | 16.54 | 15.79 | 20.09 | 19.22 |
| Return on Assets (%) | 3.63 | 6.48 | 6.24 | 9.95 | 8.32 |
| Interest Coverage Ratio (x) | 6.28 | 7.45 | 9.88 | 20.42 | 14.07 |
| Asset Turnover Ratio (x) | 1.23 | 1.16 | 0.86 | 0.83 | 0.76 |
| Price to Earnings (x) | 52.08 | 34.13 | 31.45 | 27.40 | 27.03 |
| Price to Book (x) | 4.02 | 4.18 | 3.90 | 4.37 | 3.89 |
| EV/EBITDA (x) | 14.91 | 16.21 | 15.11 | 16.38 | 14.90 |
| EBITDA Margin (%) | 11.58 | 13.22 | 12.76 | 16.11 | 16.47 |
Found Financials useful?
No Data Available
Global Meltdown1st Jan 2008 to 10th Nov 2008
Covid Crisis1st Feb 2020 to 31st Mar 2020
| R1 | - | Pivot - | S1 | - |
| R2 | - | S2 | - | |
| R3 | - | S3 | - |
| 5 Days | 14 Days | 28 Days |
| - | - | - |
Choose from Peers
Choose from Stocks
MF Ownership as on 30 April 2026
491.56
Amount Invested (in Cr.)
1.29%
% of AUM
0.00
% Change (MoM basis)
249.09
Amount Invested (in Cr.)
1.39%
% of AUM
0.00
% Change (MoM basis)
52.43
Amount Invested (in Cr.)
0.17619248%
% of AUM
0.00
% Change (MoM basis)
Final
200%
May 25, 2026
Board Meeting
Audited Results & Final Dividend
May 06, 2026
Interim Dividend
150%
Feb 09, 2026
| Announced on | Meeting on |
| May 06, 2026 | May 25, 2026 |
| Audited Results & Final Dividend | |
| Jan 20, 2026 | Feb 09, 2026 |
| Quarterly Results & Interim Dividend | |
| Oct 17, 2025 | Nov 10, 2025 |
| Quarterly Results | |
| Jul 18, 2025 | Aug 09, 2025 |
| Quarterly Results | |
| May 08, 2025 | May 28, 2025 |
| Audited Results & Final Dividend | |
| Announced on | Ex-Date | Dividend% |
| Feb 09, 2026 | Feb 13, 2026 | 150% |
| May 28, 2025 | Sep 04, 2025 | 175% |
| Feb 12, 2025 | Feb 18, 2025 | 125% |
| May 29, 2024 | Sep 18, 2024 | 140% |
| May 25, 2026 | - | 200% |
| Announced on | Ex-Date |
| Jan 30, 2010 | Mar 18, 2010 |
| Bonus Ratio: 1 share(s) for every 1 shares held | |
| Jan 20, 2004 | Mar 16, 2004 |
| Bonus Ratio: 1 share(s) for every 1 shares held | |
| Announced on | Ex-Date |
| Jan 30, 2010 | Mar 18, 2010 |
| Split: Old FV5.0| New FV:1.0 | |
| Jan 20, 2004 | Mar 16, 2004 |
| Split: Old FV10.0| New FV:5.0 | |
No Data Available
| Announced on | Meeting on |
| Aug 22, 2025 | Sep 13, 2025 |
| - | |
| Feb 13, 2025 | Mar 18, 2025 |
| - | |
| Sep 11, 2024 | Sep 26, 2024 |
| Rs.1.4000 per share(140%)Final Dividend & A.G.M. | |
| Aug 14, 2024 | - |
| Buy Back of Shares | |
| Aug 14, 2024 | - |
| Buy Back of Shares | |
Suprajit Engineering Ltd., incorporated in the year 1985, is a Mid Cap company (having a market cap of Rs 6,298.21 Crore) operating in Auto Ancillaries sector.
Industry
Key Indices Listed On
BSE SmallCap, BSE Consumer Discretionary, BSE AllCap, BSE NEXT 500, BSE MidSmallCap
Address
Plot No. 100 & 101,Bommasandra Indl. Area,Bengaluru, Karnataka - 560099
K Ajith Kumar Rai
Executive ChairmanN S Mohan
Managing Director & Group CEOAkhilesh Rai
DirectorBhagya Chandra Rao
DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.