Bearish indication on daily chart

Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 584.65 |
| High | 595.55 |
| Low | 582.10 |
| Prev Close | 589.25 |
| Volume | 19,21,149 |
| VWAP(₹) | 590.48 |
| PE Ratio(x) | 57.00 |
| EPS - TTM(₹) | 10.29 |
| MCap(₹ Cr.) | 36,623.67 |
| MCap Rank | 5 |
| PB Ratio(x) | 5.98 |
| Div Yield(%) | - |
| Face Value(₹) | 10.00 |
| 52W High(₹) | 621.80 |
| 52W Low(₹) | 402.30 |
| MCap/Sales | 6.69 |
| Beta(1 Month) | - |
| BV/Share(₹) | 98.61 |
Dividend Announcement
Company announced a dividend of Rs 1.8 per share on Apr 30, 2026 with record date of Jun 26, 2026.Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 24.19% outperformed its 3 year CAGR of 19.17%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 9.7% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)Sona BLW Precision Share Price Update
Sona BLW Precision Forgings Ltd. share price moved down by -0.49% from its previous close of Rs 589.25. Sona BLW Precision Forgings Ltd. stock last traded price is 586.40
| Share Price | Value |
|---|---|
| Today/Current/Last | 586.40 |
| Previous Day | 589.25 |
Found Insights useful?
| 1 Day | -0.49% |
| 1 Month | -1.2% |
| 3 Months | 13.57% |
| 1 Year | 12.99% |
| 3 Years | 9.54% |
| 5 Years | N.A. |
15 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 6 | 6 | 6 | 7 |
| Buy | 4 | 4 | 5 | 5 |
| Hold | 2 | 2 | 2 | 3 |
| Sell | 2 | 2 | 2 | 1 |
| Strong Sell | 1 | 1 | - | - |
| # Analysts | 15 | 15 | 15 | 16 |
| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | |
|---|---|---|---|---|---|
| Total Income | 1,225.73 | 1,160.47 | 895.09 | 920.58 | 914.76 |
| Total Income Growth (%) | 5.62 | 29.65 | -2.77 | 0.64 | -3.32 |
| Total Expenses | 1,018.83 | 927.75 | 724.52 | 700.68 | 705.99 |
| Total Expenses Growth (%) | 9.82 | 28.05 | 3.40 | -0.75 | -5.08 |
| EBIT | 206.90 | 232.72 | 170.57 | 219.90 | 208.77 |
| EBIT Growth (%) | -11.10 | 36.44 | -22.43 | 5.33 | 3.18 |
| Profit after Tax (PAT) | 150.78 | 172.77 | 124.71 | 164.12 | 151.19 |
| PAT Growth (%) | -12.73 | 38.53 | -24.01 | 8.55 | 5.04 |
| EBIT Margin (%) | 16.88 | 20.05 | 19.06 | 23.89 | 22.82 |
| Net Profit Margin (%) | 12.30 | 14.89 | 13.93 | 17.83 | 16.53 |
| Basic EPS (₹) | 2.43 | 2.78 | 2.01 | 2.64 | 2.43 |
All figures in Rs Cr, unless mentioned otherwise
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 24.19% outperformed its 3 year CAGR of 19.17%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 9.7% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Assets | 6,537.08 | 3,864.91 | 3,059.83 | 2,595.76 | 2,174.83 |
| Total Assets Growth (%) | 69.14 | 26.31 | 17.88 | 19.35 | 17.52 |
| Total Liabilities | 892.36 | 1,064.81 | 769.63 | 595.46 | 870.93 |
| Total Liabilities Growth (%) | -16.20 | 38.35 | 29.25 | -31.63 | 29.46 |
| Total Equity | 5,644.72 | 2,800.11 | 2,290.20 | 2,000.30 | 1,303.90 |
| Total Equity Growth (%) | 101.59 | 22.26 | 14.49 | 53.41 | 10.75 |
| Current Ratio (x) | 6.94 | 2.12 | 2.36 | 2.54 | 1.73 |
| Total Debt to Equity (x) | 0.00 | 0.09 | 0.09 | 0.04 | 0.29 |
| Contingent Liabilities | 267.37 | 466.77 | 458.79 | 529.84 | 164.48 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | 775.19 | 692.75 | 533.29 | 444.58 | 142.73 |
| Net Cash used in Investing Activities | -1,765.38 | -471.52 | -562.91 | -353.45 | -156.06 |
| Net Cash flow from Financing Activities | 1,943.64 | -174.75 | 18.75 | -63.66 | -66.70 |
| Net Cash Flow | 956.51 | 46.90 | -9.50 | 28.66 | -80.04 |
| Closing Cash & Cash Equivalent | 1,047.51 | 91.01 | 44.11 | 53.61 | 24.95 |
| Closing Cash & Cash Equivalent Growth (%) | 1,051.05 | 106.32 | -17.72 | 114.87 | -76.24 |
| Total Debt/ CFO (x) | 0.02 | 0.34 | 0.41 | 0.16 | 2.64 |
All figures in Rs Cr, unless mentioned otherwise
Decrease in Cash from Investing
Company has used Rs 1571.22 cr for investing activities which is an YoY decrease of 11.0%. (Source: Consolidated Financials)| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Return on Equity (%) | 10.94 | 19.51 | 17.26 | 18.07 | 16.50 |
| Return on Capital Employed (%) | 14.15 | 22.05 | 21.09 | 19.76 | 20.36 |
| Return on Assets (%) | 9.19 | 13.38 | 12.91 | 13.92 | 9.89 |
| Interest Coverage Ratio (x) | 36.53 | 35.90 | 41.79 | 31.72 | 10.65 |
| Asset Turnover Ratio (x) | 0.68 | 0.92 | 0.95 | 0.83 | 72.01 |
| Price to Earnings (x) | 47.85 | 80.00 | 61.35 | 109.89 | - |
| Price to Book (x) | 5.21 | 15.61 | 10.56 | 19.84 | - |
| EV/EBITDA (x) | 24.95 | 44.80 | 34.40 | 68.52 | - |
| EBITDA Margin (%) | 31.08 | 29.07 | 26.43 | 27.18 | 28.30 |
Found Financials useful?
Heikin-Ashi Changeover
Bearish indication on daily chart
Prev. Close Price
595.78
LTP
586.40
On daily price chart, Heikin-Ashi candle changed from Green to Red
Global Meltdown1st Jan 2008 to 10th Nov 2008
Covid Crisis1st Feb 2020 to 31st Mar 2020
| R1 | 597.42 | Pivot 591.98 | S1 | 583.82 |
| R2 | 605.58 | S2 | 578.38 | |
| R3 | 619.18 | S3 | 564.78 |
| 5 Days | 14 Days | 28 Days |
| 16.41 | 17.69 | 18.33 |
Found Technicals useful?
Choose from Peers
Choose from Stocks
MF Ownership as on 30 April 2026
1,153.78
Amount Invested (in Cr.)
2.51%
% of AUM
1.19
% Change (MoM basis)
854.86
Amount Invested (in Cr.)
2.87277865%
% of AUM
-12.02
% Change (MoM basis)
611.27
Amount Invested (in Cr.)
0.65%
% of AUM
0.00
% Change (MoM basis)
Interim Dividend
16%
Jan 23, 2026
Board Meeting
Quarterly Results & Interim Dividend
Jan 09, 2026
General Meeting
-
Nov 18, 2025
| Announced on | Meeting on |
| Jan 09, 2026 | Jan 23, 2026 |
| Quarterly Results & Interim Dividend | |
| Oct 07, 2025 | Oct 27, 2025 |
| Quarterly Results | |
| Jul 17, 2025 | Aug 04, 2025 |
| Quarterly Results | |
| Apr 11, 2025 | Apr 30, 2025 |
| Audited Results & Final Dividend | |
| Jan 09, 2025 | Jan 23, 2025 |
| Quarterly Results & Interim Dividend | |
| Announced on | Ex-Date | Dividend% |
| Jan 23, 2026 | Jan 30, 2026 | 16% |
| Apr 30, 2025 | Jul 04, 2025 | 16% |
| Jan 24, 2025 | Feb 05, 2025 | 16% |
| Apr 30, 2024 | Jun 14, 2024 | 15% |
| Jan 23, 2024 | Feb 05, 2024 | 15% |
No Data Available
No Data Available
No Data Available
| Announced on | Meeting on |
| Nov 18, 2025 | Dec 21, 2025 |
| - | |
| Jul 01, 2025 | Jul 25, 2025 |
| - | |
| Jan 28, 2025 | Mar 03, 2025 |
| - | |
| Oct 29, 2024 | Dec 01, 2024 |
| - | |
| Jul 31, 2024 | Sep 01, 2024 |
| - | |
Sona BLW Precision Forgings Ltd., incorporated in the year 1995, is a Small Cap company (having a market cap of Rs 36,642.33 Crore) operating in Auto Ancillaries sector.
Industry
Key Indices Listed On
Nifty Midcap 100, Nifty 200, Nifty 500, BSE 500, Nifty Auto
Address
Sona Enclave,Village Begumpur Khatola,Gurugram, Haryana - 122004
Jeffrey Mark Overly
Chairman(NonExe.&Ind.Director)Vivek Vikram Singh
Managing Director & Group CEOVikram Verma Vadapalli
WholeTime Director & CEOPriya Sachdev Kapur
Non Executive DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.