
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 2,088.00 |
| High | 2,090.00 |
| Low | 2,025.00 |
| Prev Close | 2,077.80 |
| Volume | 25,819 |
| VWAP(₹) | 2,048.54 |
| PE Ratio(x) | 38.01 |
| EPS - TTM(₹) | 53.35 |
| MCap(₹ Cr.) | 6,487.03 |
| MCap Rank | 26 |
| PB Ratio(x) | 7.55 |
| Div Yield(%) | - |
| Face Value(₹) | 10.00 |
| 52W High(₹) | 2,137.80 |
| 52W Low(₹) | 1,129.30 |
| MCap/Sales | 5.19 |
| Beta(1 Month) | - |
| BV/Share(₹) | 275.35 |
Dividend Announcement
Company announced a dividend of Rs 3.5 per share on May 5, 2026 with record date of Jun 26, 2026.Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 10.96% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)SJS Enterprises Share Price Update
SJS Enterprises Ltd. share price moved down by -2.55% from its previous close of Rs 2,077.80. SJS Enterprises Ltd. stock last traded price is 2,025.00
| Share Price | Value |
|---|---|
| Today/Current/Last | 2,025.00 |
| Previous Day | 2,077.80 |
Found Insights useful?
| 1 Day | -2.55% |
| 1 Month | 0.66% |
| 3 Months | 24.88% |
| 1 Year | 71.46% |
| 3 Years | 281.21% |
| 5 Years | N.A. |
3 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 2 | 2 | 1 | 2 |
| Buy | 1 | 1 | 1 | - |
| Hold | - | - | - | - |
| Sell | - | - | - | - |
| Strong Sell | - | - | - | - |
| # Analysts | 3 | 3 | 2 | 2 |
Rising stars on Dalal Street: 15 stocks with up to 50% upside potential, do you own any?
Goldman Sachs’ India bets slide in FY26; 5 stocks crash over 50% but one turns multibagger
Goldman Sachs’ India portfolio slips, but four stocks rally 50–90% in CY25
Announcement under Regulation 30 (LODR)-Newspaper Publication
Announcements| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | |
|---|---|---|---|---|---|
| Total Income | 247.79 | 246.24 | 212.47 | 202.31 | 181.49 |
| Total Income Growth (%) | 0.63 | 15.89 | 5.02 | 11.47 | -6.71 |
| Total Expenses | 186.54 | 187.23 | 165.61 | 161.02 | 144.68 |
| Total Expenses Growth (%) | -0.37 | 13.06 | 2.85 | 11.29 | -5.99 |
| EBIT | 61.25 | 59.01 | 46.86 | 41.29 | 36.80 |
| EBIT Growth (%) | 3.81 | 25.91 | 13.50 | 12.19 | -9.41 |
| Profit after Tax (PAT) | 44.61 | 43.03 | 34.57 | 33.41 | 27.56 |
| PAT Growth (%) | 3.66 | 24.50 | 3.45 | 21.25 | -4.99 |
| EBIT Margin (%) | 24.72 | 23.96 | 22.06 | 20.41 | 20.28 |
| Net Profit Margin (%) | 18.00 | 17.48 | 16.27 | 16.52 | 15.18 |
| Basic EPS (₹) | 14.05 | 13.73 | 11.03 | 10.67 | 8.83 |
All figures in Rs Cr, unless mentioned otherwise
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 10.96% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Assets | 874.14 | 789.63 | 538.12 | 457.62 | 383.54 |
| Total Assets Growth (%) | 10.70 | 46.74 | 17.59 | 19.31 | 15.44 |
| Total Liabilities | 184.90 | 228.03 | 108.48 | 97.15 | 68.33 |
| Total Liabilities Growth (%) | -18.91 | 110.21 | 11.67 | 42.17 | 29.89 |
| Total Equity | 689.24 | 561.60 | 429.64 | 360.47 | 315.22 |
| Total Equity Growth (%) | 22.73 | 30.71 | 19.19 | 14.36 | 12.72 |
| Current Ratio (x) | 2.80 | 2.03 | 3.43 | 3.27 | 3.70 |
| Total Debt to Equity (x) | 0.02 | 0.12 | 0.05 | 0.03 | 0.03 |
| Contingent Liabilities | 31.61 | 3.26 | 9.97 | 6.23 | 2.45 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | 163.01 | 108.70 | 87.00 | 60.62 | 57.94 |
| Net Cash used in Investing Activities | -98.60 | -133.25 | -100.01 | -49.56 | -37.45 |
| Net Cash flow from Financing Activities | -59.62 | 28.71 | 4.84 | -16.77 | -9.59 |
| Net Cash Flow | 4.88 | 4.21 | -8.04 | -5.66 | 10.85 |
| Closing Cash & Cash Equivalent | 17.00 | 12.12 | 7.92 | 15.95 | 21.61 |
| Closing Cash & Cash Equivalent Growth (%) | 40.25 | 53.11 | -50.37 | -26.18 | 100.84 |
| Total Debt/ CFO (x) | 0.10 | 0.63 | 0.23 | 0.21 | 0.16 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 209.66 cr for investing activities which is an YoY increase of 112.64%. (Source: Consolidated Financials)| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Return on Equity (%) | 17.39 | 15.40 | 15.65 | 15.26 | 15.15 |
| Return on Capital Employed (%) | 21.63 | 18.76 | 20.96 | 20.01 | 20.02 |
| Return on Assets (%) | 13.47 | 10.74 | 12.49 | 12.02 | 12.45 |
| Interest Coverage Ratio (x) | 36.02 | 18.77 | 50.53 | 32.63 | 83.60 |
| Asset Turnover Ratio (x) | 0.91 | 0.95 | 0.87 | 0.67 | 65.60 |
| Price to Earnings (x) | 23.98 | 22.32 | 17.92 | 22.99 | - |
| Price to Book (x) | 4.17 | 3.43 | 2.81 | 3.50 | - |
| EV/EBITDA (x) | 13.93 | 12.22 | 10.24 | 12.71 | - |
| EBITDA Margin (%) | 26.72 | 25.47 | 26.96 | 26.64 | 31.67 |
Found Financials useful?
No Data Available
No Data Available
| R1 | - | Pivot - | S1 | - |
| R2 | - | S2 | - | |
| R3 | - | S3 | - |
| 5 Days | 14 Days | 28 Days |
| - | - | - |
Choose from Peers
Choose from Stocks
MF Ownership as on 30 April 2026
249.14
Amount Invested (in Cr.)
0.9104%
% of AUM
0.00
% Change (MoM basis)
112.33
Amount Invested (in Cr.)
1.11%
% of AUM
10.43
% Change (MoM basis)
107.69
Amount Invested (in Cr.)
1.62171231%
% of AUM
-17.27
% Change (MoM basis)
General Meeting
-
May 05, 2026
Final
35%
May 05, 2026
Board Meeting
Audited Results, Final Dividend & A.G.M.
Apr 28, 2026
| Announced on | Meeting on |
| Apr 28, 2026 | May 05, 2026 |
| Audited Results, Final Dividend & A.G.M. | |
| Jan 21, 2026 | Jan 28, 2026 |
| Quarterly Results | |
| Oct 27, 2025 | Nov 03, 2025 |
| Quarterly Results | |
| Jul 23, 2025 | Jul 29, 2025 |
| Quarterly Results | |
| Apr 25, 2025 | May 08, 2025 |
| Audited Results & Final Dividend | |
| Announced on | Ex-Date | Dividend% |
| May 05, 2026 | Jun 25, 2026 | 35% |
| May 08, 2025 | Jul 09, 2025 | 25% |
| May 21, 2024 | Aug 13, 2024 | 20% |
No Data Available
No Data Available
No Data Available
| Announced on | Meeting on |
| May 05, 2026 | Jul 04, 2026 |
| - | |
| May 08, 2025 | Jul 16, 2025 |
| - | |
| May 21, 2024 | Aug 20, 2024 |
| Book closure from Aug 14, 2024 to Aug 20, 2024 | |
| Jan 11, 2024 | Feb 15, 2024 |
| - | |
| Aug 01, 2023 | Sep 04, 2023 |
| - | |
Industry
Key Indices Listed On
BSE SmallCap, BSE Consumer Discretionary, BSE AllCap, BSE Next 250 Microcap, BSE NEXT 500
Address
Sy. Nos - 28/P16 of Agra Village & 85/ P6 of BM Kaval Village,Kengeri Hobli,Bengaluru, Karnataka - 560082
Ramesh Chandra Jain
Chairman & Ind.DirectorK A Joseph
Managing DirectorSanjay Thapar
Executive Director & Group CEORoy Mathew
Whole Time DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.