
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 432.00 |
| High | 437.20 |
| Low | 419.60 |
| Prev Close | 428.65 |
| Volume | 1,00,724 |
| VWAP(₹) | 425.33 |
| PE Ratio(x) | 43.47 |
| EPS - TTM(₹) | 9.75 |
| MCap(₹ Cr.) | 5,986.41 |
| MCap Rank | 21 |
| PB Ratio(x) | 2.31 |
| Div Yield(%) | 1.65 |
| Face Value(₹) | 5.00 |
| 52W High(₹) | 444.30 |
| 52W Low(₹) | 257.05 |
| MCap/Sales | 0.25 |
| Beta(1 Month) | -0.90 |
| BV/Share(₹) | 180.17 |
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 20.92% outperformed its 3 year CAGR of 11.97%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 1.09% of its operating revenues towards interest expenses and 83.89% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)SIS India Share Price Update
SIS Ltd. share price moved down by -1.11% from its previous close of Rs 428.65. SIS Ltd. stock last traded price is 423.90
| Share Price | Value |
|---|---|
| Today/Current/Last | 423.90 |
| Previous Day | 428.65 |
Found Insights useful?
| 1 Day | -1.11% |
| 1 Month | 13.51% |
| 3 Months | 47.19% |
| 1 Year | 14.92% |
| 3 Years | 5.92% |
| 5 Years | 1.31% |
3 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 1 | 1 | 1 | 1 |
| Buy | 2 | 2 | 2 | 2 |
| Hold | - | - | - | - |
| Sell | - | - | - | - |
| Strong Sell | - | - | - | - |
| # Analysts | 3 | 3 | 3 | 3 |
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | |
|---|---|---|---|---|---|
| Total Income | 4,500.97 | 4,192.10 | 3,770.06 | 3,566.94 | 3,444.51 |
| Total Income Growth (%) | 7.37 | 11.19 | 5.69 | 3.55 | 1.47 |
| Total Expenses | 4,352.63 | 4,341.90 | 3,637.84 | 3,438.00 | 3,607.30 |
| Total Expenses Growth (%) | 0.25 | 19.35 | 5.81 | -4.69 | 11.12 |
| EBIT | 148.34 | -149.80 | 132.22 | 128.94 | -162.79 |
| EBIT Growth (%) | - | -213.30 | 2.55 | - | -209.87 |
| Profit after Tax (PAT) | 102.50 | -138.37 | 80.73 | 92.95 | -223.35 |
| PAT Growth (%) | - | -271.40 | -13.14 | - | -318.73 |
| EBIT Margin (%) | 3.30 | -3.57 | 3.51 | 3.61 | -4.73 |
| Net Profit Margin (%) | 2.28 | -3.30 | 2.14 | 2.61 | -6.48 |
| Basic EPS (₹) | 7.26 | -9.81 | 5.73 | 6.44 | -15.49 |
All figures in Rs Cr, unless mentioned otherwise
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 20.92% outperformed its 3 year CAGR of 11.97%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 1.09% of its operating revenues towards interest expenses and 83.89% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Total Assets | 7,631.92 | 6,111.52 | 5,973.11 | 5,712.70 | 5,096.27 |
| Total Assets Growth (%) | 24.88 | 2.32 | 4.56 | 12.10 | 1.12 |
| Total Liabilities | 5,086.65 | 3,703.63 | 3,559.57 | 3,379.41 | 3,021.95 |
| Total Liabilities Growth (%) | 37.34 | 4.05 | 5.33 | 11.83 | -5.77 |
| Total Equity | 2,545.27 | 2,407.89 | 2,413.54 | 2,333.29 | 2,074.31 |
| Total Equity Growth (%) | 5.71 | -0.23 | 3.44 | 12.49 | 13.18 |
| Current Ratio (x) | 1.45 | 1.60 | 1.19 | 1.44 | 1.31 |
| Total Debt to Equity (x) | 0.56 | 0.62 | 0.63 | 0.65 | 0.64 |
| Contingent Liabilities | 0.00 | 77.17 | 101.63 | 87.68 | 46.45 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | 769.85 | 742.29 | 394.42 | 170.93 | 233.50 |
| Net Cash used in Investing Activities | -23.32 | -474.28 | -104.41 | -147.97 | -122.41 |
| Net Cash flow from Financing Activities | -619.97 | -14.50 | -340.20 | -228.53 | -351.12 |
| Net Cash Flow | 205.87 | 251.92 | -52.45 | -194.98 | -236.63 |
| Closing Cash & Cash Equivalent | 315.27 | 199.66 | -52.26 | 0.19 | 195.17 |
| Closing Cash & Cash Equivalent Growth (%) | 57.90 | -482.07 | 0.00 | -99.90 | -54.80 |
| Total Debt/ CFO (x) | 1.86 | 2.02 | 3.82 | 8.91 | 5.69 |
All figures in Rs Cr, unless mentioned otherwise
Decrease in Cash from Investing
Company has used Rs 23.32 cr for investing activities which is an YoY decrease of 95.08%. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Return on Equity (%) | 5.41 | 0.48 | 7.87 | 14.84 | 15.69 |
| Return on Capital Employed (%) | 12.48 | 5.59 | 13.23 | 11.28 | 14.76 |
| Return on Assets (%) | 1.80 | 0.19 | 3.18 | 6.06 | 6.37 |
| Interest Coverage Ratio (x) | 4.38 | 2.28 | 3.79 | 4.56 | 5.60 |
| Asset Turnover Ratio (x) | 2.33 | 2.18 | 2.10 | 2.10 | 0.94 |
| Price to Earnings (x) | 28.74 | 400.00 | 31.06 | 13.50 | 21.98 |
| Price to Book (x) | 1.56 | 1.95 | 2.44 | 2.00 | 3.45 |
| EV/EBITDA (x) | 5.69 | 13.71 | 11.87 | 10.38 | 14.03 |
| EBITDA Margin (%) | 4.78 | 2.77 | 4.57 | 4.62 | 5.47 |
Found Financials useful?
No Data Available
Global Meltdown1st Jan 2008 to 10th Nov 2008
Covid Crisis1st Feb 2020 to 31st Mar 2020
| R1 | - | Pivot - | S1 | - |
| R2 | - | S2 | - | |
| R3 | - | S3 | - |
| 5 Days | 14 Days | 28 Days |
| - | - | - |
Choose from Peers
Choose from Stocks
Found Peer Comparison useful?
MF Ownership as on 30 April 2026
142.92
Amount Invested (in Cr.)
0.56%
% of AUM
0.70
% Change (MoM basis)
107.72
Amount Invested (in Cr.)
1.64782907%
% of AUM
1.56
% Change (MoM basis)
37.90
Amount Invested (in Cr.)
0.819489%
% of AUM
0.00
% Change (MoM basis)
Board Meeting
Audited Results
Apr 17, 2026
General Meeting
-
Feb 06, 2026
Interim Dividend
140%
Jan 29, 2026
| Announced on | Meeting on |
| Apr 17, 2026 | Apr 30, 2026 |
| Audited Results | |
| Jan 16, 2026 | Jan 29, 2026 |
| Quarterly Results & Interim Dividend | |
| Oct 23, 2025 | Nov 05, 2025 |
| Quarterly Results | |
| Jul 17, 2025 | Jul 30, 2025 |
| Quarterly Results | |
| Apr 22, 2025 | May 01, 2025 |
| Audited Results | |
| Announced on | Ex-Date | Dividend% |
| Jan 29, 2026 | Feb 06, 2026 | 140% |
| Feb 20, 2020 | Mar 03, 2020 | 40% |
| May 03, 2019 | Jun 19, 2019 | 35% |
| May 09, 2018 | Jun 20, 2018 | 15% |
| Jan 29, 2018 | Feb 07, 2018 | 20% |
No Data Available
| Announced on | Ex-Date |
| Oct 24, 2019 | Jan 15, 2020 |
| Split: Old FV10.0| New FV:5.0 | |
No Data Available
| Announced on | Meeting on |
| Feb 06, 2026 | Mar 10, 2026 |
| - | |
| Jun 16, 2025 | Jul 04, 2025 |
| - | |
| Apr 29, 2025 | May 30, 2025 |
| - | |
| Feb 10, 2025 | Mar 11, 2025 |
| - | |
| Nov 29, 2024 | Dec 31, 2024 |
| - | |
SIS Ltd., incorporated in the year 1985, is a Mid Cap company (having a market cap of Rs 6,055.63 Crore) operating in Services sector.
Industry
Key Indices Listed On
BSE SmallCap, BSE Consumer Discretionary, BSE AllCap, BSE NEXT 500, BSE 1000
Address
Annapoorna Bhawan,Telephone Exchange Road,Kurji,Patna, Bihar - 800010
Ravindra Kishore Sinha
Chairman & DirectorRituraj Kishore Sinha
Group Managing DirectorDhiraj Singh
CEO - SIS IndiaR S Murali Krishna
CEO - SIS InternationalDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.