
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 696.55 |
| High | 696.55 |
| Low | 673.25 |
| Prev Close | 696.55 |
| Volume | 6,36,248 |
| VWAP(₹) | 681.82 |
| PE Ratio(x) | 46.08 |
| EPS - TTM(₹) | 14.76 |
| MCap(₹ Cr.) | 7,396.14 |
| MCap Rank | 19 |
| PB Ratio(x) | 2.32 |
| Div Yield(%) | 0.15 |
| Face Value(₹) | 5.00 |
| 52W High(₹) | 769.90 |
| 52W Low(₹) | 456.80 |
| MCap/Sales | 1.33 |
| Beta(1 Month) | 0.20 |
| BV/Share(₹) | 299.90 |
Employee & Interest Expense
Company has spent 2.49% of its operating revenues towards interest expenses and 12.96% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)Sheela Foam Share Price Update
Sheela Foam Ltd. share price moved down by -2.33% from its previous close of Rs 696.55. Sheela Foam Ltd. stock last traded price is 680.35
| Share Price | Value |
|---|---|
| Today/Current/Last | 680.35 |
| Previous Day | 696.55 |
Found Insights useful?
| 1 Day | -2.33% |
| 1 Month | 22.22% |
| 3 Months | 30.26% |
| 1 Year | 1.18% |
| 3 Years | -41.07% |
| 5 Years | -38.91% |
1 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | - | - | - | - |
| Buy | - | - | - | - |
| Hold | 1 | 1 | 1 | 1 |
| Sell | - | - | - | - |
| Strong Sell | - | - | - | - |
| # Analysts | 1 | 1 | 1 | 1 |
Concurrent Gainers: 14 stocks gain for 5 straight sessions, rally up to 25%
10 stocks to buy this Diwali 2025: HDFC Securities spots up to 26% upside
Golden Crossovers: These 3 stocks signal further bullishness on January 29
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Announcements| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | |
|---|---|---|---|---|---|
| Total Income | 1,068.40 | 1,090.09 | 885.47 | 831.15 | 910.76 |
| Total Income Growth (%) | -1.99 | 23.11 | 6.54 | -8.74 | -6.55 |
| Total Expenses | 953.27 | 1,007.38 | 845.17 | 792.09 | 866.56 |
| Total Expenses Growth (%) | -5.37 | 19.19 | 6.70 | -8.59 | -6.28 |
| EBIT | 115.13 | 82.71 | 40.30 | 39.06 | 44.20 |
| EBIT Growth (%) | 39.20 | 105.24 | 3.17 | -11.63 | -11.55 |
| Profit after Tax (PAT) | 91.28 | 52.13 | 9.66 | 7.42 | 21.49 |
| PAT Growth (%) | 75.10 | 439.65 | 30.19 | -65.47 | 14.43 |
| EBIT Margin (%) | 10.78 | 7.59 | 4.55 | 4.70 | 4.85 |
| Net Profit Margin (%) | 8.54 | 4.78 | 1.09 | 0.89 | 2.36 |
| Basic EPS (₹) | 8.36 | 4.77 | 0.88 | 0.68 | 1.98 |
All figures in Rs Cr, unless mentioned otherwise
Employee & Interest Expense
Company has spent 2.49% of its operating revenues towards interest expenses and 12.96% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Total Assets | 5,116.77 | 5,467.14 | 5,339.54 | 2,710.80 | 2,372.45 |
| Total Assets Growth (%) | -6.41 | 2.39 | 96.97 | 14.26 | 14.29 |
| Total Liabilities | 1,856.52 | 2,371.55 | 2,358.85 | 1,102.14 | 972.25 |
| Total Liabilities Growth (%) | -21.72 | 0.54 | 114.02 | 13.36 | 10.15 |
| Total Equity | 3,260.25 | 3,095.59 | 2,980.69 | 1,608.66 | 1,400.20 |
| Total Equity Growth (%) | 5.32 | 3.85 | 85.29 | 14.89 | 17.35 |
| Current Ratio (x) | 0.84 | 0.96 | 0.77 | 2.10 | 1.47 |
| Total Debt to Equity (x) | 0.28 | 0.40 | 0.44 | 0.29 | 0.24 |
| Contingent Liabilities | 0.00 | 71.65 | 80.95 | 81.48 | 107.34 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | 409.32 | 252.33 | 405.95 | 212.01 | 197.15 |
| Net Cash used in Investing Activities | 296.14 | -28.82 | -2,258.49 | -268.41 | -306.38 |
| Net Cash flow from Financing Activities | -715.72 | -226.32 | 1,854.29 | 56.12 | 92.68 |
| Net Cash Flow | -8.13 | -2.77 | 1.75 | 1.46 | -16.55 |
| Closing Cash & Cash Equivalent | 33.12 | 41.25 | 44.02 | 42.27 | 40.81 |
| Closing Cash & Cash Equivalent Growth (%) | -19.71 | -6.29 | 4.14 | 3.57 | -28.85 |
| Total Debt/ CFO (x) | 2.22 | 4.82 | 3.16 | 2.21 | 1.71 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Return on Equity (%) | 4.90 | 3.16 | 6.24 | 12.56 | 15.60 |
| Return on Capital Employed (%) | 7.42 | 4.99 | 7.16 | 14.50 | 17.27 |
| Return on Assets (%) | 3.11 | 1.75 | 3.41 | 7.42 | 9.16 |
| Interest Coverage Ratio (x) | 4.70 | 3.16 | 6.09 | 18.21 | 23.22 |
| Asset Turnover Ratio (x) | 0.72 | 0.64 | 0.74 | 0.97 | 1.15 |
| Price to Earnings (x) | 31.95 | 80.65 | 56.18 | 48.31 | 78.13 |
| Price to Book (x) | 1.57 | 2.55 | 3.50 | 6.07 | 12.18 |
| EV/EBITDA (x) | 13.35 | 23.52 | 27.57 | 26.44 | 43.80 |
| EBITDA Margin (%) | 11.71 | 11.07 | 14.00 | 13.35 | 13.21 |
Found Financials useful?
No Data Available
Global Meltdown1st Jan 2008 to 10th Nov 2008
Covid Crisis1st Feb 2020 to 31st Mar 2020
| R1 | - | Pivot - | S1 | - |
| R2 | - | S2 | - | |
| R3 | - | S3 | - |
| 5 Days | 14 Days | 28 Days |
| - | - | - |
Choose from Peers
Choose from Stocks
Found Peer Comparison useful?
MF Ownership as on 30 April 2026
214.90
Amount Invested (in Cr.)
0.41%
% of AUM
4.97
% Change (MoM basis)
210.30
Amount Invested (in Cr.)
0.68%
% of AUM
0.00
% Change (MoM basis)
159.84
Amount Invested (in Cr.)
0.43036714%
% of AUM
0.00
% Change (MoM basis)
Final
20%
May 14, 2026
Board Meeting
Audited Results & Final Dividend
May 11, 2026
Board Meeting
Interim Dividend
Feb 24, 2026
| Announced on | Meeting on |
| May 11, 2026 | May 14, 2026 |
| Audited Results & Final Dividend | |
| Feb 24, 2026 | Mar 02, 2026 |
| Interim Dividend | |
| Jan 29, 2026 | Feb 03, 2026 |
| Quarterly Results | |
| Oct 30, 2025 | Nov 04, 2025 |
| Quarterly Results | |
| Jul 31, 2025 | Aug 05, 2025 |
| Quarterly Results | |
| Announced on | Ex-Date | Dividend% |
| May 14, 2026 | - | 20% |
| Announced on | Ex-Date |
| Nov 08, 2022 | Dec 21, 2022 |
| Bonus Ratio: 1 share(s) for every 1 shares held | |
No Data Available
No Data Available
| Announced on | Meeting on |
| Dec 30, 2025 | Jan 31, 2026 |
| - | |
| Jun 24, 2025 | Jul 17, 2025 |
| - | |
| Mar 26, 2025 | Apr 28, 2025 |
| - | |
| Feb 25, 2025 | Mar 29, 2025 |
| - | |
| Jul 02, 2024 | Jul 17, 2024 |
| - | |
Sheela Foam Ltd., incorporated in the year 1971, is a Mid Cap company (having a market cap of Rs 7,396.14 Crore) operating in Consumer Durables sector.
Industry
Key Indices Listed On
BSE 500, BSE 250 SmallCap Index, BSE SmallCap, BSE Consumer Discretionary, BSE 400 MidSmallCap Index
Address
1002 to 1006 The Avenue,International Airport Road,Opp Hotel Leela Sahar,Mumbai, Maharashtra - 400059
Rahul Gautam
Executive ChairmanTushaar Gautam
Managing DirectorNamita Gautam
Whole Time DirectorRakesh Chahar
Whole Time DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.