
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 1,071.50 |
| High | 1,105.30 |
| Low | 1,071.00 |
| Prev Close | 1,082.90 |
| Volume | 8,46,094 |
| VWAP(₹) | 1,090.32 |
| PE Ratio(x) | 122.53 |
| EPS - TTM(₹) | 8.89 |
| MCap(₹ Cr.) | 26,045.60 |
| MCap Rank | 2 |
| PB Ratio(x) | 33.43 |
| Div Yield(%) | - |
| Face Value(₹) | 2.00 |
| 52W High(₹) | 1,417.80 |
| 52W Low(₹) | 571.85 |
| MCap/Sales | 6.98 |
| Beta(1 Month) | 0.59 |
| BV/Share(₹) | 32.39 |
Quarterly Topline Performance
Company witnessed QoQ revenue decline of 42.5%, which is lowest in the last 3 years. (Source: Standalone Financials)Employee & Interest Expense
Company has spent 1.76% of its operating revenues towards interest expenses and 11.64% towards employee cost in the year ending Mar 31, 2026. (Source: Standalone Financials)Schneider Share Price Update
Schneider Electric Infrastructure Ltd. share price moved up by 0.60% from its previous close of Rs 1,082.90. Schneider Electric Infrastructure Ltd. stock last traded price is 1,089.30
| Share Price | Value |
|---|---|
| Today/Current/Last | 1,089.30 |
| Previous Day | 1,082.90 |
Found Insights useful?
| 1 Day | 0.6% |
| 1 Month | -17.28% |
| 3 Months | 19.9% |
| 1 Year | 41.89% |
| 3 Years | 349.57% |
| 5 Years | 736.31% |
2 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | - | - | - | - |
| Buy | 2 | 2 | 2 | 2 |
| Hold | - | - | - | - |
| Sell | - | - | - | - |
| Strong Sell | - | - | - | - |
| # Analysts | 2 | 2 | 2 | 2 |
AI orders flow in at Germany's Siemens but profit slips
Commander of US Pacific Air Forces visits India to strengthen bilateral defence cooperation
Announcement under Regulation 30 (LODR)-Newspaper Publication
AnnouncementsDisclosure Under Regulation 30 Of SEBI (Listing Obligations & Disclosure Requirements..
Announcements| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | |
|---|---|---|---|---|---|
| Total Income | 594.36 | 1,033.74 | 654.58 | 625.93 | 592.60 |
| Total Income Growth (%) | -42.50 | 57.92 | 4.58 | 5.62 | -31.45 |
| Total Expenses | 544.06 | 889.57 | 573.38 | 559.27 | 506.56 |
| Total Expenses Growth (%) | -38.84 | 55.14 | 2.52 | 10.41 | -28.27 |
| EBIT | 50.30 | 144.17 | 81.20 | 66.66 | 86.04 |
| EBIT Growth (%) | -65.11 | 77.55 | 21.81 | -22.52 | -45.66 |
| Profit after Tax (PAT) | 21.97 | 97.03 | 52.32 | 41.24 | 54.61 |
| PAT Growth (%) | -77.36 | 85.45 | 26.87 | -24.48 | -50.59 |
| EBIT Margin (%) | 8.46 | 13.95 | 12.40 | 10.65 | 14.52 |
| Net Profit Margin (%) | 3.70 | 9.39 | 7.99 | 6.59 | 9.22 |
| Basic EPS (₹) | 0.92 | 4.06 | 2.19 | 1.72 | 2.28 |
All figures in Rs Cr, unless mentioned otherwise
Quarterly Topline Performance
Company witnessed QoQ revenue decline of 42.5%, which is lowest in the last 3 years. (Source: Standalone Financials)Employee & Interest Expense
Company has spent 1.76% of its operating revenues towards interest expenses and 11.64% towards employee cost in the year ending Mar 31, 2026. (Source: Standalone Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Total Assets | 2,343.83 | 1,932.64 | 1,581.54 | 1,354.98 | 1,169.72 |
| Total Assets Growth (%) | 21.28 | 22.20 | 16.72 | 15.84 | 1.80 |
| Total Liabilities | 1,569.41 | 1,185.19 | 1,114.35 | 1,046.32 | 988.09 |
| Total Liabilities Growth (%) | 32.42 | 6.36 | 6.50 | 5.89 | -2.33 |
| Total Equity | 774.42 | 477.36 | 191.75 | 46.66 | -68.30 |
| Total Equity Growth (%) | 62.23 | 148.95 | 310.95 | - | - |
| Current Ratio (x) | 1.73 | 1.70 | 1.44 | 1.22 | 1.10 |
| Total Debt to Equity (x) | 0.57 | 0.51 | 1.55 | 6.63 | -5.17 |
| Contingent Liabilities | 0.00 | 163.18 | 140.59 | 126.87 | 113.43 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | 224.50 | 307.89 | 191.92 | 94.56 | 120.36 |
| Net Cash used in Investing Activities | -92.97 | -62.72 | -56.95 | -37.57 | -25.28 |
| Net Cash flow from Financing Activities | -35.45 | -30.40 | -107.03 | -70.61 | -81.78 |
| Net Cash Flow | 99.42 | 211.13 | 27.74 | -16.55 | 13.16 |
| Closing Cash & Cash Equivalent | 357.85 | 258.43 | 47.30 | 19.56 | 36.11 |
| Closing Cash & Cash Equivalent Growth (%) | 38.47 | 446.36 | 141.82 | -45.83 | 57.36 |
| Total Debt/ CFO (x) | 1.98 | 0.79 | 1.55 | 3.27 | 2.93 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 92.97 cr for investing activities which is an YoY increase of 48.23%. (Source: Standalone Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Return on Equity (%) | 27.44 | 56.11 | 89.71 | 264.94 | -40.44 |
| Return on Capital Employed (%) | 25.96 | 33.90 | 33.80 | 27.58 | 17.20 |
| Return on Assets (%) | 9.06 | 13.86 | 10.87 | 9.12 | 2.36 |
| Interest Coverage Ratio (x) | 7.66 | 8.27 | 4.43 | 3.39 | 1.98 |
| Asset Turnover Ratio (x) | 1.35 | 1.50 | 1.50 | 1.41 | 1.32 |
| Price to Earnings (x) | 95.24 | 59.88 | 103.09 | 30.12 | 103.09 |
| Price to Book (x) | 26.06 | 33.53 | 91.88 | 79.74 | -41.47 |
| EV/EBITDA (x) | 52.14 | 39.71 | 59.14 | 23.17 | 34.32 |
| EBITDA Margin (%) | 13.44 | 15.44 | 13.82 | 10.12 | 6.27 |
Found Financials useful?
No Data Available
Global Meltdown1st Jan 2008 to 10th Nov 2008
Covid Crisis1st Feb 2020 to 31st Mar 2020
| R1 | 1106.07 | Pivot 1088.53 | S1 | 1071.77 |
| R2 | 1122.83 | S2 | 1054.23 | |
| R3 | 1157.13 | S3 | 1019.93 |
| 5 Days | 14 Days | 28 Days |
| 59.35 | 64.46 | 61.14 |
Choose from Peers
Choose from Stocks
MF Ownership as on 30 April 2026
357.97
Amount Invested (in Cr.)
0.68%
% of AUM
0.00
% Change (MoM basis)
82.12
Amount Invested (in Cr.)
1.18%
% of AUM
5.22
% Change (MoM basis)
79.35
Amount Invested (in Cr.)
2.68225803%
% of AUM
52.41
% Change (MoM basis)
General Meeting
-
Jun 03, 2026
Board Meeting
Audited Results
May 21, 2026
General Meeting
-
Feb 23, 2026
| Announced on | Meeting on |
| May 21, 2026 | May 28, 2026 |
| Audited Results | |
| Feb 05, 2026 | Feb 12, 2026 |
| Quarterly Results | |
| Oct 31, 2025 | Nov 07, 2025 |
| Quarterly Results | |
| Oct 24, 2025 | Oct 24, 2025 |
| Others | |
| Jul 31, 2025 | Aug 07, 2025 |
| Quarterly Results & Others | |
| Announced on | Ex-Date | Dividend% |
| May 30, 2012 | Jul 19, 2012 | 20% |
No Data Available
No Data Available
No Data Available
| Announced on | Meeting on |
| Jun 03, 2026 | Jul 05, 2026 |
| - | |
| Feb 23, 2026 | Mar 27, 2026 |
| - | |
| Nov 11, 2025 | Dec 15, 2025 |
| - | |
| Aug 12, 2025 | Sep 04, 2025 |
| - | |
| Apr 16, 2025 | May 18, 2025 |
| - | |
Schneider Electric Infrastructure Ltd., incorporated in the year 2011, is a Small Cap company (having a market cap of Rs 26,045.60 Crore) operating in Electric/Electronics sector.
Key Indices Listed On
Nifty 500, BSE 500, BSE 250 SmallCap Index, BSE SmallCap, BSE Industrials
Address
Milestone 87,Vadodara-Halol Highway,Village Kotambi,Vadodra, Gujarat - 391510
Namrata Kaul
Chairperson (NonExe.&Ind.Director)Udai Singh
Managing Director & CEOChinmoy Das
Whole Time DirectorAnil Chaudhry
Non Executive DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.