
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 2,980.00 |
| High | 2,989.00 |
| Low | 2,861.10 |
| Prev Close | 2,961.40 |
| Volume | 2,28,544 |
| VWAP(₹) | 2,911.19 |
| PE Ratio(x) | 55.42 |
| EPS - TTM(₹) | 51.99 |
| MCap(₹ Cr.) | 17,959.73 |
| MCap Rank | 14 |
| PB Ratio(x) | 5.94 |
| Div Yield(%) | 0.14 |
| Face Value(₹) | 2.00 |
| 52W High(₹) | 2,995.00 |
| 52W Low(₹) | 1,216.30 |
| MCap/Sales | 3.70 |
| Beta(1 Month) | - |
| BV/Share(₹) | 498.54 |
Quarterly Topline Performance
Company witnessed QoQ revenue growth of 11.79%, which is highest in the last 3 years. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 1.08% of its operating revenues towards interest expenses and 13.97% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)Sansera Engineering Share Price Update
Sansera Engineering Ltd. share price moved down by -2.71% from its previous close of Rs 2,961.40. Sansera Engineering Ltd. stock last traded price is 2,881.30
| Share Price | Value |
|---|---|
| Today/Current/Last | 2,881.30 |
| Previous Day | 2,961.40 |
Found Insights useful?
| 1 Day | -2.71% |
| 1 Month | 14.35% |
| 3 Months | 31.89% |
| 1 Year | 112.14% |
| 3 Years | 242.93% |
| 5 Years | N.A. |
10 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 4 | 4 | 4 | 4 |
| Buy | 3 | 3 | 4 | 4 |
| Hold | 2 | 2 | 2 | 2 |
| Sell | 1 | 1 | - | - |
| Strong Sell | - | - | - | - |
| # Analysts | 10 | 10 | 10 | 10 |
Vanguard’s India Portfolio: 12 stocks surge up to 87% in CY26; 2 new Q4 entrants
Multibaggers: 15 stocks with 25%+ sales and profit growth in Q4 March 2026
11 MF-backed microcap stocks rallied up to 515% in a year; 7 turned multibaggers
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Announcements| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | |
|---|---|---|---|---|---|
| Total Income | 1,025.33 | 917.24 | 836.82 | 777.98 | 791.56 |
| Total Income Growth (%) | 11.79 | 9.61 | 7.56 | -1.72 | 7.86 |
| Total Expenses | 861.32 | 812.33 | 732.45 | 681.82 | 701.45 |
| Total Expenses Growth (%) | 6.03 | 10.90 | 7.43 | -2.80 | 8.72 |
| EBIT | 164.01 | 104.91 | 104.36 | 96.16 | 90.11 |
| EBIT Growth (%) | 56.33 | 0.53 | 8.53 | 6.71 | 1.60 |
| Profit after Tax (PAT) | 121.41 | 68.71 | 71.74 | 62.23 | 59.27 |
| PAT Growth (%) | 76.70 | -4.22 | 15.29 | 4.98 | 6.48 |
| EBIT Margin (%) | 16.00 | 11.44 | 12.47 | 12.36 | 11.38 |
| Net Profit Margin (%) | 11.84 | 7.49 | 8.57 | 8.00 | 7.49 |
| Basic EPS (₹) | 19.51 | 11.05 | 11.56 | 10.05 | 9.57 |
All figures in Rs Cr, unless mentioned otherwise
Quarterly Topline Performance
Company witnessed QoQ revenue growth of 11.79%, which is highest in the last 3 years. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 1.08% of its operating revenues towards interest expenses and 13.97% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Total Assets | 4,494.68 | 3,735.53 | 2,792.74 | 2,462.86 | 2,220.97 |
| Total Assets Growth (%) | 20.32 | 33.76 | 13.39 | 10.89 | 15.14 |
| Total Liabilities | 1,387.18 | 967.89 | 1,429.42 | 1,280.90 | 1,185.65 |
| Total Liabilities Growth (%) | 43.32 | -32.29 | 11.60 | 8.03 | 13.99 |
| Total Equity | 3,107.49 | 2,767.64 | 1,363.32 | 1,181.97 | 1,024.82 |
| Total Equity Growth (%) | 12.28 | 103.01 | 15.34 | 15.33 | 16.69 |
| Current Ratio (x) | 1.76 | 2.55 | 1.02 | 1.12 | 1.08 |
| Total Debt to Equity (x) | 0.15 | 0.11 | 0.59 | 0.61 | 0.64 |
| Contingent Liabilities | 0.00 | 171.45 | 113.74 | 91.46 | 80.52 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | 631.46 | 376.56 | 374.34 | 256.42 | 213.07 |
| Net Cash used in Investing Activities | 494.14 | -954.77 | -368.34 | -240.88 | -255.31 |
| Net Cash flow from Financing Activities | -23.98 | 583.42 | -7.96 | -6.17 | 46.55 |
| Net Cash Flow | 1,073.29 | 2.88 | -0.92 | 11.21 | 1.84 |
| Closing Cash & Cash Equivalent | 1,124.80 | 51.51 | 48.64 | 49.56 | 38.34 |
| Closing Cash & Cash Equivalent Growth (%) | 2,083.65 | 5.91 | -1.86 | 29.25 | 5.05 |
| Total Debt/ CFO (x) | 0.72 | 0.80 | 2.14 | 2.78 | 3.03 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Return on Equity (%) | 10.49 | 7.82 | 13.78 | 12.51 | 12.87 |
| Return on Capital Employed (%) | 14.02 | 11.41 | 18.32 | 16.06 | 15.46 |
| Return on Assets (%) | 7.21 | 5.75 | 6.65 | 5.93 | 5.87 |
| Interest Coverage Ratio (x) | 18.33 | 7.64 | 6.26 | 6.42 | 6.84 |
| Asset Turnover Ratio (x) | 0.85 | 0.92 | 1.07 | 1.00 | 0.89 |
| Price to Earnings (x) | 40.00 | 35.09 | 29.59 | 27.03 | 27.17 |
| Price to Book (x) | 4.19 | 2.74 | 4.07 | 3.38 | 3.49 |
| EV/EBITDA (x) | 18.82 | 13.87 | 12.95 | 11.67 | 11.87 |
| EBITDA Margin (%) | 19.77 | 17.73 | 17.15 | 16.88 | 17.55 |
Found Financials useful?
No Data Available
No Data Available
| R1 | - | Pivot - | S1 | - |
| R2 | - | S2 | - | |
| R3 | - | S3 | - |
| 5 Days | 14 Days | 28 Days |
| - | - | - |
Choose from Peers
Choose from Stocks
MF Ownership as on 30 April 2026
523.25
Amount Invested (in Cr.)
3%
% of AUM
-20.41
% Change (MoM basis)
444.91
Amount Invested (in Cr.)
2.48%
% of AUM
0.00
% Change (MoM basis)
444.81
Amount Invested (in Cr.)
1.19764242%
% of AUM
0.00
% Change (MoM basis)
Final
200%
May 21, 2026
Board Meeting
Audited Results & Final Dividend
May 15, 2026
Board Meeting
Quarterly Results
Feb 03, 2026
| Announced on | Meeting on |
| May 15, 2026 | May 20, 2026 |
| Audited Results & Final Dividend | |
| Feb 03, 2026 | Feb 09, 2026 |
| Quarterly Results | |
| Nov 03, 2025 | Nov 12, 2025 |
| Quarterly Results | |
| Jul 28, 2025 | Aug 11, 2025 |
| Quarterly Results | |
| May 20, 2025 | May 27, 2025 |
| Audited Results & Final Dividend | |
| Announced on | Ex-Date | Dividend% |
| May 27, 2025 | Sep 19, 2025 | 162% |
| May 16, 2024 | Sep 19, 2024 | 150% |
| Aug 17, 2023 | Sep 01, 2023 | 125% |
| May 23, 2022 | Aug 10, 2022 | 100% |
| May 21, 2026 | - | 200% |
No Data Available
No Data Available
No Data Available
| Announced on | Meeting on |
| Aug 11, 2025 | Sep 26, 2025 |
| - | |
| Mar 03, 2025 | Apr 01, 2025 |
| - | |
| Feb 25, 2025 | Mar 27, 2025 |
| - | |
| Sep 09, 2024 | Sep 26, 2024 |
| Rs.3.0000 per share(150%)Final Dividend & A.G.M. | |
| Feb 27, 2024 | Mar 30, 2024 |
| - | |
Sansera Engineering Ltd., incorporated in the year 1981, is a Small Cap company (having a market cap of Rs 17,959.73 Crore) operating in Auto Ancillaries sector.
Industry
Key Indices Listed On
BSE SmallCap, BSE Consumer Discretionary, BSE AllCap, Nifty Smallcap 500, Nifty Microcap 250
Address
Plant-7, No.143/A,Jigani Link Road,Bengaluru, Karnataka - 560105
S Sekhar Vasan
Chairman & Managing DirectorF R Singhvi
Joint Managing DirectorB R Preetham
Group CEO & Executive DirectorM Lakshminarayan
Independent DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.