
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 749.90 |
| High | 790.00 |
| Low | 737.00 |
| Prev Close | 750.50 |
| Volume | 7,66,286 |
| VWAP(₹) | 772.94 |
| PE Ratio(x) | 47.63 |
| EPS - TTM(₹) | 16.45 |
| MCap(₹ Cr.) | 9,259.44 |
| MCap Rank | 17 |
| PB Ratio(x) | 4.42 |
| Div Yield(%) | - |
| Face Value(₹) | 1.00 |
| 52W High(₹) | 802.00 |
| 52W Low(₹) | 417.60 |
| MCap/Sales | 2.84 |
| Beta(1 Month) | - |
| BV/Share(₹) | 169.75 |
Undertaking New Debt
Company has outstanding debt obligations for the first time in last 5 years. (Source: Consolidated Financials)Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 63.47% outperformed its 3 year CAGR of 47.12%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 1.73% of its operating revenues towards interest expenses and 39.03% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)RateGain Travel Tech Share Price Update
RateGain Travel Technologies Ltd. share price moved up by 4.42% from its previous close of Rs 750.50. RateGain Travel Technologies Ltd. stock last traded price is 783.60
| Share Price | Value |
|---|---|
| Today/Current/Last | 783.60 |
| Previous Day | 750.50 |
Found Insights useful?
| 1 Day | 4.42% |
| 1 Month | 23.45% |
| 3 Months | 57.95% |
| 1 Year | 74.29% |
| 3 Years | 95.97% |
| 5 Years | N.A. |
8 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 4 | 4 | 4 | 3 |
| Buy | 2 | 2 | 3 | 3 |
| Hold | 1 | 1 | - | - |
| Sell | - | - | - | - |
| Strong Sell | 1 | 1 | 1 | 1 |
| # Analysts | 8 | 8 | 8 | 7 |
Inside AI-led digital storefronts; Lalit Keshre’s big ET Awards win
Announcement under Regulation 30 (LODR)-Press Release / Media Release
AnnouncementsAnnouncement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
AnnouncementsAnnouncement under Regulation 30 (LODR)-Press Release / Media Release
Announcements| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | |
|---|---|---|---|---|---|
| Total Income | 718.12 | 556.59 | 316.60 | 293.57 | 281.14 |
| Total Income Growth (%) | 29.02 | 75.80 | 7.84 | 4.42 | -5.98 |
| Total Expenses | 603.50 | 515.20 | 250.78 | 231.95 | 208.47 |
| Total Expenses Growth (%) | 17.14 | 105.44 | 8.12 | 11.26 | -7.59 |
| EBIT | 114.62 | 41.39 | 65.83 | 61.63 | 72.67 |
| EBIT Growth (%) | 176.93 | -37.12 | 6.82 | -15.20 | -1.05 |
| Profit after Tax (PAT) | 69.99 | 26.45 | 51.01 | 46.93 | 54.81 |
| PAT Growth (%) | 164.57 | -48.14 | 8.69 | -14.37 | -3.07 |
| EBIT Margin (%) | 15.96 | 7.44 | 20.79 | 20.99 | 25.85 |
| Net Profit Margin (%) | 9.75 | 4.75 | 16.11 | 15.99 | 19.49 |
| Basic EPS (₹) | 5.93 | 2.24 | 4.32 | 3.98 | 4.65 |
All figures in Rs Cr, unless mentioned otherwise
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 63.47% outperformed its 3 year CAGR of 47.12%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 1.73% of its operating revenues towards interest expenses and 39.03% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|---|
| Total Assets | 3,559.80 | 1,904.11 | 1,731.01 | 945.28 |
| Total Assets Growth (%) | 86.95 | 10.00 | 83.12 | 21.02 |
| Total Liabilities | 1,553.94 | 221.45 | 280.54 | 235.54 |
| Total Liabilities Growth (%) | 601.72 | -21.06 | 19.10 | 45.45 |
| Total Equity | 2,005.86 | 1,682.66 | 1,450.47 | 709.74 |
| Total Equity Growth (%) | 19.21 | 16.01 | 104.37 | 14.63 |
| Current Ratio (x) | 1.41 | 7.34 | 5.30 | 2.62 |
| Total Debt to Equity (x) | 0.46 | 0.00 | 0.00 | 0.00 |
| Contingent Liabilities | 0.00 | 68.38 | 70.49 | 68.38 |
All figures in Rs Cr, unless mentioned otherwise
Undertaking New Debt
Company has outstanding debt obligations for the first time in last 5 years. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|---|
| Net Cash flow from Operating Activities | 233.71 | 119.97 | 151.81 | 51.92 |
| Net Cash used in Investing Activities | -1,281.54 | -45.39 | -567.94 | 12.58 |
| Net Cash flow from Financing Activities | 835.91 | -1.74 | 581.38 | -1.70 |
| Net Cash Flow | -174.24 | 79.85 | 167.57 | 65.83 |
| Closing Cash & Cash Equivalent | 173.12 | 347.36 | 267.50 | 99.93 |
| Closing Cash & Cash Equivalent Growth (%) | -50.16 | 29.85 | 167.69 | 193.07 |
| Total Debt/ CFO (x) | 3.94 | 0.00 | 0.00 | 0.00 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 1281.54 cr for investing activities which is an YoY increase of 2723.7%. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|---|
| Return on Equity (%) | 9.69 | 12.41 | 10.02 | 9.63 |
| Return on Capital Employed (%) | 11.02 | 15.98 | 12.82 | 9.13 |
| Return on Assets (%) | 5.46 | 10.97 | 8.39 | 7.23 |
| Interest Coverage Ratio (x) | 12.66 | 242.86 | 169.31 | 69.21 |
| Asset Turnover Ratio (x) | 0.67 | 0.59 | 0.72 | 0.65 |
| Price to Earnings (x) | 26.74 | 25.13 | 58.14 | 54.35 |
| Price to Book (x) | 2.59 | 3.12 | 5.81 | 5.24 |
| EV/EBITDA (x) | 14.88 | 15.88 | 34.77 | 33.60 |
| EBITDA Margin (%) | 21.86 | 28.64 | 24.16 | 18.50 |
Found Financials useful?
No Data Available
No Data Available
| R1 | - | Pivot - | S1 | - |
| R2 | - | S2 | - | |
| R3 | - | S3 | - |
| 5 Days | 14 Days | 28 Days |
| - | - | - |
Choose from Peers
Choose from Stocks
MF Ownership as on 30 April 2026
320.26
Amount Invested (in Cr.)
0.44%
% of AUM
0.00
% Change (MoM basis)
150.88
Amount Invested (in Cr.)
0.50704991%
% of AUM
0.00
% Change (MoM basis)
136.33
Amount Invested (in Cr.)
0.4982%
% of AUM
8.22
% Change (MoM basis)
Board Meeting
Audited Results
May 15, 2026
Board Meeting
Quarterly Results
Feb 06, 2026
Board Meeting
Quarterly Results
Nov 03, 2025
| Announced on | Meeting on |
| May 15, 2026 | May 21, 2026 |
| Audited Results | |
| Feb 06, 2026 | Feb 13, 2026 |
| Quarterly Results | |
| Nov 03, 2025 | Nov 11, 2025 |
| Quarterly Results | |
| Oct 01, 2025 | Oct 04, 2025 |
| To consider issue of Warrants | |
| Jul 31, 2025 | Aug 07, 2025 |
| Quarterly Results | |
No Data Available
No Data Available
No Data Available
No Data Available
| Announced on | Meeting on |
| Sep 04, 2025 | Sep 29, 2025 |
| - | |
| Aug 07, 2023 | Sep 15, 2023 |
| - | |
| Aug 15, 2022 | Sep 20, 2022 |
| - | |
| Feb 17, 2022 | Mar 22, 2022 |
| - | |
Industry
Key Indices Listed On
BSE SmallCap, BSE Information Technology, BSE AllCap, Nifty Smallcap 500, Nifty Microcap 250
Address
M-140, Greater Kailash, Part II,New Delhi, Delhi - 110048
Bhanu Chopra
Chairman & Managing DirectorMegha Chopra
Executive DirectorNishant Kanuru Rao
Non Executive DirectorAakrit Ajay Kumar Vaish
Independent DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.