
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 239.20 |
| High | 249.90 |
| Low | 233.00 |
| Prev Close | 237.17 |
| Volume | 17,81,228 |
| VWAP(₹) | 243.48 |
| PE Ratio(x) | 16.04 |
| EPS - TTM(₹) | 14.84 |
| MCap(₹ Cr.) | 3,555.73 |
| MCap Rank | 27 |
| PB Ratio(x) | 3.03 |
| Div Yield(%) | 4.62 |
| Face Value(₹) | 10.00 |
| 52W High(₹) | 331.70 |
| 52W Low(₹) | 166.30 |
| MCap/Sales | 0.16 |
| Beta(1 Month) | 1.54 |
| BV/Share(₹) | 78.23 |
All Debts Paid-off
Company has become debt free for the first time since last 5 years. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 94.74% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)Quess Corp Share Price Update
Quess Corp Ltd. share price moved up by 0.40% from its previous close of Rs 237.17. Quess Corp Ltd. stock last traded price is 238.11
| Share Price | Value |
|---|---|
| Today/Current/Last | 238.11 |
| Previous Day | 237.17 |
Found Insights useful?
| 1 Day | 0.4% |
| 1 Month | 6.49% |
| 3 Months | 25.74% |
| 1 Year | -25.71% |
| 3 Years | -44.53% |
| 5 Years | -72.19% |
7 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 4 | 4 | 4 | 5 |
| Buy | 2 | 2 | 2 | 1 |
| Hold | 1 | 1 | 1 | 1 |
| Sell | - | - | - | - |
| Strong Sell | - | - | - | - |
| # Analysts | 7 | 7 | 7 | 7 |
| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | |
|---|---|---|---|---|---|
| Total Income | 3,898.64 | 3,931.26 | 3,835.65 | 3,656.14 | 3,667.36 |
| Total Income Growth (%) | -0.83 | 2.49 | 4.91 | -0.31 | -33.66 |
| Total Expenses | 3,816.11 | 3,867.41 | 3,765.13 | 3,594.02 | 3,757.23 |
| Total Expenses Growth (%) | -1.33 | 2.72 | 4.76 | -4.34 | -30.59 |
| EBIT | 82.54 | 63.85 | 70.52 | 62.12 | -89.86 |
| EBIT Growth (%) | 29.26 | -9.45 | 13.52 | - | -178.02 |
| Profit after Tax (PAT) | 64.14 | 54.98 | 51.60 | 50.91 | -95.49 |
| PAT Growth (%) | 16.65 | 6.56 | 1.35 | - | -218.64 |
| EBIT Margin (%) | 2.12 | 1.62 | 1.84 | 1.70 | -2.45 |
| Net Profit Margin (%) | 1.65 | 1.40 | 1.35 | 1.39 | -2.60 |
| Basic EPS (₹) | 4.30 | 3.69 | 3.46 | 3.42 | -6.42 |
All figures in Rs Cr, unless mentioned otherwise
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 94.74% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Total Assets | 3,039.11 | 2,811.83 | 6,255.04 | 6,118.77 | 5,370.96 |
| Total Assets Growth (%) | 8.08 | -55.05 | 2.23 | 13.92 | 13.79 |
| Total Liabilities | 1,870.89 | 1,725.84 | 3,290.44 | 3,387.97 | 2,802.22 |
| Total Liabilities Growth (%) | 8.40 | -47.55 | -2.88 | 20.90 | 22.73 |
| Total Equity | 1,168.23 | 1,085.99 | 2,964.60 | 2,730.80 | 2,568.74 |
| Total Equity Growth (%) | 7.57 | -63.37 | 8.56 | 6.31 | 5.40 |
| Current Ratio (x) | 1.38 | 1.34 | 1.36 | 1.27 | 1.35 |
| Total Debt to Equity (x) | 0.00 | 0.01 | 0.13 | 0.21 | 0.24 |
| Contingent Liabilities | 0.00 | 704.03 | 304.66 | 197.73 | 124.13 |
All figures in Rs Cr, unless mentioned otherwise
All Debts Paid-off
Company has become debt free for the first time since last 5 years. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | 230.06 | 380.48 | 529.27 | 466.26 | 553.88 |
| Net Cash used in Investing Activities | -73.08 | 2.20 | 49.50 | -2.28 | -188.40 |
| Net Cash flow from Financing Activities | -237.39 | -318.15 | -496.50 | -443.21 | -441.25 |
| Net Cash Flow | -70.99 | -271.01 | 82.55 | 27.11 | -75.25 |
| Closing Cash & Cash Equivalent | 178.13 | 249.12 | 520.13 | 437.57 | 410.47 |
| Closing Cash & Cash Equivalent Growth (%) | -28.50 | -52.10 | 18.87 | 6.60 | -15.49 |
| Total Debt/ CFO (x) | 0.00 | 0.03 | 0.70 | 1.14 | 1.06 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Return on Equity (%) | 18.99 | 4.22 | 9.92 | 8.73 | 9.89 |
| Return on Capital Employed (%) | 18.04 | 17.46 | 12.12 | 10.06 | 14.13 |
| Return on Assets (%) | 7.29 | 1.62 | 4.44 | 3.66 | 4.49 |
| Interest Coverage Ratio (x) | 6.68 | 7.41 | 6.16 | 5.74 | 8.12 |
| Asset Turnover Ratio (x) | 5.23 | 3.30 | 3.09 | 2.99 | 2.27 |
| Price to Earnings (x) | 11.39 | 212.77 | 27.93 | 24.45 | 40.49 |
| Price to Book (x) | 2.16 | 8.94 | 2.77 | 2.13 | 4.00 |
| EV/EBITDA (x) | 7.04 | 33.05 | 10.70 | 9.16 | 15.46 |
| EBITDA Margin (%) | 2.14 | 1.91 | 3.78 | 3.56 | 4.69 |
ROE Outperforming 5 Year Average
Company delivered ROE of 18.99% in year ending Mar 31, 2026 outperforming its 5 year avg. of 10.05%. (Source: Consolidated Financials)Found Financials useful?
No Data Available
Global Meltdown1st Jan 2008 to 10th Nov 2008
Covid Crisis1st Feb 2020 to 31st Mar 2020
| R1 | - | Pivot - | S1 | - |
| R2 | - | S2 | - | |
| R3 | - | S3 | - |
| 5 Days | 14 Days | 28 Days |
| - | - | - |
Choose from Peers
Choose from Stocks
Found Peer Comparison useful?
MF Ownership as on 30 April 2026
182.16
Amount Invested (in Cr.)
1.61%
% of AUM
0.00
% Change (MoM basis)
47.02
Amount Invested (in Cr.)
0.6%
% of AUM
0.00
% Change (MoM basis)
28.90
Amount Invested (in Cr.)
0.11%
% of AUM
0.00
% Change (MoM basis)
Final
30%
May 05, 2026
Special
30%
May 04, 2026
Board Meeting
Audited Results, Dividend & A.G.M.
Apr 28, 2026
| Announced on | Meeting on |
| Apr 28, 2026 | May 04, 2026 |
| Audited Results, Dividend & A.G.M. | |
| Jan 20, 2026 | Jan 28, 2026 |
| Quarterly Results & Interim Dividend | |
| Oct 23, 2025 | Oct 29, 2025 |
| Quarterly Results | |
| Jul 21, 2025 | Jul 28, 2025 |
| Quarterly Results | |
| May 09, 2025 | May 19, 2025 |
| Audited Results & Final Dividend | |
| Announced on | Ex-Date | Dividend% |
| May 04, 2026 | May 08, 2026 | 30% |
| Jan 28, 2026 | Feb 06, 2026 | 50% |
| May 19, 2025 | Aug 08, 2025 | 60% |
| Jan 29, 2025 | Feb 07, 2025 | 40% |
| May 05, 2026 | - | 30% |
No Data Available
No Data Available
No Data Available
| Announced on | Meeting on |
| Apr 07, 2026 | May 10, 2026 |
| - | |
| Aug 06, 2025 | Aug 29, 2025 |
| - | |
| Feb 06, 2025 | Mar 13, 2025 |
| - | |
| Nov 07, 2024 | Dec 09, 2024 |
| - | |
| Aug 26, 2024 | Sep 16, 2024 |
| A.G.M. | |
Quess Corp Ltd., incorporated in the year 2007, is a Mid Cap company (having a market cap of Rs 3,555.73 Crore) operating in Services sector.
Industry
Key Indices Listed On
BSE Next 250 Microcap, Nifty Smallcap 500, Nifty Microcap 250, BSE NEXT 500, BSE Services
Address
Quess Tower, Sky Walk Avenue,32/4, Hosur Road,Roopena Agrahara,Bengaluru, Karnataka - 560068
Ajit Isaac
Non Executive ChairmanGuruprasad Srinivasan
Group CEO & Executive DirectorChandran Ratnaswami
Non Exe.Non Ind.DirectorGopalakrishnan Soundarajan
Non Exe.Non Ind.DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.