
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 552.05 |
| High | 557.80 |
| Low | 538.00 |
| Prev Close | 552.05 |
| Volume | 4,45,838 |
| VWAP(₹) | 545.28 |
| PE Ratio(x) | 26.47 |
| EPS - TTM(₹) | 20.58 |
| MCap(₹ Cr.) | 6,638.28 |
| MCap Rank | 29 |
| PB Ratio(x) | 5.36 |
| Div Yield(%) | 0.37 |
| Face Value(₹) | 1.00 |
| 52W High(₹) | 694.20 |
| 52W Low(₹) | 415.10 |
| MCap/Sales | 1.55 |
| Beta(1 Month) | 1.47 |
| BV/Share(₹) | 102.96 |
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 49.61% outperformed its 3 year CAGR of 27.02%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 11.64% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)Pricol Share Price Update
Pricol Ltd. share price moved down by -1.35% from its previous close of Rs 552.05. Pricol Ltd. stock last traded price is 544.65
| Share Price | Value |
|---|---|
| Today/Current/Last | 544.65 |
| Previous Day | 552.05 |
Found Insights useful?
| 1 Day | -1.35% |
| 1 Month | -12.47% |
| 3 Months | 0.09% |
| 1 Year | 22.23% |
| 3 Years | 120.15% |
| 5 Years | 515.08% |
1 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 1 | 1 | 1 | 1 |
| Buy | - | - | - | - |
| Hold | - | - | - | - |
| Sell | - | - | - | - |
| Strong Sell | - | - | - | - |
| # Analysts | 1 | 1 | 1 | 1 |
Traders stay guarded as Nifty turns range-bound, support at 25,100 zone
Bharti Airtel among 5 stocks that witnessed 5-year swing high breakout
Last day to buy NALCO, ONGC, 27 other stocks to qualify for dividend eligibility. Check list here
Announcement under Regulation 30 (LODR)-Newspaper Publication
Announcements| Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | |
|---|---|---|---|---|---|
| Total Income | 1,103.26 | 1,041.29 | 1,010.23 | 897.59 | 773.70 |
| Total Income Growth (%) | 5.95 | 3.07 | 12.55 | 16.01 | 21.31 |
| Total Expenses | 999.29 | 948.19 | 918.89 | 825.02 | 715.66 |
| Total Expenses Growth (%) | 5.39 | 3.19 | 11.38 | 15.28 | 23.16 |
| EBIT | 103.97 | 93.10 | 91.34 | 72.57 | 58.04 |
| EBIT Growth (%) | 11.68 | 1.93 | 25.87 | 25.04 | 2.35 |
| Profit after Tax (PAT) | 73.23 | 63.69 | 63.99 | 49.89 | 34.95 |
| PAT Growth (%) | 14.98 | -0.47 | 28.25 | 42.77 | -15.69 |
| EBIT Margin (%) | 9.42 | 8.94 | 9.04 | 8.08 | 7.50 |
| Net Profit Margin (%) | 6.64 | 6.12 | 6.33 | 5.56 | 4.52 |
| Basic EPS (₹) | 6.00 | 5.22 | 5.25 | 4.09 | 2.87 |
All figures in Rs Cr, unless mentioned otherwise
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 49.61% outperformed its 3 year CAGR of 27.02%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 11.64% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Total Assets | 2,475.30 | 1,949.36 | 1,435.64 | 1,306.26 | 1,193.76 |
| Total Assets Growth (%) | 26.98 | 35.78 | 9.90 | 9.42 | -3.44 |
| Total Liabilities | 1,220.41 | 933.33 | 590.37 | 601.98 | 611.93 |
| Total Liabilities Growth (%) | 30.76 | 58.09 | -1.93 | -1.63 | -13.99 |
| Total Equity | 1,254.89 | 1,016.03 | 845.27 | 704.28 | 581.82 |
| Total Equity Growth (%) | 23.51 | 20.20 | 20.02 | 21.05 | 10.86 |
| Current Ratio (x) | 1.21 | 1.30 | 1.41 | 1.32 | 1.26 |
| Total Debt to Equity (x) | 0.29 | 0.12 | 0.06 | 0.13 | 0.22 |
| Contingent Liabilities | 0.00 | 68.82 | 46.08 | 45.91 | 28.67 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | 281.26 | 309.29 | 254.78 | 166.30 | 182.65 |
| Net Cash used in Investing Activities | -297.92 | -376.99 | -129.33 | -69.05 | -44.67 |
| Net Cash flow from Financing Activities | 33.48 | 56.24 | -68.91 | -63.84 | -153.59 |
| Net Cash Flow | 16.82 | -11.46 | 56.55 | 33.41 | -15.62 |
| Closing Cash & Cash Equivalent | 117.90 | 101.08 | 112.54 | 56.00 | 22.59 |
| Closing Cash & Cash Equivalent Growth (%) | 16.64 | -10.19 | 100.98 | 147.93 | -40.88 |
| Total Debt/ CFO (x) | 1.29 | 0.40 | 0.18 | 0.54 | 0.70 |
All figures in Rs Cr, unless mentioned otherwise
Decrease in Cash from Investing
Company has used Rs 297.92 cr for investing activities which is an YoY decrease of 20.97%. (Source: Consolidated Financials)| Annual | FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
| Return on Equity (%) | 19.98 | 16.43 | 16.63 | 17.70 | 9.46 |
| Return on Capital Employed (%) | 25.69 | 20.10 | 22.43 | 19.33 | 14.11 |
| Return on Assets (%) | 10.13 | 8.56 | 9.79 | 9.54 | 4.61 |
| Interest Coverage Ratio (x) | 16.01 | 25.03 | 15.68 | 12.75 | 6.94 |
| Asset Turnover Ratio (x) | 1.83 | 1.59 | 1.66 | 1.57 | 1.23 |
| Price to Earnings (x) | 25.00 | 32.89 | 33.78 | 20.28 | 28.82 |
| Price to Book (x) | 4.99 | 5.41 | 5.61 | 3.59 | 2.72 |
| EV/EBITDA (x) | 13.52 | 16.74 | 16.34 | 10.86 | 8.77 |
| EBITDA Margin (%) | 11.90 | 12.24 | 12.59 | 11.89 | 12.26 |
Found Financials useful?
No Data Available
No Data Available
| R1 | - | Pivot - | S1 | - |
| R2 | - | S2 | - | |
| R3 | - | S3 | - |
| 5 Days | 14 Days | 28 Days |
| - | - | - |
Choose from Peers
Choose from Stocks
MF Ownership as on 30 April 2026
149.35
Amount Invested (in Cr.)
2.40652145%
% of AUM
2.38
% Change (MoM basis)
144.27
Amount Invested (in Cr.)
1.04167546%
% of AUM
0.00
% Change (MoM basis)
96.39
Amount Invested (in Cr.)
2.13%
% of AUM
-3.69
% Change (MoM basis)
General Meeting
-
May 14, 2026
Board Meeting
Audited Results & Final Dividend
May 05, 2026
Board Meeting
Quarterly Results
Jan 05, 2026
| Announced on | Meeting on |
| May 05, 2026 | May 14, 2026 |
| Audited Results & Final Dividend | |
| Jan 05, 2026 | Jan 29, 2026 |
| Quarterly Results | |
| Oct 30, 2025 | Nov 06, 2025 |
| Quarterly Results & Interim Dividend | |
| Jul 17, 2025 | Jul 31, 2025 |
| Quarterly Results | |
| Apr 28, 2025 | May 15, 2025 |
| Audited Results | |
| Announced on | Ex-Date | Dividend% |
| Nov 07, 2025 | Nov 14, 2025 | 200% |
| May 30, 2018 | Aug 14, 2018 | 100% |
| Jun 01, 2017 | Aug 14, 2017 | 100% |
No Data Available
No Data Available
| Announced on | Ex-Date |
| Sep 04, 2020 | Nov 24, 2020 |
| Rights ratio: 2 share for every 7 held at a price of Rs 30.0 | |
| Announced on | Meeting on |
| May 14, 2026 | Aug 05, 2026 |
| - | |
| Jul 14, 2025 | Aug 06, 2025 |
| - | |
| Aug 26, 2024 | Sep 27, 2024 |
| - | |
| May 15, 2024 | Sep 10, 2024 |
| (Revised) | |
| May 15, 2024 | Aug 07, 2024 |
| - | |
Pricol Ltd., incorporated in the year 2011, is a Small Cap company (having a market cap of Rs 6,638.28 Crore) operating in Auto Ancillaries sector.
Industry
Key Indices Listed On
BSE SmallCap, BSE Consumer Discretionary, BSE AllCap, Nifty Smallcap 500, Nifty Microcap 250
Address
109, Race Course,Coimbatore, Tamil Nadu - 641018
Vanitha Mohan
ChairmanVikram Mohan
Managing DirectorP M Ganesh
Executive Director & CEOK Ilango
Independent DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.