New Zealand and Canada rank among the top 10 countries to work in 2025; India fails to even make it to top 40
In 2025, New Zealand leads in life-work balance with a high index score, offering ample leave and wage coverage. India lags significantly, despite statutory leave, due to lower sick pay, minimum wage, and healthcare provisions. The top ten countri...

As per Remote's Global Life-Work Balance Index 2025, New Zealand has emerged as the top spot to work globally, with a high index score of 86.87. Workers enjoy 32 days of statutory annual leave, up to 100% wage coverage for sick days, and 26 weeks of paid maternity leave at full pay.
However, India was ranked significantly lower at 42nd position in global work environment assessments, with an index score of just 45.81, according the Remote's Global Life-Work Balance Index 2025. As per the index, employees are entitled to 35 days of statutory annual leave, but sick pay typically covers less than 60% of wages. Maternity leave extends to 12 weeks at full pay and the minimum wage remains low at $0.27 per hour, and healthcare is provided through a public insurance system.
Here are the top 10 countries ranked best for their workplace environments:
| Rank | Country, Capital | Region | 2025 Population | Index Score (/100) | Statutory Annual Leave (Days) | Sick Pay (% Wages) | Paid Maternity Leave (Weeks / % Pay) | Minimum Wage (USD/hr) | Healthcare System | Happiness Index | Avg. Work Hours/Week | LGBTQ+ Inclusivity | Safety Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand, Wellington | Oceania | 5,251,900 | 86.87 | 32 | 80–100% | 26 / 100% | 16.42 | Universal government-funded | 6.95 | 33.00 | 75 | 1.32 |
| 2 | Ireland, Dublin | Europe | 5,308,040 | 81.17 | 30 | 70–100% | 26 / 70% | 13.96 | Universal government-funded | 6.89 | 34.30 | 72 | 1.12 |
| 3 | Belgium, Brussels | Europe | 11,758,600 | 75.91 | 30 | 80–100% | 15 / 75% | 14.58 | Public insurance system | 6.91 | 34.10 | 74 | 1.51 |
| 4 | Germany, Berlin | Europe | 84,075,100 | 74.65 | 30 | 80–100% | 14 / 100% | 15.16 | Public-private social insurance | 6.75 | 33.20 | 81 | 1.54 |
| 5 | Norway, Oslo | Europe | 5,623,070 | 74.20 | 35 | 80–100% | 49 / 100% | 0.00 | Universal government-funded | 7.26 | 32.60 | 87 | 1.64 |
| 6 | Denmark, Copenhagen | Europe | 6,002,510 | 73.76 | 35 | 80–100% | 18 / 100% | 0.00 | Universal government-funded | 7.52 | 32.50 | 80 | 1.38 |
| 7 | Canada, Ottawa | Americas | 40,126,700 | 73.46 | 17 | 80–100% | 18 / 55% | 11.60 | Universal government-funded | 6.80 | 35.20 | 78 | 1.45 |
| 8 | Australia, Canberra | Oceania | 26,974,000 | 72.10 | 30 | 80–100% | 12 / National Min. Wage | 18.12 | Public-private insurance | 6.97 | 32.29 | 75 | 1.54 |
| 9 | Spain, Madrid | Europe | 47,890,000 | 71.94 | 36 | <60% | 16 / 100% | 8.39 | Universal government-funded | 6.47 | 36.30 | 83 | 1.60 |
| 10 | Finland, Helsinki | Europe | 5,623,330 | 70.86 | 36 | 80–100% | 15 / 80% | 0.00 | Universal government-funded | 7.74 | 33.80 | 74 | 1.47 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.