Henley Passport Index 2026: This is the world's most powerful passport; India moves up five spots on the list
The 2026 Henley Passport Index reveals Asia's continued travel dominance. Singapore holds the top spot with access to 192 countries. Japan and South Korea follow closely. India's passport has climbed to 80th place, offering visa-free travel to 55 ...

India’s passport also saw improvement, climbing five spots to 80th position, tied with Algeria. Indian citizens can now travel to 55 countries without a prior visa, through visa-free, visa-on-arrival, or electronic travel authorisation (ETA) arrangements, up from last year’s ranking at 85th.
The expanded access benefits Indian travellers across Asia, Africa, Oceania, the Caribbean, and parts of the Middle East. Popular visa-free destinations include Thailand, Malaysia, Mauritius, Nepal, Barbados, Fiji, and St. Vincent and the Grenadines. Visa-on-arrival or ETA destinations include Indonesia, Maldives, Sri Lanka, Kenya, Jordan, and the Philippines, among others.
Top 10 strongest passports in the world in 2026
| Rank | Country | Visa-Free / Visa-on-Arrival Destinations |
|---|---|---|
| 1 | Singapore | 192 |
| 2 (tie) | Japan | 188 |
| 2 (tie) | South Korea | 188 |
| 3 (tie) | Denmark | 186 |
| 3 (tie) | Luxembourg | 186 |
| 3 (tie) | Spain | 186 |
| 3 (tie) | Sweden | 186 |
| 3 (tie) | Switzerland | 186 |
| 4 (tie) | Austria | 185 |
| 4 (tie) | Belgium | 185 |
| 4 (tie) | Finland | 185 |
| 4 (tie) | France | 185 |
| 4 (tie) | Germany | 185 |
| 4 (tie) | Greece | 185 |
| 4 (tie) | Ireland | 185 |
| 4 (tie) | Italy | 185 |
| 4 (tie) | Netherlands | 185 |
| 4 (tie) | Norway | 185 |
| 5 (tie) | Hungary | 184 |
| 5 (tie) | Portugal | 184 |
| 5 (tie) | Slovakia | 184 |
| 5 (tie) | Slovenia | 184 |
| 5 (tie) | United Arab Emirates | 184 |
| 6 (tie) | Croatia | 183 |
| 6 (tie) | Czechia | 183 |
| 6 (tie) | Estonia | 183 |
| 6 (tie) | Malta | 183 |
| 6 (tie) | New Zealand | 183 |
| 6 (tie) | Poland | 183 |
| 7 (tie) | Australia | 182 |
| 7 (tie) | Latvia | 182 |
| 7 (tie) | Liechtenstein | 182 |
| 7 (tie) | United Kingdom | 182 |
| 8 (tie) | Canada | 181 |
| 8 (tie) | Iceland | 181 |
| 8 (tie) | Lithuania | 181 |
| 9 | Malaysia | 180 |
| 10 | United States | 179 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.