This country tops the list as Asia’s safest in 2025
Singapore has been recognized as Asia's safest country in the 2025 Global Peace Index, securing sixth place worldwide. While slipping one position from the previous year, Singapore's score improved. Iceland, Ireland, and New Zealand lead the globa...

Despite slipping one rank from fifth in 2024, Singapore improved its score from 1.339 to 1.357.
India is ranked at 115th position with a score of 2.229, highlighting no change from last year. Iceland retained the top spot globally, followed by Ireland and New Zealand.
These are the top 10 most peaceful countries in Asia in 2025 -
| Rank | Country | Score |
|---|---|---|
| 1 | Singapore | 1.357 |
| 2 | Japan | 1.440 |
| 3 | Malaysia | 1.469 |
| 4 | Bhutan | 1.536 |
| 5 | Mongolia | 1.719 |
| 6 | Vietnam | 1.721 |
| 7 | Taiwan | 1.730 |
| 8 | South Korea | 1.736 |
| 9 | Timor-Leste | 1.758 |
| 10 | Laos | 1.783 |
Top 10 most peaceful countries in the world (2025)
| Rank | Country | Score |
|---|---|---|
| 1 | Iceland | 1.095 |
| 2 | Ireland | 1.260 |
| 3 | New Zealand | 1.282 |
| 4 | Austria | 1.294 |
| 5 | Switzerland | 1.294 |
| 6 | Singapore | 1.357 |
| 7 | Portugal | 1.371 |
| 8 | Denmark | 1.393 |
| 9 | Slovenia | 1.409 |
| 10 | Finland | 1.420 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.