These Indian states make it to the list of Asia's best holiday destinations in 2025
Bangkok, Thailand, has been named the top holiday destination for 2025 by the Smart Travel Asia report. The city's vibrant street life and cultural attractions are a major draw. India also features prominently, with Rajasthan and Kerala recognized...

The report also highlights several Indian cities as must-visit destinations in 2025. Rajasthan, with its desert palaces and colourful bazaars, and Kerala, with serene backwaters and Ayurvedic retreats, have made it to the top 10 list, reflecting the growing global interest in India’s cultural and natural offerings.
Asia's best holiday destinations in 2025:
| Rank | Destination(s) | Country |
|---|---|---|
| 1 | Bangkok | Thailand |
| 2 | Tokyo | Japan |
| 2 | Bali | Indonesia |
| 3 | Chiang Mai | Thailand |
| 4 | Seoul | South Korea |
| 4 | Luang Prabang | Laos |
| 5 | Hong Kong | China |
| 5 | Phuket | Thailand |
| 5 | Rajasthan | India |
| 6 | Taipei | Taiwan |
| 6 | Kyoto | Japan |
| 6 | Da Nang/Hoi An | Vietnam |
| 7 | Singapore | Singapore |
| 7 | Siem Reap | Cambodia |
| 7 | Penang | Malaysia |
| 8 | Phu Quoc | Vietnam |
| 8 | Kuala Lumpur | Malaysia |
| 8 | Maldives | Maldives |
| 9 | Macau | China |
| 9 | Kerala | India |
| 9 | Hangzhou | China |
| 10 | Bhutan | Bhutan |
| 10 | Palawan | Philippines |
| 10 | Sabah | Malaysia |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.