Indians can now travel to 56 countries without prior visa: Check the list of nations
India's passport has climbed to the 75th rank in the Henley Passport Index. This improvement grants Indian citizens visa-free or visa-on-arrival access to 56 countries. This wider travel access allows easier journeys across Asia, Africa, the Carib...

The Henley Passport Index ranks passports by the number of destinations their holders can enter without obtaining a visa in advance. A higher rank indicates greater global mobility.
Indian passport holders can now travel without a prior visa to several destinations across Asia, Africa, the Caribbean and the Pacific.
Here is the complete list of countries Indians can travel to visa-free, get visas on arrival, or on e-visas.
| Visa-free / ETA | Visa on arrival (VOA) | e-visa |
|---|---|---|
| Angola | Burundi | Albania |
| Barbados | Cambodia | Anguilla |
| Bhutan | Cape Verde Islands | Antigua and Barbuda |
| British Virgin Islands | Comoro Islands | Armenia |
| Cook Islands | Djibouti | Azerbaijan |
| Dominica | Ethiopia | Bahrain |
| Fiji | Guinea-Bissau | Bangladesh |
| Grenada | Indonesia | Benin |
| Haiti | Jordan | Bolivia |
| Jamaica | Laos | Botswana |
| Kazakhstan | Madagascar | Burkina Faso |
| Kenya (ETA) | Maldives | Cameroon |
| Kiribati | Marshall Islands | Colombia |
| Macao (SAR China) | Mongolia | Congo (Dem. Rep.) |
| Malaysia | Mozambique | Côte d'Ivoire |
| Mauritius | Myanmar | Cuba |
| Micronesia | Niue | Equatorial Guinea |
| Montserrat | Palau Islands | Gabon |
| Nepal | Qatar | Georgia |
| Philippines | Samoa | Guinea |
| Rwanda | Sierra Leone | Kyrgyzstan |
| Senegal | Sri Lanka | Mauritania |
| Seychelles (ETA) | St. Lucia | Moldova |
| St. Kitts and Nevis (ETA) | Tanzania | Morocco |
| St. Vincent and the Grenadines | Timor-Leste | Namibia |
| Thailand | Tuvalu | Nigeria |
| Trinidad and Tobago | Zimbabwe | Oman |
| Vanuatu | Russian Federation | |
| São Tomé and Príncipe | ||
| Singapore | ||
| Somalia | ||
| South Africa | ||
| South Sudan | ||
| St. Helena | ||
| Suriname | ||
| Syria | ||
| Tajikistan | ||
| The Bahamas | ||
| Togo | ||
| Türkiye | ||
| Uganda | ||
| Ukraine | ||
| Uzbekistan | ||
| Vietnam | ||
| Zambia |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.