US announces inflation adjustment for immigration fees effective January 2026
USCIS will implement inflation-based fee increases for certain immigration benefits starting January 1, 2026. These adjustments, mandated by H.R. 1 and revised annually, will affect various forms including employment authorization documents and TP...

The adjustments are mandated under H.R. 1 and will continue to be revised annually based on inflation, as directed by the Department of Homeland Security (DHS). The updated fee structure applies to specific benefit requests submitted on or after the effective date.
Also Read| US reverses steep 2024 fee hike for EB-5 investor visa after court ruling
Applicants submitting requests on or after January 1, 2026, must include the updated fees where applicable. DHS stated it will publish future notices to adjust other immigration parole-related fees not covered in this update.
Revised Fees — Before and After (Effective January 1, 2026)
| Form Type | Previous Fee (Before) | New Fee (After) |
|---|---|---|
| Annual Asylum Application Fee (currently stayed via court order) | $100 | $102 |
| Form I-765 – Initial Asylum Applicant Employment Authorization Document (EAD) | $550 | $560 |
| Form I-765 – Initial Parole EAD | $550 | $560 |
| Form I-765 – Renewal or Extension of Parole EAD | $275 | $280 |
| Form I-765 – Initial Temporary Protected Status (TPS) EAD | $550 | $560 |
| Form I-765 – Renewal or Extension of TPS EAD | $275 | $280 |
| Form I-131 (Part 9) – EAD requested upon authorization of new period of Parole (Re-parole) | $275 | $280 |
| Form I-821 – Application for TPS | $500 | $510 |
Fees Remaining Unchanged
| Form Type | Previous Fee (Before) | New Fee (After) |
|---|---|---|
| I-589 – Initial Asylum Application Fee | $100 | $100 |
| I-765 – Renewal or Extension of Asylum Applicant EAD | $275 | $275 |
| I-360 – Special Immigrant Juvenile Fee | $250 | $250 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.