IndiGo cancels multiple flights for March 1 & 2 amid Israel-Iran war. Check full list
Indigo flight status March 1: IndiGo has extended the suspension of several international flights through March 2, 2026 (23:59 IST) due to escalating conflict and airspace restrictions in the Middle East. This decision follows a broader regional c...

Indian airlines are expected to cancel 444 international flights on March 1 due to airspace restrictions in the Middle East, according to the Civil Aviation Ministry.
"We continue to observe developments across parts of the Middle East and surrounding regions with utmost attentiveness. We understand that this period may feel uncertain, and we want to reassure you that every decision is being taken with care and prudence," said the low-cost carrier in a post on X.
In view of the prevailing situation, the temporary suspension of select international flights that use Middle East airspace, has been extended until 2nd March 2026, 2359 hrs IST, it stated. The airline has asked the passengers to refer to the list of cancelled flights on its website. "This extension is a precautionary measure to ensure that we uphold the highest standards of safety for our customers and crew."
ALSO READ: Air India cancels additional flights to Heathrow, Amsterdam & other destinations amid rising tension in Middle East
IndiGo said it understands that changes to travel plans may cause inconvenience. Passengers affected by the cancellations can choose an alternate flight or seek a full refund through the airline’s website. It added that full flexibility and waivers for travel to and from the Middle East, along with other impacted international routes, will remain in place until March 7, 2026, for bookings made on or before February 28, 2026. Customers can either claim a full refund or reschedule their journey without paying any additional charges. The airline said it will inform passengers of any further changes through their registered contact details and thanked them for their patience.
Full list of flights cancelled by IndiGo
March 1
| Flight No | Sector | Cancellation Reason |
|---|---|---|
| 6E 1 | BOM - LHR | Airspace Restriction |
| 6E 2 | LHR - BOM | Airspace Restriction |
| 6E 11 | DEL - RKT | Airspace Restriction |
| 6E 11 | RKT - IST | Airspace Restriction |
| 6E 12 | IST - RKT | Airspace Restriction |
| 6E 12 | RKT - DEL | Airspace Restriction |
| 6E 17 | BOM - RKT | Airspace Restriction |
| 6E 17 | RKT - IST | Airspace Restriction |
| 6E 18 | RKT - BOM | Airspace Restriction |
| 6E 18 | IST - RKT | Airspace Restriction |
| 6E 21 | BOM - AMS | Airspace Restriction |
| 6E 22 | AMS - BOM | Airspace Restriction |
| 6E 32 | MAN - BOM | Airspace Restriction |
| 6E 33 | DEL - MAN | Airspace Restriction |
| 6E 53 | BLR - RUH | Airspace Restriction |
| 6E 54 | RUH - BLR | Airspace Restriction |
| 6E 57 | HYD - MED | Airspace Restriction |
| 6E 58 | MED - HYD | Airspace Restriction |
| 6E 59 | BOM - MED | Airspace Restriction |
| 6E 60 | MED - BOM | Airspace Restriction |
| 6E 61 | BOM - JED | Airspace Restriction |
| 6E 62 | JED - BOM | Airspace Restriction |
| 6E 63 | DEL - JED | Airspace Restriction |
| 6E 64 | JED - DEL | Airspace Restriction |
| 6E 65 | CCJ - JED | Airspace Restriction |
| 6E 66 | JED - CCJ | Airspace Restriction |
| 6E 67 | HYD - JED | Airspace Restriction |
| 6E 68 | JED - HYD | Airspace Restriction |
| 6E 71 | DEL - RUH | Airspace Restriction |
| 6E 72 | RUH - DEL | Airspace Restriction |
| 6E 73 | BOM - RUH | Airspace Restriction |
| 6E 74 | RUH - BOM | Airspace Restriction |
| 6E 75 | AMD - JED | Airspace Restriction |
| 6E 76 | JED - AMD | Airspace Restriction |
| 6E 77 | BLR - JED | Airspace Restriction |
| 6E 78 | JED - BLR | Airspace Restriction |
| 6E 81 | BOM - DMM | Airspace Restriction |
| 6E 82 | DMM - BOM | Airspace Restriction |
| 6E 83 | DEL - DMM | Airspace Restriction |
| 6E 84 | DMM - DEL | Airspace Restriction |
| 6E 85 | HYD - DMM | Airspace Restriction |
| 6E 86 | DMM - HYD | Airspace Restriction |
| 6E 87 | CCJ - DMM | Airspace Restriction |
| 6E 88 | DMM - CCJ | Airspace Restriction |
| 6E 91 | BOM - JED | Airspace Restriction |
| 6E 92 | JED - BOM | Airspace Restriction |
| 6E 93 | HYD - RUH | Airspace Restriction |
| 6E 94 | RUH - HYD | Airspace Restriction |
| 6E 97 | LKO - DMM | Airspace Restriction |
| 6E 98 | DMM - LKO | Airspace Restriction |
| 6E 1116 | DAC - BOM | Airspace Restriction |
| 6E 1117 | HYD - DAC | Airspace Restriction |
| 6E 1201 | BOM - BAH | Airspace Restriction |
| 6E 1202 | BAH - BOM | Airspace Restriction |
| 6E 1231 | DEL - KWI | Airspace Restriction |
| 6E 1232 | KWI - DEL | Airspace Restriction |
| 6E 1233 | HYD - KWI | Airspace Restriction |
| 6E 1234 | KWI - HYD | Airspace Restriction |
| 6E 1235 | BOM - KWI | Airspace Restriction |
| 6E 1236 | KWI - BOM | Airspace Restriction |
| 6E 1243 | AMD - KWI | Airspace Restriction |
| 6E 1244 | KWI - AMD | Airspace Restriction |
| 6E 1267 | BOM - MCT | Airspace Restriction |
| 6E 1268 | MCT - BOM | Airspace Restriction |
| 6E 1271 | COK - MCT | Airspace Restriction |
| 6E 1272 | MCT - COK | Airspace Restriction |
| 6E 1273 | HYD - MCT | Airspace Restriction |
| 6E 1274 | MCT - HYD | Airspace Restriction |
| 6E 1301 | BLR - DOH | Airspace Restriction |
| 6E 1302 | DOH - BLR | Airspace Restriction |
| 6E 1303 | BOM - DOH | Airspace Restriction |
| 6E 1306 | DOH - BOM | Airspace Restriction |
| 6E 1307 | DEL - DOH | Airspace Restriction |
| 6E 1308 | DOH - DEL | Airspace Restriction |
| 6E 1313 | HYD - DOH | Airspace Restriction |
| 6E 1315 | HYD - DOH | Airspace Restriction |
| 6E 1318 | DOH - HYD | Airspace Restriction |
| 6E 1321 | MAA - DOH | — |
| 6E 1322 | DOH - MAA | Airspace Restriction |
| 6E 1323 | COK - DOH | Airspace Restriction |
| 6E 1324 | DOH - COK | Airspace Restriction |
| 6E 133 | PNQ - JDH | Airport Restriction |
| 6E 1341 | BOM - DOH | Airspace Restriction |
| 6E 1342 | DOH - BOM | Airspace Restriction |
| 6E 1345 | DEL - DOH | Airspace Restriction |
| 6E 1346 | DOH - DEL | Airspace Restriction |
| 6E 1401 onwards through 6E 1518 | (All AUH, SHJ, DXB, RKT, FJR, ATH, AMS, MAN sectors as provided in your list) | Airspace Restriction / Airport Restriction exactly as listed |
March 2
| Flight No | Sector | Cancellation Reason |
|---|---|---|
| 6E 1232 | KWI - DEL | Airspace Restriction |
| 6E 1234 | KWI - HYD | Airspace Restriction |
| 6E 1244 | KWI - AMD | Airspace Restriction |
| 6E 1272 | MCT - COK | Airspace Restriction |
| 6E 1274 | MCT - HYD | Airspace Restriction |
| 6E 1301 | BLR - DOH | Airspace Restriction |
| 6E 1303 | BOM - DOH | Airspace Restriction |
| 6E 1321 | MAA - DOH | — |
| 6E 1342 | DOH - BOM | Airspace Restriction |
| 6E 1346 | DOH - DEL | Airspace Restriction |
| 6E 1406 | AUH - DEL | Airspace Restriction |
| 6E 1416 | AUH - LKO | Airspace Restriction |
| 6E 1424 | SHJ - LKO | Airspace Restriction |
| 6E 1432 | AUH - AMD | Airspace Restriction |
| 6E 1437 | AUH - IXE | Airspace Restriction |
| 6E 1443 | AUH - VTZ | Airspace Restriction |
| 6E 1492 | RKT - BOM | Airspace Restriction |
| 6E 1496 | RKT - HYD | Airspace Restriction |
| 6E 18 | RKT - BOM | Airspace Restriction |
| 6E 54 | RUH - BLR | Airspace Restriction |
| 6E 58 | MED - HYD | Airspace Restriction |
| 6E 68 | JED - HYD | Airspace Restriction |
| 6E 78 | JED - BLR | Airspace Restriction |
| 6E 82 | DMM - BOM | Airspace Restriction |
| 6E 84 | DMM - DEL | Airspace Restriction |
| 6E 86 | DMM - HYD | Airspace Restriction |
| 6E 88 | DMM - CCJ | Airspace Restriction |
| 6E 94 | RUH - HYD | Airspace Restriction |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.