Air India international flight cancelled? Try these alternate airlines and routes
Following the tragic crash of flight AI171, Air India is reducing international services by 15% on its Boeing 787 and 777 aircraft until July 15, 2025. This decision stems from enhanced safety checks ordered by the DGCA and airspace restrictions i...

For passengers, this means fewer direct flights on key routes and some schedule changes over the next few weeks. Air India said it is making these adjustments to enhance safety checks and manage longer routes due to airspace restrictions. The airline has assured affected travellers they will receive advance notice, alternative options to rebook without extra cost, or a full refund if needed.
Why the flights are cut
The curtailment is due to enhanced pre-flight safety checks ordered by the DGCA. Inspections have been completed on 26 of 33 Boeing 787 aircraft so far. Air India will also check its Boeing 777s.
The reductions arise from the decision to voluntarily undertake enhanced pre-flight safety checks, as well as accommodate additional flight durations arising from airspace closures in the Middle East. The objective is to restore schedule stability and minimise last-minute inconvenience to passengers, Air India said in statement.
As Air India explained, “The objective is to restore schedule stability and minimise last-minute inconvenience.”
Here are the flights affected and alternative routes you can consider:
| Flight Sector | Original Flight | Schedule Change | Alternate Options (Days & Details) |
|---|---|---|---|
| Delhi–Nairobi | AI961/962 (Suspended) | 21 June–30 June 2025 | Emirates via Dubai, Qatar Airways via Doha (daily services) |
| Amritsar–London (Gatwick) | AI169/170 (Suspended) | 21 June–15 July 2025 | BA256 daily, departs 10:05 IST from DEL to LHR |
| Goa–London (Gatwick) | AI145/146 (Suspended) | 21 June–15 July 2025 | Qatar Airways via Doha (daily), Air India via Mumbai (daily) |
| Delhi–Toronto | Reduced from 13× to 7× weekly | 21 June–15 July 2025 | Air Canada non-stop Mon/Wed/Fri/Sun (Winter schedule) ; British Airways via LHR (daily) | |
| Delhi–Vancouver | Reduced from 7× to 5× weekly | 21 June–15 July 2025 | Air Canada direct (daily), Lufthansa via Frankfurt (daily) |
| Delhi–San Francisco | Reduced from 10× to 7× weekly | 21 June–15 July 2025 | United Airlines direct daily, Emirates via Dubai daily |
| Delhi–Chicago | Reduced from 7× to 3× weekly | 21 June–15 July 2025 | United Airlines direct daily, Etihad via Abu Dhabi daily |
| Delhi–Washington (Dulles) | Reduced from 5× to 3× weekly | 21 June–15 July 2025 | United Airlines direct daily, Qatar Airways via Doha daily |
| Delhi–London (Heathrow) | Reduced from 24× to 22× weekly | 21 June–15 July 2025 | BA256 daily 10:05 departure , Virgin Atlantic direct daily |
| Bengaluru–London (Heathrow) | Reduced from 7× to 6× weekly | 21 June–15 July 2025 | British Airways direct daily, Emirates via Dubai daily |
| Amritsar–Birmingham | Reduced from 3× to 2× weekly | 21 June–15 July 2025 | Lufthansa via Frankfurt daily, Qatar Airways via Doha daily |
| Delhi–Birmingham | Reduced from 3× to 2× weekly | 21 June–15 July 2025 | Emirates via Dubai daily, Air India direct daily |
| Delhi–Paris | Reduced from 14× to 12× weekly | 21 June–15 July 2025 | Air France direct daily, Vistara via Mumbai daily |
| Delhi–Milan | Reduced from 7× to 4× weekly | 21 June–15 July 2025 | Lufthansa via Munich daily, Emirates via Dubai daily |
| Delhi–Copenhagen | Reduced from 5× to 3× weekly | 21 June–15 July 2025 | Lufthansa via Frankfurt daily, Qatar via Doha daily |
| Delhi–Vienna | Reduced from 4× to 3× weekly | 21 June–15 July 2025 | Austrian direct daily, Turkish via Istanbul daily |
| Delhi–Amsterdam | Reduced from 7× to 5× weekly | 21 June–15 July 2025 | KLM direct daily, Emirates via Dubai daily |
| Delhi–Melbourne | Reduced from 7× to 5× weekly | 21 June–15 July 2025 | Qantas direct daily, Singapore via SIN daily |
| Delhi–Sydney | Reduced from 7× to 5× weekly | 21 June–15 July 2025 | Qantas direct daily, Malaysia via KUL daily |
| Delhi–Tokyo (Haneda) | Reduced from 7× to 6× weekly | 21 June–15 July 2025 | ANA direct daily, Cathay via HK daily |
| Delhi–Seoul (Incheon) | Reduced to 3×→4× weekly | 21 June–5 July (3×), 6–15 July (4×) | Korean Air direct daily, Thai via Bangkok daily |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.