IPL 2026 Auction: First-time picks and uncapped players sold; check full list
The IPL 2026 mini-auction in Abu Dhabi saw franchises invest heavily in young, uncapped talent. Chennai Super Kings and Lucknow Super Giants were prominent in signing emerging players, aiming to build depth and secure future stars for the T20 aren...

Chennai Super Kings (CSK) focused heavily on youth, signing uncapped prospects Kartik Sharma and Prashant Veer, both eager to make an impact in the iconic yellow jersey.
Delhi Capitals (DC) strengthened their squad depth by bringing in Auqib Dar and Sahil Parakh. Meanwhile, Lucknow Super Giants (LSG) placed their faith in emerging players such as Mukul Choudhary, Akshat Raghuwanshi, and Naman Tiwari, backing them to rise to the occasion in pressure situations.
Overall, the auction opened doors for uncapped and relatively unknown cricketers, who were in strong demand as franchises looked to build depth and secure future-ready talent for the T20 arena.
IPL 2026 Auction: First-Time Players Sold at the Auction
| Player | Team | Winning Bid |
|---|---|---|
| Kartik Sharma | CSK | ₹14.2 crore |
| Prashant Veer | CSK | ₹14.2 crore |
| Auqib Dar | DC | ₹8.4 crore |
| Sahil Parakh | DC | ₹30 lakh |
| Ashok Sharma | GT | ₹90 lakh |
| Prithviraj Yarra | GT | ₹30 lakh |
| Tejasvi Singh | KKR | ₹3 crore |
| Daksh Kamra | KKR | ₹30 lakh |
| Sarthak Ranjan | KKR | ₹30 lakh |
| Mukul Choudhary | LSG | ₹2.6 crore |
| Akshat Raghuwanshi | LSG | ₹2.2 crore |
| Naman Tiwari | LSG | ₹1 crore |
| Mayank Rawat | MI | ₹30 lakh |
| Atharva Ankolekar | MI | ₹30 lakh |
| Mohammad Izhar | MI | ₹30 lakh |
| Danish Malewar | MI | ₹30 lakh |
| Vishal Nishad | PBKS | ₹30 lakh |
| Ravi Singh | RR | ₹95 lakh |
| Brijesh Sharma | RR | ₹30 lakh |
| Yash Raj Punja | RR | ₹30 lakh |
| Mangesh Yadav | RCB | ₹5.2 crore |
| Kanishk Chouhan | RCB | ₹30 lakh |
| Vihaan Malhotra | RCB | ₹30 lakh |
| Satvik Deswal | RCB | ₹30 lakh |
| Jack Edwards | SRH | ₹3 crore |
| Salil Arora | SRH | ₹1.5 crore |
| Krains Fuletra | SRH | ₹30 lakh |
| Praful Hinge | SRH | ₹30 lakh |
| Amit Kumar | SRH | ₹30 lakh |
| Onkar Tarmale | SRH | ₹30 lakh |
| Sakib Hussain | SRH | ₹30 lakh |
| Aman Rao Perala | RR | ₹30 lakh |
| Shivang Kumar | SRH | ₹30 lakh |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.