FIFA World Cup 2018: Latest team standings
Here is the latest team standings, number of wins and losses for each of the teams and how the teams are faring for the next round.

Group A
| Teams | Win | Loss | Draw | Goal Difference | Points |
| Russia | 2 | 1 | 0 | 4 | 6 |
| Saudi Arabia | 1 | 2 | 0 | -5 | 0 |
| Egypt | 0 | 3 | 0 | -4 | 3 |
| Uruguay | 3 | 0 | 0 | 5 | 9 |
Group B
| Teams | Win | Loss | Draw | Goal Difference | Points |
| Portugal | 1 | 0 | 2 | 1 | 5 |
| Spain | 1 | 0 | 2 | 1 | 5 |
| Morocco | 0 | 2 | 1 | -2 | 1 |
| Iran | 1 | 1 | 1 | 0 | 4 |
Group C
| Teams | Win | Loss | Draw | Goal Difference | Points |
| France | 2 | 0 | 1 | 2 | 7 |
| Australia | 0 | 2 | 1 | -3 | 1 |
| Peru | 1 | 2 | 0 | 0 | 3 |
| Denmark | 1 | 0 | 2 | 1 | 5 |
Group D
| Teams | Win | Loss | Draw | Goal Difference | Points |
| Argentina | 1 | 1 | 1 | -2 | 4 |
| Iceland | 0 | 2 | 1 | -3 | 1 |
| Croatia | 3 | 0 | 0 | 6 | 9 |
| Nigeria | 1 | 2 | 0 | -1 | 3 |
Group E
| Teams | Win | Loss | Draw | Goal Difference | Points |
| Brazil | 2 | 0 | 1 | 4 | 7 |
| Switzerland | 1 | 0 | 2 | 1 | 5 |
| Costa Rica | 0 | 2 | 1 | -3 | 1 |
| Serbia | 1 | 2 | 0 | -2 | 3 |
Group F
| Teams | Win | Loss | Draw | Goal Difference | Points |
| Germany | 1 | 2 | 0 | -2 | 3 |
| Mexico | 2 | 1 | 0 | -1 | 6 |
| Sweden | 2 | 1 | 0 | 3 | 6 |
| Korea Republic | 1 | 2 | 0 | 0 | 3 |
Group G
| Teams | Win | Loss | Draw | Goal Difference | Points |
| Belgium | 3 | 0 | 0 | 7 | 9 |
| Panama | 0 | 3 | 0 | -9 | 0 |
| Tunisia | 3 | 2 | 0 | -3 | 3 |
| England | 2 | 1 | 0 | 5 | 6 |
Group H
| Teams | Win | Loss | Draw | Goal Difference | Points |
| Poland | 1 | 2 | 0 | -3 | 3 |
| Senegal | 1 | 1 | 1 | 0 | 4 |
| Colombia | 1 | 1 | 0 | 3 | 6 |
| Japan | 1 | 1 | 1 | 0 | 4 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.