Asia Cup 2018: Team standings and points table
Asia cup begins on 15th September till 28th September 2018

| Super 4 | Match | Won | Lost | Tied | NR | Points | NRR |
| India | 3 | 2 | 0 | 3 | 0 | 5 | +0.863 |
| Pakistan | 3 | 1 | 1 | 0 | 0 | 2 | -0.599 |
| Bangladesh | 3 | 2 | 1 | 0 | 0 | 4 | -0.156 |
| Afghanistan | 3 | 0 | 2 | 1 | 0 | 1 | -0.044 |
| Group A | Match | Won | Lost | Tied | NR | Points | NRR |
| India (Q) | 2 | 2 | 0 | 0 | 0 | 4 | +1.474 |
| Pakistan (Q) | 2 | 1 | 1 | 0 | 0 | 2 | +0.284 |
| Hong Kong | 2 | 0 | 2 | 0 | 0 | 0 | -1.748 |
| Group B | |||||||
| Sri Lanka | 2 | 0 | 2 | 0 | 0 | 0 | -2.280 |
| Bangladesh (Q) | 2 | 1 | 2 | 0 | 0 | 2 | +0.010 |
| Afghanistan (Q) | 2 | 2 | 0 | 0 | 0 | 4 | +2.270 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.