The
FIFA World Cup 2026 delivered two exciting Group L fixtures on Wednesday, with England and Ghana securing crucial victories to kick off their campaigns on a winning note. While England defeated Croatia in a six-goal thriller, Ghana needed a stoppage-time strike to edge past Panama.
Also Read- FIFA World Cup 2026 Today Match ScheduleGhana Beat Panama 1-0 in Dramatic Fashion
Ghana began their FIFA World Cup 2026 journey with a hard-fought 1-0 victory over Panama, courtesy of a late winner from Caleb Yirenkyi.
The Group L encounter appeared destined for a goalless draw as both teams struggled to create clear-cut chances. Ghana controlled possession for large periods but found it difficult to break down Panama's disciplined defence. Panama, meanwhile, looked dangerous on the counter-attack and tested Ghana goalkeeper Lawrence Ati Zigi on several occasions.
Just when both sides seemed set to share the points, Yirenkyi found the breakthrough deep into stoppage time, handing the Black Stars all three points and a perfect start to their World Cup campaign.
The victory places Ghana second in Group L, level on points with England but behind on goal difference. Panama are third, while Croatia sit at the bottom after their defeat to England.
England Outclass Croatia 4-2 in Tournament Thriller
Earlier in the day, England produced an impressive attacking display to defeat Croatia 4-2 in one of the most entertaining matches of the FIFA World Cup 2026 so far.
England captain Harry Kane led from the front with two first-half goals. The striker converted a retaken penalty in the 12th minute before adding a second goal in the 42nd minute to keep England ahead.
Croatia responded strongly on both occasions. Martin Baturina equalised after Kane's opening goal, while Petar Musa restored parity once again after Kane's second strike.
However, England took control after the break. Jude Bellingham continued his fine form with a second-half goal, and substitute Marcus Rashford added another to seal a convincing 4-2 victory.
The result gives England an early advantage in Group L and places them at the top of the standings on goal difference.
ADVERTISEMENT
Also Read-ca final resultFIFA World Cup 2026 Results (Yesterday)
- England 4-2 Croatia
- Ghana 1-0 Panama
FIFA World Cup 2026 Points Table
Group A
| Position | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Mexico | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | South Korea | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 3 | Czechia | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | South Africa | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group B
| Position | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Switzerland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Canada | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Qatar | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Bosnia and Herzegovina | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Group C
| Position | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Scotland | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 2 | Morocco | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Brazil | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Haiti | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group D
| Position | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | USA | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | Australia | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 3 | Türkiye | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 4 | Paraguay | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Group E
| Position | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Germany | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 |
| 2 | Ivory Coast | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Ecuador | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Curaçao | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Group F
| Position | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Sweden | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
| 2 | Japan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Netherlands | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Tunisia | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Group G
| Position | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | New Zealand | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 2 | Iran | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 3 | Belgium | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Egypt | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Group H
| Position | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Uruguay | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Saudi Arabia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Spain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Cabo Verde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Group I
| Position | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Norway | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | France | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 3 | Senegal | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 4 | Iraq | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Group J
| Position | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Argentina | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | Austria | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 3 | Jordan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 4 | Algeria | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Group K
| Position | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | DR Congo | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Portugal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Uzbekistan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Colombia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Group L
| Position | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | England | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
| 2 | Ghana | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Panama | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Croatia | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |