The latest round of matches delivered plenty of action, with Spain, Japan and Germany all picking up important victories to strengthen their positions in their respective groups.
Spain cruised past Saudi Arabia, Japan dominated Tunisia, while Germany edged past Côte d'Ivoire to maintain their perfect start to the tournament. Ecuador and Curaçao, meanwhile, played out a goalless draw.
Who won yesterday?
Spain 4-0 Saudi Arabia
Spain produced one of the most convincing performances of the day, thrashing Saudi Arabia 4-0 in Group H. The victory helped Spain move to the top of the group with four points from two matches. Saudi Arabia remain at the bottom with just one point and a goal difference of -4.
Japan 4-0 Tunisia
Japan continued their impressive campaign with a commanding 4-0 win over Tunisia in Group F. The Asian side now sits second in the group on four points, level with leaders Netherlands. Tunisia remain rooted to the bottom without a single point after two matches.
Germany 2-1 Côte d'Ivoire
Germany made it two wins from two matches after defeating Côte d'Ivoire 2-1 in Group E. With six points and a goal difference of +7, Germany have already established themselves as one of the strongest teams in the competition.
Ecuador 0-0 Curaçao
The only draw of the day came in Group E, where Ecuador and Curaçao shared the spoils in a goalless encounter. Both teams earned their first points of the tournament but remain in the bottom half of the standings.
Overall group leaders after the latest matches
Several teams remain unbeaten and currently top their groups:
- Group A: Mexico (6 points)
- Group B: Canada (4 points)
- Group C: Brazil (4 points)
- Group D: USA (6 points)
- Group E: Germany (6 points)
- Group F: Netherlands (4 points)
- Group G: New Zealand (4 points)
- Group H: Spain (4 points)
- Group I: Norway (3 points)
- Group J: Argentina (3 points)
- Group K: Colombia (3 points)
- Group L: England (3 points)
Updated Tournament Points Table
Group A
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Mexico | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 |
| 2 | Korea Republic | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Czechia | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 4 | South Africa | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Group B
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Canada | 2 | 1 | 1 | 0 | 7 | 1 | +6 | 4 |
| 2 | Switzerland | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 |
| 3 | Bosnia and Herzegovina | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 4 | Qatar | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
Group C
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Brazil | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 |
| 2 | Morocco | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 3 | Scotland | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 4 | Haiti | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Group D
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | USA | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
| 2 | Australia | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Paraguay | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 4 | Türkiye | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Group E
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Germany | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 |
| 2 | Côte d'Ivoire | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Ecuador | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 4 | Curaçao | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
Group F
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Netherlands | 2 | 1 | 1 | 0 | 7 | 3 | +4 | 4 |
| 2 | Japan | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 |
| 3 | Sweden | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| 4 | Tunisia | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
Group G
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | New Zealand | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 2 | IR Iran | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 3 | Belgium | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 4 | Egypt | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Group H
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Spain | 2 | 1 | 1 | 0 | 4 | 0 | +4 | 4 |
| 2 | Uruguay | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 3 | Cabo Verde | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 4 | Saudi Arabia | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
ADVERTISEMENT
Group I
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Norway | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | France | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 3 | Senegal | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 4 | Iraq | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Group J
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Argentina | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | Austria | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 3 | Jordan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 4 | Algeria | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Group K
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | Colombia | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 2 | Congo DR | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Portugal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Uzbekistan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Group L
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
| 1 | England | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
| 2 | Ghana | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Panama | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Croatia | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Yesterday's Results
- Spain 4-0 Saudi Arabia
- Japan 4-0 Tunisia
- Germany 2-1 Côte d'Ivoire
- Ecuador 0-0 Curaçao
Teams Currently Leading Their Groups
Mexico, Canada, Brazil, USA, Germany, Netherlands, New Zealand, Spain, Norway, Argentina, Colombia and England.