Diesel price today (22 April 2026): Delhi, Mumbai, Kolkata, Chennai rates and state-wise list
Diesel price today 22 April 2026: Check latest city-wise diesel rates in Delhi, Mumbai, Chennai, Kolkata: Diesel prices in India show variation today, April 22. Global crude oil markets are volatile due to the Iran conflict. This tension impacts s...

The conflict has affected key oil transit routes such as the Strait of Hormuz, tightening global supply and contributing to price fluctuations. Analysts note that such disruptions typically lead to higher fuel costs, especially for countries like India that rely heavily on crude imports.
Recent developments, including attacks on energy infrastructure and uncertainty around ceasefire negotiations, have added to market instability. Even as crude prices remain sensitive to geopolitical signals, retail fuel prices in India continue to reflect these global pressures.
At the same time, authorities have indicated that fuel supplies remain stable, with sufficient reserves to meet demand despite external disruptions. However, prolonged volatility in oil markets could sustain upward pressure on fuel prices and impact broader economic conditions.
Here are the latest diesel prices across key cities:
| City | Diesel Price (₹/L) |
|---|---|
| Chennai | 92.39 |
| Kolkata | 92.02 |
| Mumbai | 90.03 |
| Delhi | 87.67 |
| Ahmedabad | 90.16 |
| Guwahati | 89.55 |
| Chandigarh | 82.45 |
| State | Diesel Price (₹/L) |
|---|---|
| Andaman and Nicobar | 78.05 |
| Andhra Pradesh | 96.22 |
| Arunachal Pradesh | 80.50 |
| Assam | 89.55 |
| Bihar | 91.49 |
| Chandigarh | 82.45 |
| Chhattisgarh | 93.39 |
| Dadra and Nagar Haveli | 88.05 |
| Daman and Diu | 87.87 |
| Delhi | 87.67 |
| Goa | 88.37 |
| Gujarat | 90.65 |
| Haryana | 82.45 |
| Himachal Pradesh | 87.28 |
| Jammu and Kashmir | 86.88 |
| Jharkhand | 92.62 |
| Karnataka | 90.99 |
| Kerala | 96.28 |
| Madhya Pradesh | 91.89 |
| Maharashtra | 90.03 |
| Manipur | 85.38 |
| Meghalaya | 87.64 |
| Mizoram | 87.92 |
| Nagaland | 88.83 |
| Odisha | 92.69 |
| Pondicherry | 86.47 |
| Puducherry | 86.47 |
| Punjab | 82.45 |
| Rajasthan | 90.21 |
| Sikkim | 90.45 |
| Tamil Nadu | 92.39 |
| Telangana | 95.70 |
| Tripura | 86.55 |
| Uttar Pradesh | 88.50 |
| Uttarakhand | 88.34 |
| West Bengal | 92.02 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.