Delhi, Noida and Gurgaon on heavy rain alert as monsoon to reach national capital today; Check forecast
India Meteorological Department issues yellow alert for Delhi. Heavy rainfall and thunderstorms are expected from June 26. Southwest monsoon advances over Rajasthan, UP, Haryana, and Punjab. Delhi, Noida, and Gurugram will experience cloudy and hu...

IMD officials say that conditions are favourable for its further advancement to the rest of western UP and Delhi. "The southwest monsoon has further advanced over remaining parts of north Arabian Sea; some more parts of Rajasthan, western UP, Haryana, and Punjab... Conditions are favourable for further advance of Southwest monsoon over some more parts of Rajasthan, Punjab, Haryana; Delhi and remaining parts of West Uttar Pradesh during next 24 hours," said a statement from the IMD.
Delhi weather forecast:
| Date | Max Temp | Min Temp | Humidity AM | Humidity PM | Forecast | Warning |
|---|---|---|---|---|---|---|
| 26-Jun | 32°C | 26°C | 90% | 60% | Generally cloudy sky with a few spells of rain or thundershowers | Thunderstorm accompanied with lightning |
| 27-Jun | 32°C | 26°C | 90% | 60% | Generally cloudy sky with a few spells of rain or thundershowers | Thunderstorm accompanied with lightning |
| 28-Jun | 32°C | 25°C | 90% | 60% | Generally cloudy sky with a few spells of rain or thundershowers | Thunderstorm accompanied with lightning |
| 29-Jun | 31°C | 25°C | 90% | 60% | Generally cloudy sky with a few spells of rain or thundershowers | No warning |
| 30-Jun | 30°C | 25°C | 90% | 60% | Generally cloudy sky with a few spells of rain or thundershowers | No warning |
| 1-Jul | 30°C | 25°C | 90% | 60% | Generally cloudy sky with possibility of rain or thunderstorm | Thunderstorm accompanied with lightning |
| 2-Jul | 30°C | 25°C | 80% | 60% | Generally cloudy sky with possibility of rain or thunderstorm | Thunderstorm accompanied with lightning |
Gurugram weather forecast:
| Date | Max Temp | Min Temp | Humidity AM | Humidity PM | Forecast | Warning |
|---|---|---|---|---|---|---|
| 26-Jun | 37°C | 29°C | 0 | 0 | Partly cloudy sky with one or two spells of rain or thundershowers | No warning, Light to Moderate Rainfall |
| 27-Jun | 35°C | 28°C | NA | NA | Generally cloudy sky with a few spells of rain or thundershowers | No warning, Light to Moderate Rainfall |
| 28-Jun | 33°C | 27°C | 0 | 0 | Generally cloudy sky with a few spells of rain or thundershowers | Heavy Rainfall, Light to Moderate Rainfall |
| 29-Jun | 32°C | 26°C | 0 | 0 | Partly cloudy sky with one or two spells of rain or thundershowers | No warning, Light to Moderate Rainfall |
| 30-Jun | 30°C | 25°C | 0 | 0 | Generally cloudy sky with a few spells of rain or thundershowers | No warning, Light to Moderate Rainfall |
| 1-Jul | 32°C | 25°C | NA | NA | Partly cloudy sky with possibility of rain or thunderstorm | No warning, Light to Moderate Rainfall |
| 2-Jul | 32°C | 26°C | NA | NA | Partly cloudy sky with possibility of rain or thunderstorm | No warning |
Noida weather forecast
| Date | Max Temp | Min Temp | Humidity AM | Humidity PM | Forecast | Warning |
|---|---|---|---|---|---|---|
| 26-Jun | 32°C | 26°C | 90% | 60% | Generally cloudy sky with a few spells of rain or thundershowers | Thunderstorm accompanied with lightning |
| 27-Jun | 32°C | 26°C | 90% | 60% | Generally cloudy sky with a few spells of rain or thundershowers | Thunderstorm accompanied with lightning |
| 28-Jun | 32°C | 25°C | 90% | 60% | Generally cloudy sky with a few spells of rain or thundershowers | Thunderstorm accompanied with lightning |
| 29-Jun | 31°C | 25°C | 90% | 60% | Generally cloudy sky with a few spells of rain or thundershowers | No warning |
| 30-Jun | 30°C | 25°C | 90% | 60% | Generally cloudy sky with a few spells of rain or thundershowers | No warning |
| 1-Jul | 30°C | 25°C | 90% | 60% | Generally cloudy sky with possibility of rain or thunderstorm | Thunderstorm accompanied with lightning |
| 2-Jul | 30°C | 25°C | 80% | 60% | Generally cloudy sky with possibility of rain or thunderstorm | Thunderstorm accompanied with lightning |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.