Delhi AQI today: Air quality remains in poor category at 270; check area-wise readings
Delhi recorded an AQI of 270 at 7 am on November 20, placing the city in the poor category. The reading was 15 points lower than at the same time a day earlier. Sirifort recorded the highest AQI at 348, while 14 monitoring stations reported very p...

The reading was 15 points lower than the AQI recorded at the same time on Thursday. Out of Delhi's 59 monitoring stations, 57 were reporting readings, while two had no data available from the last two hours.
PM2.5 was the leading pollutant at 47 monitoring stations, indicating that fine particulate matter remained the dominant contributor to pollution across much of the city.
Which areas in Delhi have the highest AQI today?
Sirifort recorded Delhi's highest AQI at 348, placing it in the very poor category. JNU followed with an AQI of 338, while Pusa recorded 337.Chandni Chowk and Burari Crossing both reported an AQI of 331. These were the five most polluted monitoring locations in the city's 7 am update.
Other locations recording very poor air quality included DTU (323), ITO (322), Ghoga (322), Talkatora Garden (318), CRRI Mathura Road (310), Punjabi Bagh (309), North Campus (308), Jahangirpuri (311) and NSUT Jaffarpur (330).
How many Delhi monitoring stations recorded poor and very poor AQI?
Of the 59 stations listed, 39 recorded poor air quality and 14 reported very poor conditions. Four stations were in the moderate category, while two were not reporting.IMD Lodhi Road recorded an AQI of 176, the lowest among the stations reporting readings. Lodhi Road followed at 162, while Cantonment Area recorded 198 and NSIT Dwarka reported 194. All four were in the moderate category.
Which pollutant is contributing most to Delhi's air pollution?
PM2.5 was the prominent pollutant at 47 of the 57 reporting stations. PM10 was the leading pollutant at the remaining 10 stations.The monitoring data is sourced from CPCB and DPCC stations, with readings updated hourly. The city's AQI is reported on India's National Air Quality Index scale.
What is the AQI in your area of Delhi today?
The table below lists all 59 station entries in the Department of Environment's 7 am update on November 20, including their reported AQI, category and prominent pollutant.Delhi AQI today: Complete list of all 59 monitoring stations
| Monitoring station | District (where listed) | AQI | Category | Prominent pollutant |
|---|---|---|---|---|
| Alipur | North | 283 | Poor | PM2.5 |
| Anand Vihar | Shahdara | 267 | Poor | PM2.5 |
| Ashok Vihar | North West | 258 | Poor | PM2.5 |
| Aya Nagar | South | 298 | Poor | PM2.5 |
| Badarpur | — | 227 | Poor | PM2.5 |
| Bawana | North | 293 | Poor | PM2.5 |
| Burari | — | 291 | Poor | PM2.5 |
| Burari Crossing | North | 331 | Very Poor | PM2.5 |
| Cantonment Area | — | 198 | Moderate | PM2.5 |
| Chandni Chowk | Central | 331 | Very Poor | PM2.5 |
| Chhawla | — | 263 | Poor | PM10 |
| Commonwealth Sports Complex | — | 292 | Poor | PM2.5 |
| CRRI Mathura Road | — | 310 | Very Poor | PM2.5 |
| Dr. Karni Singh Shooting Range | — | 252 | Poor | PM2.5 |
| DTU | North | 323 | Very Poor | PM2.5 |
| Dwarka-Sector 8 | — | 250 | Poor | PM2.5 |
| Ghoga | — | 322 | Very Poor | PM10 |
| Ghummanhera | — | 273 | Poor | PM2.5 |
| IGI Airport (T3) | — | 276 | Poor | PM10 |
| IGNOU_Maidan Garhi | — | 231 | Poor | PM10 |
| IHBAS | — | — | Not reporting | No reading in the last 2 hours |
| IIT Delhi | — | 295 | Poor | PM2.5 |
| IMD Lodhi Road | — | 176 | Moderate | PM2.5 |
| ITO | Central | 322 | Very Poor | PM2.5 |
| Jahangirpuri | North | 311 | Very Poor | PM2.5 |
| Jawaharlal Nehru Stadium | — | 248 | Poor | PM2.5 |
| Jharoda Kalan | — | 245 | Poor | PM2.5 |
| JNU | — | 338 | Very Poor | PM2.5 |
| Karala | — | 259 | Poor | PM2.5 |
| Lodhi Road | New Delhi | 162 | Moderate | PM10 |
| Maidan Garhi | — | 241 | Poor | PM2.5 |
| Major Dhyan Chand National Stadium | — | 224 | Poor | PM2.5 |
| Mandir Marg | New Delhi | 238 | Poor | PM2.5 |
| Mundka | North West | 280 | Poor | PM2.5 |
| Najafgarh | South West | 247 | Poor | PM2.5 |
| Nangloi | — | 278 | Poor | PM10 |
| Narela | North | 285 | Poor | PM2.5 |
| Nehru Nagar | South East | 286 | Poor | PM2.5 |
| NIH Narela | — | 279 | Poor | PM2.5 |
| North Campus | — | 308 | Very Poor | PM2.5 |
| NSIT Dwarka | South West | 194 | Moderate | PM10 |
| NSUT Jaffarpur | — | 330 | Very Poor | PM2.5 |
| Okhla Phase-2 | South East | 249 | Poor | PM2.5 |
| Patparganj | East | 230 | Poor | PM2.5 |
| Punjabi Bagh | West | 309 | Very Poor | PM2.5 |
| Pusa | West | 337 | Very Poor | PM2.5 |
| Pusa | West | 209 | Poor | PM2.5 |
| R K Puram | — | 259 | Poor | PM2.5 |
| Rohini | North | 277 | Poor | PM2.5 |
| Shadipur | West | 278 | Poor | PM2.5 |
| Sirifort | — | 348 | Very Poor | PM2.5 |
| Sonia Vihar | Central | 242 | Poor | PM2.5 |
| Sri Aurobindo Marg | South | 213 | Poor | PM2.5 |
| Talkatora Garden | — | 318 | Very Poor | PM2.5 |
| Tikri Kalan | — | 216 | Poor | PM10 |
| Uttam Nagar | — | — | Not reporting | No reading in the last 2 hours |
| Vasundhara Enclave | — | 204 | Poor | PM10 |
| Vivek Vihar | Shahdara | 277 | Poor | PM2.5 |
| Wazirpur | North West | 283 | Poor | PM10 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.