How to track your runner during 2026 Bank of America Chicago Marathon, full list of street closures, schedule of events and more
The highly anticipated 2026 Bank of America Chicago Marathon is set for Sunday, attracting over 55,000 participants. Runners will benefit from a tracking app that offers real-time course updates. The race kicks off and concludes at Grant Park, fea...

The 2026 Bank of America Chicago Marathon is taking place on Sunday and thousands are participating in the event.
To add registered participants to their tracking list, users can search their name and add them to their favorites. Users can track up to 20 runners through the app, which also includes an interactive course map, a schedule of events and race photos. The app also features an interactive course map and participant bib info, organizers said. More details can be found here.
ALSO READ: Yorkshire Wildlife Park: Where is it and what happened there? Inside the reserve housing endangered Amur tigers, with just 500 left in the wild
More than 55,000 runners from all 50 states and more than 130 countries have signed up to run through 29 neighborhoods in a 26.2-mile race. The Chicago Marathon starts and finishes in Grant Park. It will take place in waves of professional races, including the wheelchair field, begin at 7:20 a.m. Sunday.
What time does the Chicago Marathon 2026 start?
The Chicago Marathon will start with different divisions and participant waves setting off at staggered times throughout the morning. The professional wheelchair divisions begin first, followed by handcycle athletes, elite runners and recreational participants.ALSO READ: Pamela Anderson’s 15,000-square-foot Canadian garden feeds her community, but she also harvests roses to make face oils
The elite men’s and women’s races begin at 7:30 a.m. Central Time (CT), while the first wave of recreational runners starts at 7:35 a.m. Live television coverage in the Chicago market begins at 7 a.m. on NBC 5 Chicago, Telemundo Chicago and TeleXitos, with digital streaming available through the stations’ websites and apps. The elite race starts at 7:30 a.m. in Chicago, which is in the Central Time Zone. Viewers elsewhere in the United States should use their local time zone to plan their morning.
Schedule of events
- Men’s Professional Wheelchair Start: 7:20 a.m.
- Women’s Professional Wheelchair Start: 7:21 a.m.
- Handcycle Start: 7:23 a.m.
- Men’s and Women’s Professional Start: 7:30 a.m.
- High Performance Program Start: 7:32: a.m.
- Wave 1 Start: 7:35 a.m.
- Wave 2 Start: 8:00 a.m.
- Wave 3 Start: 8:35 a.m.
- Grant Park opens to spectators: 9:30 a.m.
- 27th Mile Post-Race Party starts: 9:30 a.m.
- 27th Mile Post-Race Party ends: 4:00 p.m.
Full Schedule of Chicago Marathon
- 5:30 a.m.: Grant Park opens to runners and the gear check and start corrals open
- 7:20 a.m.: Wave 1 start corrals close and men's professional wheelchair start
- 7:21 a.m.: Women's professional wheelchair start
- 7:23 a.m.: Handcycle start
- 7:30 a.m.: Men's and women's professional runners start
- 7:32 a.m.: High performance running program start
- 7:35 a.m.: Wave 1 runners start
- 7:45 a.m.: Wave 2 start corrals close
- 8 a.m.: Wave 2 runners start
- 8:10 a.m.: Wave 3 corrals close
- 8:35 a.m.: Wave 3 runners start
- 9:30 a.m.: Grant Park opens to spectators and 27th Mile Post-Race Party starts
- 4 p.m.: Gear check closes and 27th Mile Post-Race Party ends
How to live stream?
Spectators can watch the race from the sidelines or from home via NBC Chicago's coverage and live stream of the start and finish line, available on our website, live on NBC 5, NBC Chicago's YouTube channel and on NBC Chicago's 24/7 streaming channel, NBC 5 Chicago News, available on Peacock, Roku TV, Fire TV, Samsung TV Plus, Xumo Play, Local Now, Pluto, Google TV, TCL, Xfinity, and FreeVee.Street closures on Chicago Marathon Day
| Mile | Description | Anticipated closure | Anticipated opening |
|---|---|---|---|
| 1 | Columbus Dr.: Start to Grand Ave. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 10:30 a.m. |
| 1 | Grand Ave.: Columbus Dr. to Dearborn St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 10:30 a.m. |
| 2 | Dearborn St.: Grand Ave. to Jackson Blvd. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 11:00 a.m. |
| 3 | Jackson Blvd.: Dearborn St. to LaSalle St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 11:00 a.m. |
| 3, 4, 5 | LaSalle St.: Jackson Blvd. to Stockton Dr. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 11:30 a.m. |
| 6 | Stockton Dr.: LaSalle Dr. to Fullerton Dr. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 12:00 p.m. |
| 6 | Fullerton Dr.: Stockton Dr. to Cannon Dr. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 12:00 p.m. |
| 7 | Cannon Dr.: Fullerton Dr. to Sheridan Rd. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 12:00 p.m. |
| 7 | Sheridan Rd.: Diversey Pkwy. to Belmont Ave. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 12:00 p.m. |
| 8 | Inner Lakeshore Dr.: Belmont Ave. to Sheridan Rd. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 12:00 p.m. |
| 8 | Sheridan Rd.: Inner Lakeshore Dr. to Broadway | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 12:30 p.m. |
| 9 | Broadway: Sheridan Rd. to Briar Pl. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 12:30 p.m. |
| 10 | Broadway: Briar Pl. to Diversey Pkwy. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 12:45 p.m. |
| 10 | Clark St.: Diversey Pkwy. to Fullerton Pkwy. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 12:45 p.m. |
| 11 | Clark St.: Fullerton Pkwy. to Webster Ave. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 1:00 p.m. |
| 11 | Webster Ave.: Clark St. to Sedgwick St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 1:00 p.m. |
| 11 | Sedgwick St.: Webster Ave. to North Ave. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 1:15 p.m. |
| 12 | North Ave.: Sedgwick St. to Wells St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 1:30 p.m. |
| 12 | Wells St.: North Ave. to Walton St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 1:30 p.m. |
| 13 | Wells St.: Walton St. to Wacker Dr. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 1:30 p.m. |
| 13 | Wacker Dr.: Wells St. to Adams St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 1:45 p.m. |
| 14, 15 | Adams St.: Wacker Dr. to Damen Ave. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 2:00 p.m. |
| 15 | Damen Ave.: Adams St. to Jackson Blvd. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 2:00 p.m. |
| 15, 16, 17 | Jackson Blvd.: Damen Ave. to Halsted St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 2:30 p.m. |
| 18 | Halsted St.: Jackson Blvd. to Taylor St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 2:30 p.m. |
| 18, 19 | Taylor St.: Halsted St. to Loomis St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 2:45 p.m. |
| 19, 20 | Loomis St.: Taylor St. to 18th St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 3:00 p.m. |
| 20 | 18th St.: Loomis St. to Halsted St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 3:15 p.m. |
| 20 | Halsted St.: 18th St. to 21st St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 3:15 p.m. |
| 20, 21 | 21st St.: Halsted to Canalport Ave. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 3:15 p.m. |
| 20, 21 | Canalport Ave.: 21st St. to Cermak Rd. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 3:30 p.m. |
| 21 | Cermak Rd.: Canalport Ave. to Wentworth Ave. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 3:30 p.m. |
| 22, 23 | Wentworth Ave.: Cermak Rd. to 26th St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 3:45 p.m. |
| 23, 24 | 26th St.: Wentworth Ave. to Michigan Ave. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 3:45 p.m. |
| 24 | Michigan Ave.: 26th St. to 35th St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 4:00 p.m. |
| 24 | 35th St.: Michigan Ave. to Indiana Ave. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 4:00 p.m. |
| 24 | Indiana Ave.: 35th St. to 31st St. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 4:15 p.m. |
| 25 | 31st St.: Indiana Ave. to Michigan Ave. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 4:15 p.m. |
| 25, 26 | Michigan Ave.: 31st St. to Roosevelt Rd. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 4:30 p.m. |
| 26 | Roosevelt Rd.: Michigan Ave. to Columbus Dr. | Sunday, October 11, 6:00 a.m. | Sunday, October 11, 6:00 p.m. |
| 26 | Columbus Dr.: Roosevelt Rd. to Finish | Thursday, October 8, 6:00 a.m. | Monday, October 12, 3:00 p.m. |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.