2024 US Election: Who’s winning which state? Here's the complete list of 50 states
Total seats in US election: Donald Trump and Kamala Harris contested the US presidential election. Trump secured states in the South and Midwest. Harris gained support in the Northeast. Trump won Texas, Oklahoma, Arkansas, Louisiana, Mississippi, ...
As the counting continued, Trump cleared 292 electoral votes while Harris stood at 224.
The final race results are still being tallied across the country, as states continue to report.
Total seats US election results
Here’s a table summarising the current polling results by state, according to the Associated Press.| Poll Close | State | Leading Candidate | EST. Votes Counted |
|---|---|---|---|
| 5:30 a.m. | Georgia | Trump | 97% |
| Indiana | Trump | 90% | |
| Kentucky | Trump | 98% | |
| South Carolina | Trump | 98% | |
| Vermont | Harris | 99% | |
| Virginia | Harris | 99% | |
| 6:00 a.m. | North Carolina | Trump | 99% |
| Ohio | Trump | 99% | |
| West Virginia | Trump | 96% | |
| 6:30 a.m. | Alabama | Trump | 99% |
| Connecticut | Harris | 81% | |
| Delaware | Harris | 99% | |
| District of Columbia | Harris | 79% | |
| Florida | Trump | 99% | |
| Illinois | Harris | 93% | |
| Maine | Harris | 72% | |
| Maine CD 1 | Harris | 70% | |
| Maine CD 2 | Trump | 72% | |
| Maryland | Harris | 79% | |
| Massachusetts | Harris | 88% | |
| Mississippi | Trump | 98% | |
| Missouri | Trump | 99% | |
| New Hampshire | Harris | 89% | |
| New Jersey | Harris | 93% | |
| Oklahoma | Trump | 99% | |
| Pennsylvania | Trump | 96% | |
| Rhode Island | Harris | 99% | |
| Tennessee | Trump | 99% | |
| 7:00 a.m. | Arkansas | Trump | 99% |
| 7:30 a.m. | Arizona | Trump | 54% |
| Colorado | Harris | 69% | |
| Iowa | Trump | 95% | |
| Kansas | Trump | 99% | |
| Louisiana | Trump | 99% | |
| Michigan | Trump | 88% | |
| Minnesota | Harris | 98% | |
| Nebraska | Trump | 98% | |
| Nebraska CD 1 | Trump | 96% | |
| Nebraska CD 2 | Harris | 97% | |
| Nebraska CD 3 | Trump | 99% | |
| New Mexico | Harris | 98% | |
| New York | Harris | 96% | |
| North Dakota | Trump | 99% | |
| South Dakota | Trump | 75% | |
| Texas | Trump | 96% | |
| Wisconsin | Trump | 94% | |
| Wyoming | Trump | 94% | |
| 8:30 a.m. | Montana | Trump | 62% |
| Nevada | Trump | 83% | |
| Utah | Trump | 62% | |
| 9:30 a.m. | California | Harris | 51% |
| Idaho | Trump | 88% | |
| Oregon | Harris | 70% | |
| Washington | Harris | 62% | |
| 10:30 a.m. | Hawaii | Harris | 83% |
| 11:30 a.m. | Alaska | Trump | 76% |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.