US stock market: List of NYSE most active stocks
NYSE stocks are the most followed around the world. In mega-cap stocks, shares of Tesla gained 2.5 per cent after the stock recorded its steepest single-day fall in nearly a month on Monday.

In mega-cap stocks, shares of Tesla gained 2.5 per cent after the stock recorded its steepest single-day fall in nearly a month on Monday.
NYSE most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| IT Tech Packaging Inc. | 78,975,004 | 0.2048 | 0.1853 | 0.1969 | +0.0117 |
| Denison Mines Corp. | 50,351,609 | 1.81 | 1.69 | 1.695 | -0.115 |
| B2Gold Corp. | 21,459,475 | 3.67 | 3.47 | 3.485 | -0.195 |
| Equinox Gold Corp. | 12,082,622 | 6.12 | 5.76 | 5.765 | -0.135 |
| New Gold Inc. | 12,063,444 | 5.03 | 4.67 | 4.7203 | -0.3197 |
| BitMine Immersion Techno. Inc. | 12,054,238 | 134.48 | 113.00 | 123.67 | +16.19 |
| Northern Dynasty Minls Ltd. | 8,498,802 | 1.80 | 1.67 | 1.7285 | -0.0615 |
| Silvercorp Metals Inc. | 5,020,915 | 4.94 | 4.545 | 4.57 | -0.28 |
| SRX HealthSolutions Inc. | 4,974,722 | 0.5995 | 0.571 | 0.586 | -0.034 |
| Mega Matrix Inc. | 4,928,149 | 2.40 | 1.52 | 2.2899 | +0.7799 |
| Uranium Energy Corp. | 4,780,632 | 6.53 | 6.18 | 6.1991 | -0.3709 |
| KULR Technology Group Inc. | 4,307,366 | 7.9399 | 6.58 | 6.76 | +0.32 |
| Genius Group Ltd. | 4,067,924 | 1.35 | 1.16 | 1.1899 | -0.1501 |
| Calidi Biotherapeutics Inc. | 4,066,499 | 0.3293 | 0.2398 | 0.3016 | +0.0614 |
| Energy Fuels Inc. | 3,848,468 | 6.17 | 5.78 | 5.785 | -0.375 |
| Nuburu Inc. | 3,638,833 | 0.356 | 0.338 | 0.3559 | -0.0091 |
| Avino Silver & Gold Mines Ltd. | 3,192,935 | 3.72 | 3.4212 | 3.435 | -0.255 |
Shares of solar stocks fell after Trump on Monday directed federal agencies to strengthen provisions in the One Big Beautiful Bill Act that repeal or modify tax credits for solar and wind energy projects. SunRun dropped 12 per cent, Enphase Energy lost 3.2 per cent and SolarEdge Technologies declined 3.8 per cent.
Advancing issues outnumbered decliners by a 1.71-to-1 ratio on the NYSE, and by a 1.81-to-1 ratio on the Nasdaq. S&P 500 posted 17 new 52-week highs and three new lows, while the Nasdaq Composite recorded 67 new highs and 30 new lows.
FAQs
A1. Key indexes of US Stock Market are S&P 500, Nasdaq Composite, Dow Jones Industrial Average, and Russell 2000.
Q2. How is Tesla stock performing?
A2. In mega-cap stocks, shares of Tesla gained 2.5 per cent after the stock recorded its steepest single-day fall in nearly a month on Monday.
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.