Reciprocal tariffs begin at midnight, billions of dollars will flow into USA: Trump
President Trump announced reciprocal tariffs effective at midnight, targeting nations allegedly exploiting US trade policies, anticipating billions in revenue. These tariffs, initially declared on August 1st, coincide with secondary sanctions on I...
Taking to Truth Social, Trump said that billions of dollars will flow into USA from these countries.
“Reciprocal tariffs take effect at midnight tonight! Billions of dollars, largely from countries that have taken advantage of the United States for many years, laughing all the way, will start flowing into the USA” Trump said.
The US president, on August 1, had announced imposition of sweeping tariffs on goods from over 60 countries and were set to take effect on Aug 7 at 0401 GMT, varying levels between 15 per cent and 41 per cent. In his latest move, Trump, on Wednesday, had announced secondary sanctions on India and most likely China, primarily over their continued economic engagement with Russia.
Also Read: Trump's additional 25% tariffs may dent India’s FY26 growth by 0.4%
Meanwhile, India will face tariffs of 25% in the first leg of Trump's executive order and additional 25% from August 28 for its trade with Russia.
Trump further linked the tariff move to broader political and judicial developments in the US, and said, “The only thing that can stop America’s greatness would be a radical left court that wants to see our country fail!”
Also Read: 'More secondary sanctions': Trump may hit China with India-like tariffs over Russia oil
Trump's reciprocal tariff rates on the world
| Countries and Territories | Reciprocal Tariff, Adjusted |
| Afghanistan | 15% |
| Algeria | 30% |
| Angola | 15% |
| Bangladesh | 20% |
| Bolivia | 15% |
| Bosnia and Herzegovina | 30% |
| Botswana | 15% |
| Brazil | 10% |
| Brunei | 25% |
| Cambodia | 19% |
| Cameroon | 15% |
| Chad | 15% |
| Costa Rica | 15% |
| Côte d`Ivoire | 15% |
| Democratic Republic of the Congo | 15% |
| Ecuador | 15% |
| Equatorial Guinea | 15% |
| European Union: Goods with Column 1 Duty Rate[1] > 15% | 0% |
| European Union: Goods with Column 1 Duty Rate < 15% | 15% minus Column 1 Duty Rate |
| Falkland Islands | 10% |
| Fiji | 15% |
| Ghana | 15% |
| Guyana | 15% |
| Iceland | 15% |
| India* | 25% |
| Indonesia | 19% |
| Iraq | 35% |
| Israel | 15% |
| Japan | 15% |
| Jordan | 15% |
| Kazakhstan | 25% |
| Laos | 40% |
| Lesotho | 15% |
| Libya | 30% |
| Liechtenstein | 15% |
| Madagascar | 15% |
| Malawi | 15% |
| Malaysia | 19% |
| Mauritius | 15% |
| Moldova | 25% |
| Mozambique | 15% |
| Myanmar (Burma) | 40% |
| Namibia | 15% |
| Nauru | 15% |
| New Zealand | 15% |
| Nicaragua | 18% |
| Nigeria | 15% |
| North Macedonia | 15% |
| Norway | 15% |
| Pakistan | 19% |
| Papua New Guinea | 15% |
| Philippines | 19% |
| Serbia | 35% |
| South Africa | 30% |
| South Korea | 15% |
| Sri Lanka | 20% |
| Switzerland | 39% |
| Syria | 41% |
| Taiwan | 20% |
| Thailand | 19% |
| Trinidad and Tobago | 15% |
| Tunisia | 25% |
| Turkey | 15% |
| Uganda | 15% |
| United Kingdom | 10% |
| Vanuatu | 15% |
| Venezuela | 15% |
| Vietnam | 20% |
| Zambia | 15% |
| Zimbabwe | 15% |
*It is to be noted that additional 25% tariffs on India will take effect on August 28.
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.