How will it impact your budget!
| How will it impact your budget! | |||
| Head | Cost Impact Values (%) | Description | |
| | | | |
| Food | -10.0% | Processed food items, and farm products, tea and coffee mixes, breakfast cereals, branded dairy products to become cheaper on duties cuts | |
| Transport | 0.0% | Although��petrol/diesel prices were raised before budget, there is no impact on them in the budget. However, with global crude prices soaring to an all time high, petrol and diesel prices may continue to rise in the near future. | |
| Electricity | 0.0% | ��No change, however impetus to add more capacity may bring down electricity rates for the consumers. | |
| Cooking Gas | 0.0% | ��No change | |
| Phone | -2.0% | Reduction in duties on wireless data cards and electronic items to make telecom instruments cheaper, mobile phones to cost more due to 1% excise. | |
| Medicine | -5.0% | ��Excise duties halved on all pharma goods, further imports of medical equipment and raw materials for manufacturing of specified life saving drugs made cheaper | |
| Cosmetics/Toiletries | -2.0% | ��CenVAT rate cut on all items further excise cuts on packaging material to make various items marginally cheaper. | |
| Entertainment | -2.5% | ��Customs duty cut on set-top boxes, various components used in convergence products and sports goods. | |
| Liquor | 0.0% | ��No change | |
| Cigarettes | 10.0% | Filter and non-filter cigarettes brought at par and excise duty hiked | |
| Other Expenses | -2.0% | Lowering of CenVAT on all items, cut in excise duties on writing, printing and packing paper. Sports Goods such as footwear etc to become cheaper | |
| | | | |
| | |||
| Capital Gains and Transaction Tax | |||
| ��� Short-term capital gains tax hiked to 15% from 10% | |||
| ��� No change in Securities Transaction Tax (STT) rates | |||
| ��� Commodities Transaction Tax (CTT) introduced on the same lines as STT on options and futures. | |||
| | |||
| Reduction in Duties | |||
| ��� Excise duty on small cars reduced from 16% to 12%, on hybrid cars from 24% to 14% and on Two/Three Wheelers from 16% to 12% | |||
| ��� CenVAT on all items reduced from 16% to 14% | |||
| | | ||
| | | ||
| Car | Small cars and hybrid cars become cheaper | ||
| Two wheelers | To get cheaper | ||
| TV/Music System | Will get marginally cheaper | ||
| Computer | Duty cuts on components used in convergence products to make PC and peripherals cheaper, networking equipments like routers, wireless data card to be cheaper, packaged software to cost more | ||
| Washing Machine | To get cheaper | ||
| Cooking Range | No Change | ||
| Refrigerator | To get cheaper | ||
| Annual vacation | To cost more due to service tax on some tour operators | ||
| Other Annual Expenses | Would become marginally cheaper on account of across the board duty reduction. | ||
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.