Centre to create of 3,47,000 MT additional storage facility in Assam
Centre will construct 11 new food grains go downs at different locations in the state of Assam to strengthen Public Distribution System.
These godown to be constructed or expanded by the Food Corporation of India ( FCI), will add food grain storage capacity of 3,47,000 MT in the state of Assam. Besides this additional storage capacity will also be crated at three existing locations in the state.
Location wise details of capacity to be created is as follows:
| S.NO. | NAME OF LOCATION | CAPACITY IN MT |
| 1. | Changsari Ph. I & II (50,000 MT in each phase) | 1,00,000 |
| 2. | Nowgaon Ph. I & II (with siding) (25,000 MT in each phase) | 50,000 |
| 3. | Dibrugarh (with siding) | 25,000 |
| 4. | Barpeta Road ( with siding) | 25,000 |
| 5. | Karimganj | 5,000 |
| 6. | Fakiragram | 5,000 |
| 7. | Tezpur Bindukuri/(with siding)\ | 25,000 |
| 8. | Salchapara (with siding) | 25,000 |
| 9. | Kokrajhar (with siding) | 30,000 |
| 10. | Bongoigaon (with siding) | 25,000 |
| 11. | Junai (with siding) | 25,000 |
| 12. | Hojai | 2,500 (within existing complex) |
| 13. | New Lakhimpur | 2,500 (within existing complex) |
| 14. | Jogigopa | 2,000 (within existing complex) |
| Total | 3,47,000 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.