India’s 10 self-made women build Rs 2 lakh cr empire: Zoho's Radha Vembu, Juhi Chawla feature in Hurun's list
The 2025 Candere Hurun India Women Leaders List reveals ten first-generation women wealth creators with a combined wealth of nearly Rs 2 lakh crore. Radha Vembu of Zoho Corporation tops the list with Rs 55,300 crore, followed by Jayshree Ullal of ...

Topping the list is Radha Vembu, co-founder of Zoho Corporation, with a reported wealth of Rs 55,300 crore. She is followed by Jayshree Ullal, CEO of US-based Arista Networks, whose wealth is estimated at Rs 48,900 crore.
Seven of the top 10 women are based in India, while the remaining three reside in the United States.
The software and services sector continues to dominate, contributing Rs 1.11 lakh crore of the total wealth. Other industries represented in the list include healthcare, retail, finance, textiles, and media.
Top 10 First-Generation Women Wealth Creators (2025)
| Rank | Name | Wealth (₹ Cr) | Age | City | Company | Industry |
|---|---|---|---|---|---|---|
| 1 | Radha Vembu | 55,300 | 52 | Chengalpattu | Zoho Corporation | Software & Services |
| 2 | Jayshree Ullal | 48,900 | 63 | Santa Clara, US | Arista Networks | Software & Services |
| 3 | Kiran Mazumdar-Shaw | 32,000 | 71 | Bengaluru | Biocon | Healthcare |
| 4 | Falguni Nayar | 29,000 | 61 | Mumbai | Nykaa | Retail |
| 5 | Neha Narkhede | 6,800 | 41 | Palo Alto, US | Confluent | Software & Services |
| 6 | Kavitha Subramanian | 6,500 | 43 | Mumbai | Upstox | Financial Services |
| 7 | Neha Bansal | 5,100 | 43 | Delhi | Lenskart | Retail |
| 8 | Indra K Nooyi | 4,800 | 69 | New York, US | PepsiCo (former CEO) | Food & Beverages |
| 9 | Juhi Chawla | 4,600 | 57 | Mumbai | Knight Riders Sports | Media & Entertainment |
| 10 | Meena Sethi | 2,700 | 80 | Delhi | Orient Fashion Exports | Textiles & Apparel |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.