Corporate events this week
Corporate events this week.
| Company | Date | Agenda |
| ABG Shipyard | 18 June | Audited Financial Results |
| Banco Products (I) | 18 June | Dividend/Audited Financial Results |
| KCP | 18 June | Audited Financial Results |
| Jayant Agro Organics | 18 June | Dividend/Audited Financial Results |
| Kinetic Motor Company | 18 June | Financial Results |
| Lakshmi Vilas Bank | 18 June | Audited Financial Results |
| GTL Infrastructure | 18 June | Allotment of Shares |
| Inox Leisure | 18 June | Dividend/Audited Financial Results |
| Indo Tech Transformers | 18 June | Dividend/Audited Financial Results |
| Visa Steel | 18 June | Audited Financial Results |
| Zicom Electronic Security Systems | 18 June | Dividend/Audited Financial Results |
| Ratnamani Metals & Tubes | 18 June | Dividend/Audited Financial Results |
| Birla VXL | 18 June | Dividend/Audited Accounts |
| Rajesh Exports | 18 June | Dividend/Audited Financial Results |
| Lyka Labs | 19 June | Issue of Shares on Preferential Basis |
| Lumax Industries | 19 June | Dividend/Audited Accounts |
| Aarti Industries | 19 June | Dividend/Audited Financial Results |
| DCW | 19 June | Issue of Shares on Preferential Basis |
| Chettinad Cement Corporation | 19 June | Audited Financial Results |
| Indian Hotels Co | 19 June | Dividend/Audited Financial Results |
| Gujarat Fluorochemicals | 19 June | Dividend/Audited Financial Results |
| SREI Infrastructure Finance | 19 June | Dividend/Audited Financial Results |
| Cambridge Solutions | 19 June | Audited Financial Results |
| Steel Strips Wheels | 19 June | Dividend/Annual Accounts |
| Tide Water Oil Co (India) | 19 June | Dividend/Audited Financial Results |
| Nahar Industrial Enterprises | 20 June | Dividend/Audited Financial Results |
| Godfrey Phillips India | 20 June | Dividend/Annual Accounts |
| First Leasing Company of India | 20 June | Dividend/Audited Financial Results |
| VLS Finance | 20 June | Audited Financial Results |
| Hindustan Organic Chemicals | 20 June | Audited Accounts |
| Madras Fertilizers | 20 June | Audited Results |
| India Nippon Electricals | 21 June | Dividend/Audited Financial Results |
| Wheels India | 21 June | Audited Financial Results |
| Pearl Engineering Polymers | 21 June | Audited Financial Results |
| Educomp Solutions | 21 June | Dividend/Audited Accounts |
| Mcnally Bharat Engineering Company | 21 June | Dividend/Audited Financial Results |
| Hotel Leela Venture | 21 June | Audited Financial Results |
| Surana Telecom | 21 June | Dividend/Audited Financial Results |
| Gateway Distriparks | 21 June | Audited Accounts |
| Pearl Polymers | 21 June | Audited Financial Results |
| Peninsula Land | 21 June | Dividend/Audited Financial Results |
| Aban Offshore | 21 June | Dividend/Audited Accounts |
| Shivam Autotech | 22 June | Dividend/Audited Financial Results |
| Piramyd Retail | 22 June | Audited Financial Results |
| Dolphin Offshore Enterprises (India) | 22 June | Dividend/Audited Accounts |
| CFL Capital Financial Services | 22 June | Audited Accounts |
| Pearl Global | 22 June | Dividend/Audited Financial Results |
| Punjab Chemicals & Crop Protection | 22 June | Audited Financial Results |
| House of Pearl Fashions | 22 June | Dividend/Audited Financial Results |
| Alphageo (India) | 22 June | Dividend/Audited Financial Results |
| Amara Raja Batteries | 22 June | Dividend/Annual Accounts |
| DS Kulkarni Developers | 22 June | Dividend/Annual Accounts |
| PSL | 22 June | Dividend/Audited Financial Results |
| Suprajit Engineering | 23 June | Audited Financial Results |
| Kothari Products | 23 June | Dividend/Audited Financial Results |
| India Glycols | 23 June | Audited Financial Results |
| Murudeshwar Ceramics | 23 June | Audited Financial Results |
| Eurotex Industries & Exports | 23 June | Dividend/Audited Financial Results |
| HMT | 23 June | Audited Financial Results |
| Paramount Communications | 23 June | Dividend/Audited Financial Results |
| TVS Electronics | 23 June | Audited Financial Results |
| | | |
| IPO: | | |
| Current Issues | Issue Period | |
| Ankit Metal & Power | 18-22 June | |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.