Corporate events this week
Corporate events this week
| Company | Date | Agenda |
| Calfina sof | 11 June | Results, Dividend |
| Glenmark Pharma | 11 June | Results, Dividend |
| Hercules HOI | 11 June | Results |
| Shree Astha | 11 June | Results,Dividend |
| Precisio Wir | 11 June | Results,Dividend |
| Camlin Fine | 11 June | Results |
| Cor Agro | 11 June | Results |
| Martin Burn | 11 June | Results |
| Switch Tec G | 12 June | Results |
| RPG Life | 12 June | Results |
| Kaveri Tele | 12 June | Results,Dividend |
| Decan Cement | 12 June | Results |
| Berger Paints | 12 June | Results,Dividend |
| AML | 12 June | Results |
| La Opal RGL | 12 June | Results |
| Tech Ele Engg | 12 June | Results,Dividend |
| Mayur Leather | 12 June | Results,Dividend |
| HFCL Infotel | 12 June | Results |
| Bimetal Bear | 13 June | Results,Dividend |
| SI Group | 13 June | Results |
| EIH Associates | 13 June | Results |
| Contain Corp | 14 June | Results |
| Lactose | 14 June | Results |
| Gem Spinners | 14 June | Results |
| Rolcon Engg | 14 June | Results |
| Supreme Yarn | 14 June | Results |
| Panyam Cement | 14 June | Results |
| Ruchi Soya | 14 June | Stock Split |
| LG Balabros | 14 June | Results |
| Asha Mineche | 15 June | Results,Dividend |
| Elecon Engg | 15 June | Result, Bonus, Issue dividend |
| ACRYSIL LTD | 15 June | Results |
| SAV Infocom | 15 June | Results |
| Shipping Corp | 15 June | Results |
| Royalorch | 15 June | Results,Dividend |
| Power Finance | 15 June | Results,Dividend |
| Gandhinagle | 15 June | Results |
| | | |
| IPO: | | |
| Vishal Retail Limited | 11 June | |
| DLF Limited | 11 June | |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.