Corporate events this week
Corporate events this week
| Board Meetings | | ||
| Company | Date | Agenda | |
| NATIONAL ORGANIC CHEMICAL INDUSTRIES | 4-JUNE | Dividend/Audited Financial Results | |
| ONWARD TECHNOLOGIES | 4-JUNE | Audited Financial Results | |
| SHREYANS INDUSTRIES | 4-JUNE | Audited Financial Results | |
| DONEAR INDUSTRIES | 4-JUNE | Consider Raising of Funds via GDR, ADR convertible bonds in India & abroad | |
| BALKRISHNA INDUSTRIES | 4-JUNE | Dividend/Audited Accounts | |
| GREENPLY INDUSTRIES | 4-JUNE | Dividend/Audited Financial Results | |
| CINEVISTAAS | 4-JUNE | Consider Allotment of Convertible Warrants under Preferential Issue | |
| VIP INDUSTRIES | 4-JUNE | Dividend/Audited Financial Results | |
| KREBS BIOCHEMICALS | 4-JUNE | Audited Financial Results | |
| WILLIAMSON MAGOR & CO | 4-JUNE | Annual Accounts | |
| TATA INVESTMENT CORPORATION | 4-JUNE | Dividend/Audited Financial Results | |
| MCLEOD RUSSEL INDIA | 4-JUNE | Dividend/Audited Financial Results | |
| NIIT | 4-JUNE | Dividend/Audited Accounts | |
| SIYARAM SILK MILLS | 5-JUNE | Dividend/Audited Financial Results | |
| VARDHMAN POLYTEX | 5-JUNE | Audited Accounts | |
| SURANA INDUSTRIES | 6-JUNE | Dividend/Audited Financial Results | |
| PVR | 6-JUNE | Audited Accounts | |
| CYBER MEDIA (INDIA) | 6-JUNE | Dividend/Audited Financial Results | |
| ASSAM COMPANY | 6-JUNE | Dividend/Audited Financial Results | |
| BASF INDIA | 6-JUNE | Dividend/Audited Financial Results | |
| GUJARAT STATE PETRONET | 6-JUNE | Dividend/Audited Accounts | |
| ISPAT INDUSTRIES | 6-JUNE | Audited Financial Results | |
| MSP STEEL & POWER | 7-JUNE | Audited Financial Results | |
| JD ORGOCHEM | 7-JUNE | Consider Scheme of Arrangement between Co, Secured Creditors & Equity Shareholders | |
| NRB BEARING | 7-JUNE | Dividend/Audited Financial Results | |
| AIA ENGINEERING | 7-JUNE | Dividend/Audited Financial Results | |
| SUNDARAM BRAKE LININGS | 7-JUNE | Dividend/Audited Financial Results | |
| K SERA SERA PRODUCTIONS | 7-JUNE | Consider JV/co-production deal with GV Films Ltd | |
| PONNI SUGARS (ERODE) | 8-JUNE | Dividend/Audited Accounts | |
| BPL | 8-JUNE | Audited Accounts | |
| DYNAMATIC TECHNOLOGIES | 8-JUNE | Interim Dividend | |
| SESHASAYEE PAPER AND BOARDS | 9-JUNE | Dividend/Audited Accounts | |
| CINEMAX INDIA | 9-JUNE | Dividend/Audited Accounts | |
| | | | |
| | | | |
| IPOs | | | |
| Current Issues | Issue Period | | |
| Nelcast | JUNE 4-10 | | |
| Meghmani Organics | JUNE 4-7 | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.