Corporate events this week
Corporate events this week
| Board Meetings | | ||
| Company | Date | Agenda | |
| ADANI ENTERPRISES | 21-MAY | Audited Financial Results | |
| PARSVNATH DEVELOPERS | 21-MAY | Dividend/Audited Financial Results | |
| GUJARAT RAFFIA INDUSTRIES | 21-MAY | Considering the Forfeiture of Shares | |
| CITY UNION BANK | 21-MAY | Dividend/Audited Financial Results | |
| JINDAL STEEL & POWER | 21-MAY | Dividend/Audited Financial Results | |
| PEACOCK INDUSTRIES | 21-MAY | Audited Financial Results | |
| IG PETROCHEMICALS | 21-MAY | Audited Financial Results | |
| STEEL AUTHORITY OF INDIA | 21-MAY | Dividend/Audited Accounts | |
| ITD CEMENTATION INDIA | 21-MAY | Discuss Rights Issue of Equity Shares of the Company | |
| WALCHANDNAGAR INDUSTRIES | 21-MAY | Audited Financial Results | |
| NEPC AGRO FOODS | 21-MAY | Audited Financial Results | |
| SUNFLAG IRON AND STEEL COMPANY | 21-MAY | Audited Financial Results | |
| EVEREST KANTO CYLINDER | 21-MAY | Dividend/Audited Financial Results | |
| SHIVALIK GLOBAL | 21-MAY | Finalize Collaboration Agreement for the Development of Company's Land | |
| ORBIT CORPORATION | 21-MAY | Audited Financial Results | |
| BHARAT FORGE CO | 22-MAY | Dividend/Accounts | |
| AUTOMOTIVE STAMPINGS & ASSEMBLIES | 22-MAY | Dividend/Audited Financial Results | |
| PEARL GLOBAL | 22-MAY | Consider Appointment of B B Gupta as Whole Time Director | |
| HOUSE OF PEARL FASHIONS | 22-MAY | Consider Proposal of Advancing Short Term Loan to Pearl Global Ltd | |
| R SYSTEMS INTERNATIONAL | 22-MAY | Discuss Co's Business Operations | |
| SANGAM (INDIA) | 22-MAY | Dividend/Audited Financial Results | |
| ALEMBIC | 22-MAY | Dividend/Audited Financial Results | |
| BANK OF INDIA | 22-MAY | Audited Financial Results | |
| PIDILITE INDUSTRIES | 22-MAY | Dividend/Audited Financial Results | |
| TRANSPORT CORPORATION OF INDIA | 22-MAY | Audited Financial Results | |
| MUKAND | 22-MAY | Dividend/Audited Accounts | |
| NEW DELHI TELEVISION | 22-MAY | Financial Results | |
| GABRIEL INDIA | 22-MAY | Dividend/Audited Financial Results | |
| ADHUNIK METALIKS | 22-MAY | Audited Financial Results | |
| PUNJAB TRACTORS | 22-MAY | Dividend/Audited Financial Results | |
| PHOENIX LAMPS | 23-MAY | Dividend/Audited Accounts | |
| VINDHYA TELELINKS | 23-MAY | Audited Accounts | |
| PUNJAB NATIONAL BANK | 23-MAY | Dividend/Audited Financial Results | |
| BIRLA ERICSSON OPTICAL | 23-MAY | Audited Accounts | |
| KARUR VYSYA BANK | 23-MAY | Audited Financial Results | |
| ICRA | 23-MAY | Dividend/Audited Financial Results | |
| MRO-TEK | 23-MAY | Dividend/Audited Financial Results | |
| MUNJAL SHOWA | 23-MAY | Dividend/Audited Accounts | |
| SWARAJ ENGINES | 23-MAY | Dividend/Audited Accounts | |
| TORRENT PHARMACEUTICALS | 23-MAY | Audited Financial Results | |
| DIVI'S LABORATORIES | 23-MAY | Audited Financial Results | |
| UNIVERSAL CABLES | 23-MAY | Dividend/Audited Financial Results | |
| MATRIX LABORATORIES | 23-MAY | Audited Financial Results | |
| NIIT TECHNOLOGIES | 23-MAY | Dividend/Audited Financial Results | |
| GWALIOR CHEMICAL INDUSTRIES | 23-MAY | Audited Financial Results | |
| GEMINI COMMUNICATION | 23-MAY | Audited Financial Results | |
| SUPER SPINNING MILLS | 23-MAY | Discuss Co's Business Operations | |
| PUNJAB NATIONAL BANK | 23-MAY | Audited Financial Results | |
| BOMBAY DYEING & MFG CO | 24-MAY | Dividend/Accounts | |
| BHARAT PETROLEUM CORPN | 24-MAY | Dividend/Audited Financial Results | |
| GUJARAT LEASE FINANCING | 24-MAY | Audited Financial Results | |
| BANSWARA SYNTEX | 24-MAY | Dividend/Annual Accounts | |
| OPTO CIRCUITS (INDIA) | 24-MAY | Issue of Securities on Preferential Basis | |
| RANE BRAKE LININGS | 24-MAY | Dividend/Audited Financial Results | |
| CENTURION BANK OF PUNJAB | 24-MAY | Audited Financial Results | |
| JBM AUTO | 24-MAY | Dividend/Audited Financial Results | |
| GOKALDAS EXPORTS | 24-MAY | Dividend/Audited Results | |
| VATSA MUSIC | 24-MAY | Unaudited Financial Results | |
| SANGAM (INDIA) | 24-MAY | Dividend/Audited Financial Results | |
| TV TODAY NETWORK | 24-MAY | Dividend/Audited Financial Results | |
| INDUSIND BANK | 25-MAY | Audited Financial Results | |
| IVP | 25-MAY | Audited Financial Results | |
| ELGITREAD (INDIA) | 25-MAY | Audited Financial Results | |
| ITC | 25-MAY | Dividend/Audited Accounts | |
| VATSA CORPORATIONS | 25-MAY | Unaudited Financial Results | |
| RAMKRISHNA FORGINGS | 25-MAY | Dividend/Audited Financial Results | |
| EXCEL INDUSTRIES | 25-MAY | Dividend/Annual Accounts | |
| GODREJ INDUSTRIES | 25-MAY | Dividend/Audited Financial Results | |
| TRIVENI ENGINEERING & INDUSTRIES | 25-MAY | Interim Dividend | |
| ICI INDIA | 26-MAY | Consider Buyback of Shares | |
| PHOENIX LAMPS | 26-MAY | Audited Annual Accounts | |
| BANK OF BARODA | 26-MAY | Consolidated Financial Results | |
| | | | |
| | | | |
| | | | |
| IPOs | | | |
| Current Issues | Issue Period | | |
| Time Technoplast | May 18-23 | | |
| | | | |
| | | | |
| | | | |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.