Corporate events this week
Corporate events this week
| Board Meetings | | ||
| Company | Date | Agenda | |
| ACCEL FRONTLINE | 14-MAY | Interim Dividend | |
| ALLSEC TECHNOLOGIES | 14-MAY | Dividend/Audited Financial Results | |
| AGRO TECH FOODS | 14-MAY | Audited Accounts | |
| THE DHANALAKSHMI BANK | 14-MAY | Dividend/Audited Financial Results | |
| EMCO | 14-MAY | Dividend/Audited Accounts | |
| ESS DEE ALUMINIUM | 14-MAY | Dividend/Audited Financial Results | |
| HINDUSTAN OIL EXPLORATION CO | 14-MAY | Dividend/Audited Financial Results | |
| LIC HOUSING FINANCE | 14-MAY | Audited Financial Results | |
| INDIAN BANK | 14-MAY | Consolidated Audited Financial Results | |
| NEPC TEXTILES | 14-MAY | Audited Financial Results | |
| SHREE CEMENTS | 14-MAY | Audited Accounts | |
| SOBHA DEVELOPERS | 14-MAY | Dividend/Audited Financial Results | |
| STERLING TOOLS | 14-MAY | Audited Annual Account | |
| SUNDARAM CLAYTON | 14-MAY | Consider Demerger of Brakes Business of the Co | |
| SUZLON ENERGY | 14-MAY | Audited Financial Results | |
| VARDHMAN ACRYLICS | 14-MAY | Audited Financial Results | |
| VIP INDUSTRIES | 14-MAY | Dividend/ Audited Accounts | |
| VOLTAS | 14-MAY | Dividend/ Audited Accounts | |
| WELSPUN GUJARAT STAHL ROHREN | 14-MAY | Dividend/Audited Financial Statements | |
| BLUE STAR INFOTECH | 15-MAY | Dividend/Audited Financial Results | |
| COLOR CHIPS | 15-MAY | Consider Forfeiture and Reissue of Partly Paid Shares | |
| HAVELLS INDIA | 15-MAY | Dividend/ Financial Results | |
| KARUNA CABLES | 15-MAY | Consider Delisting of shares from Hyderabad & Ahmedabad Stock Exchange | |
| MICRO TECHNOLOGIES (INDIA) | 15-MAY | Consider Raising Funds for Business Expansion | |
| MUKAND ENGINEERS | 15-MAY | Audited Accounts | |
| SHRINGAR CINEMAS | 15-MAY | Audited Financial Results | |
| SUN PHARMACEUTICALS INDUSTRIES | 15-MAY | Audited Financial Results | |
| SU-RAJ DIAMONDS (INDIA) | 15-MAY | Dividend/Audited Financial Results | |
| TIL | 15-MAY | Audited Financial Results | |
| TATA TELESERVICES (MAHARASHTRA) | 15-MAY | Audited Financial Results | |
| BALAJI TELEFILMS | 16-MAY | Dividend/Audited Financial Results | |
| ICI INDIA | 16-MAY | Dividend/Audited Financial Results | |
| D-LINK (INDIA) | 16-MAY | Dividend/Audited Financial Results | |
| BHARAT GEARS | 16-MAY | Audited Financial Results | |
| BONGAIGAON REFINERY & PETROCHEMICALS | 16-MAY | Dividend/Audited Financial Results | |
| JK LAKSHMI CEMENT | 16-MAY | Dividend/Audited Accounts | |
| JB CHEMICALS & PHARMACEUTICALS | 16-MAY | Dividend/ Book Closure | |
| INDO RAMA SYNTHETICS (INDIA) | 16-MAY | Dividend/Audited Financial Results | |
| SHANTHI GEARS | 16-MAY | Dividend/Audited Financial Results | |
| CENTURY PLYBOARDS (INDIA) | 16-MAY | Audited Financial Results | |
| MAHARASHTRA SCOOTERS | 16-MAY | Dividend/Audited Financial Results | |
| WYETH | 17-MAY | Dividend/Audited Financial Results | |
| BAJAJ AUTO | 17-MAY | Dividend/Audited Financial Results | |
| SOMANY CERAMICS | 17-MAY | Dividend/Audited Financial Results | |
| REDINGTON (INDIA) | 17-MAY | Dividend | |
| MAX INDIA | 17-MAY | Audited Accounts | |
| TATA STEEL | 17-MAY | Dividend/ Final Accounts | |
| UNICHEM LABORATORIES | 17-MAY | Dividend/ Final Accounts | |
| USHA MARTIN | 17-MAY | Dividend/ Final Accounts | |
| ORIENTAL HOTELS | 17-MAY | Dividend/Audited Financial Results | |
| OCL INDIA | 17-MAY | Dividend/Audited Financial Results | |
| DABUR PHARMA | 17-MAY | Dividend/ Annual Accounts | |
| BAJAJ AUTO | 17-MAY | Dividend/Audited Financial Results | |
| AARTI DRUGS | 18-MAY | Dividend/Audited Financial Results | |
| DEEPAK FERTILIZERS AND PETROCHEMICALS CORPORATION | 18-MAY | Dividend/ Annual Accounts | |
| DR. REDDY'S LABORATORIES | 18-MAY | Dividend/Audited Financial Results | |
| KEI INDUSTRIES | 18-MAY | Dividend/ Annual Accounts | |
| GTC INDUSTRIES | 18-MAY | Audited Accounts | |
| MARICO | 18-MAY | Audited Financial Results | |
| TATA MOTORS | 18-MAY | Dividend/ Audited Accounts | |
| NELCO | 18-MAY | Audited Financial Results | |
| JAIPRAKASH ASSOCIATES | 18-MAY | Dividend/Audited Financial Results | |
| THE FEDERAL BANK | 18-MAY | Dividend/Audited Financial Results | |
| HITACHI HOME AND LIFE SOLUTIONS | 19-MAY | Audited Financial Results | |
| DCW | 19-MAY | Dividend/Audited Financial Results | |
| GEOJIT FINANCIAL SERVICES | 19-MAY | Dividend/Audited Financial Results | |
| THE KARNATAKA BANK | 19-MAY | Dividend/Audited Financial Results | |
| KALPATARU POWER TRANSMISSION | 19-MAY | Dividend/ Audited Accounts | |
| | | | |
| | | | |
| IPOs | | | |
| Current Issues | Issue Period | | |
| Asahi Songwon Colors | May 9- 15 | | |
| | | | |
| Forthcoming Issues | | | |
| Nitin Fire Protection Industries | May 15-18 | | |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.