Corporate events this week
Corporate events this week
| Board Meetings | | ||
| Company | Date | Agenda | |
| JYOTI STRUCTURES | 7-MAY | Dividend/Audited Financial Results | |
| SMZS CHEMICALS | 7-MAY | Audited Financial Results | |
| RASHTRIYA CHEMICALS AND FERTILIZERS | 7-MAY | Dividend/Audited Financial Results | |
| TECH MAHINDRA | 7-MAY | Audited Financial Results | |
| ELECTROSTEEL CASTINGS | 7-MAY | Dividend/Audited Results | |
| THE JAMMU & KASHMIR BANK | 7-MAY | Dividend/Audited Accounts | |
| GRANULES INDIA | 7-MAY | Consider Declaration of Interim Dividend | |
| GEODESIC INFORMATION SYSTEMS | 7-MAY | Consider Allotment of shares to shareholders of Chandamama India | |
| UNION BANK OF INDIA | 7-MAY | Dividend/Audited Financial Results | |
| MID-DAY MULTIMEDIA | 7-MAY | Dividend/Audited Accounts | |
| INDUS FILA | 7-MAY | Dividend/Audited Accounts | |
| KEC INFRASTRUCTURES | 7-MAY | Audited Financial Results | |
| AUTOLINE INDUSTRIES | 7-MAY | Dividend/Audited Financial Results | |
| KEC INTERNATIONAL | 7-MAY | Dividend/Annual Accounts | |
| KLG SYSTEL | 7-MAY | Dividend/Audited Financial Results | |
| GTN TEXTILES | 8-MAY | Dividend/Audited Financial Results | |
| ALPS INDUSTRIES | 8-MAY | Discuss Co's Business Operations | |
| TEXMACO | 8-MAY | Audited Financial Results | |
| KOTAK MAHINDRA BANK | 8-MAY | Dividend/Audited Accounts | |
| PATSPIN INDIA | 8-MAY | Dividend/Audited Financial Results | |
| SUTLEJ INDUSTRIES | 8-MAY | Dividend/Audited Accounts | |
| GAIL (INDIA) | 8-MAY | Dividend/Audited Financial Results | |
| DABUR INDIA | 8-MAY | Audited Financial Results | |
| MIRC ELECTRONICS | 8-MAY | Audited Financial Results | |
| SYNDICATE BANK | 8-MAY | Dividend/Audited Financial Results | |
| GRANULES INDIA | 9-MAY | Issue of Shares on Preferential Basis | |
| BLUE STAR | 9-MAY | Dividend/Audited Financial Results | |
| AZTECSOFT | 9-MAY | Dividend/Audited Financial Results | |
| APCOTEX INDUSTRIES | 9-MAY | Dividend/Audited Financial Results | |
| PAGE INDUSTRIES | 9-MAY | Audited Accounts | |
| LUPIN | 9-MAY | Dividend/Audited Financial Results | |
| GIC HOUSING FINANCE | 9-MAY | Dividend/Audited Financial Results | |
| BHARAT BIJLEE | 10-MAY | Dividend/Audited Financial Results | |
| SUTLEJ TEXTILES AND INDUSTRIES | 10-MAY | Dividend/Audited Accounts | |
| FINOLEX CABLES | 10-MAY | Audited Financial Results | |
| ASIAN PAINTS | 10-MAY | Dividend/Audited Financial Results | |
| IFGL REFRACTORIES | 10-MAY | Dividend/Audited Financial Results | |
| S. KUMARS NATIONWIDE | 10-MAY | Audited Accounts | |
| TAMILNADU PETROPRODUCTS | 10-MAY | Annual Accounts | |
| PRATIBHA INDUSTRIES | 11-MAY | Dividend/Audited Financial Results | |
| HERO HONDA MOTORS | 11-MAY | Dividend/Audited Financial Results | |
| EIMCO ELECON (INDIA) | 11-MAY | Dividend/Audited Financial Results | |
| THE TINPLATE COMPANY OF INDIA | 11-MAY | Audited Financial Results | |
| MANGALORE REFINERY AND PETROCHEMICALS | 11-MAY | Dividend/Annual Accounts | |
| EVEREADY INDUSTRIES INDIA | 11-MAY | Dividend/Audited Financial Results | |
| ZUARI INDUSTRIES | 11-MAY | Dividend/Annual Accounts | |
| EMKAY SHARE AND STOCK BROKERS | 11-MAY | Dividend/Audited Financial Results | |
| LANCO INFRATECH | 12-MAY | Audited Financial Results | |
| CHAMBAL FERTILIZERS & CHEMICALS | 12-MAY | Audited Financial Results | |
| MODI RUBBER | 12-MAY | Unaudited Financial Results | |
| JK CEMENT | 12-MAY | Dividend/Audited Financial Results | |
| STATE BANK OF INDIA | 12-MAY | Audited Accounts | |
| | | | |
| IPOs | | | |
| Current Issues | Issue Period | | |
| MIC Electronics | April 30- May 8 | | |
| | | | |
| Forthcoming Issues | | | |
| Insecticides (India) | May 7-11 | | |
| Binani Cement | May 7-10 | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.