Corporate events this week
Corporate events this week
| Board Meetings | | ||
| Company | Date | Agenda | |
| PATEL ENGINEERING LIMITED | 30-APRIL | Unaudited Financial Results | |
| TATA SPONGE IRON LTD | 03-MAY | Audited Financial Results and Dividend | |
| GUFIC BIOSCIENCES LIMITED | 30-APRIL | Unaudited Quarterly Results | |
| ASIAN HOTELS LTD | 28-APRIL | Miscellaneous | |
| FIEM INDUSTRIES LIMITED | 30-APRIL | Unaudited Financial Results | |
| ANG AUTO LIMITED | 26-APRIL | Board Meeting Re-scheduled | |
| VIVIMED LABS LIMITED | 30-APRIL | Unaudited Quarterly Results | |
| UFLEX LIMITED | 28-APRIL | Unaudited Quarterly Results | |
| NECTAR LIFESCIENCES LIMITED | 28-APRIL | Unaudited Quarterly Results | |
| ICSA (INDIA) LIMITED | 30-APRIL | Unaudited Quarterly Results | |
| JAIN IRRIGATION SYSTEMS LIMITED | 30-APRIL | Unaudited Financial Results | |
| SIMBHAOLI SUGARS LIMITED | 30-APRIL | Unaudited Quarterly Results | |
| KLG SYSTEL LTD | 07-MAY | Board Meeting Re-scheduled | |
| MAHARASHTRA SCOOTERS LTD | 16-MAY | Audited Financial Results and Dividend | |
| JINDAL PHOTO LIMITED | 30-APRIL | Unaudited Quarterly Results | |
| IVRCL INFRASTRUCTURES & PROJECTS LTD | 28-MAY | Audited Financial Results | |
| THIRU AROORAN SUGARS LIMITED | 30-APRIL | Unaudited Quarterly Results | |
| ELECTROSTEEL CASTINGS LTD | 07-MAY | Audited Results/Dividend/Others | |
| MANUGRAPH INDIA LTD | 30-APRIL | Unaudited Financial Results | |
| PAREKH PLATINUM LTD | 30-APRIL | Unaudited Quarterly Results | |
| IVRCL INFRASTRUCTURES & PROJECTS LTD. | 28-MAY | Audited Financial Results | |
| THIRU AROORAN SUGARS LIMITED | 30-APRIL | Unaudited Quarterly Results | |
| ELECTROSTEEL CASTINGS LTD | 07-MAY | Audited Results/Dividend/Others | |
| MANUGRAPH INDIA LTD | 30-APRIL | Unaudited Financial Results | |
| PAREKH PLATINUM LTD | 30-APRIL | Unaudited Quarterly Results | |
| JAGSONPAL PHARMACEUTICALS LTD | 30-APRIL | Unaudited Quarterly Results | |
| GRANULES INDIA LIMITED | 30-APRIL | Unaudited Quarterly Results | |
| NAMASTE EXPORTS LTD | 30-APRIL | Unaudited Quarterly Results | |
| NAMASTE EXPORTS LTD | 30-APRIL | Unaudited Quarterly Results | |
| AHMEDNAGAR FORGINGS LTD | 30-APRIL | Unaudited Quarterly Results | |
| AMTEK INDIA LIMITED | 30-APRIL | Unaudited Quarterly Results | |
| AMTEK AUTO LTD | 30-APRIL | Unaudited Quarterly Results | |
| BANK OF MAHARASHTRA | 30-APRIL | Audited Financial Results/Dividend/Others | |
| NITCO TILES LIMITED | 30-APRIL | Unaudited Quarterly Results | |
| | | | |
| | | | |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.