Corporate events this week
Corporate events this week
| Board Meetings | | ||
| Company | Date | Agenda | |
| WARTSILA INDIA | 16-APRIL | Unaudited Financial Results | |
| FINANCIAL TECHNOLOGIES (INDIA | 16-APRIL | Interim Dividend | |
| GUJARAT AMBUJA EXPORTS | 16-APRIL | Unaudited Financial Results | |
| HCL TECHNOLOGIES | 16-APRIL | Interim Dividend /Unaudited Results/Record Date | |
| TELEDATA INFORMATICS | 16-APRIL | Unaudited Financial Results | |
| SANWARIA AGRO OILS | 16-APRIL | Unaudited Financial Results | |
| GKW | 16-APRIL | Audited Results | |
| THE DHANALAKSHMI BANK | 16-APRIL | Consider Rights Issue of Equity Shares. | |
| PYRAMID SAIMIRA THEATRE | 16-APRIL | Unaudited Financial Results | |
| AVENTIS PHARMA | 16-APRIL | Unaudited Financial Results | |
| TATA CONSULTANCY SERVICES | 16-APRIL | Dividend/Audited Financial Results | |
| JAY BHARAT MARUTI | 16-APRIL | Dividend/Audited Financial Results | |
| PETRONET LNG | 16-APRIL | Dividend/Audited Financial Results | |
| K S OILS | 16-APRIL | Unaudited Financial Results | |
| INDIABULLS FINANCIAL SERVICES | 16-APRIL | Dividend/Audited Financial Results | |
| VESUVIUS INDIA | 16-APRIL | Unaudited Financial Results | |
| ISPAT PROFILE | 17-APRIL | Dividend/Results | |
| GODAVARI FERTILISERS AND CHEMICALS | 17-APRIL | Dividend/Audited Financial Results | |
| INDUJ ENERTECH | 17-APRIL | Audited Financial Results | |
| BATLIBOI | 17-APRIL | Dividend/Audited Financial Results | |
| SUPREME INDUSTRIES | 17-APRIL | Unaudited Financial Results | |
| TATA STEEL | 17-APRIL | Consider Raising Funds for the Co | |
| BLUE DART EXPRESS | 17-APRIL | Unaudited Financial Results | |
| JAYPEE HOTELS | 17-APRIL | Dividend/Audited Financial Results | |
| PRITHVI INFORMATION SOLUTIONS | 18-APRIL | Interim Dividend/Unaudited Quarterly Results | |
| VST INDUSTRIES | 18-APRIL | Dividend/Audited Financial Results | |
| GENUS OVERSEAS ELECTRONICS | 18-APRIL | Unaudited Financial Results | |
| SOUTH EAST ASIA MARINE ENGINEERING & CONSTRUCTION | 18-APRIL | Unaudited Financial Results | |
| INFOTECH ENTERPRISES | 18-APRIL | Dividend/Audited Financial Results | |
| ABAN OFFSHORE | 18-APRIL | Unaudited Financial Results | |
| PLETHICO PHARMACEUTICALS | 18-APRIL | Unaudited Financial Results | |
| DIC INDIA | 18-APRIL | Discuss Co's Business Operations | |
| GREAVES COTTON | 18-APRIL | Unaudited Financial Results | |
| GRUH FINANCE | 18-APRIL | Dividend/Audited Financial Results | |
| PRAJ INDUSTRIES | 18-APRIL | Bonus/Audited Accounts | |
| ETC NETWORKS | 18-APRIL | Financial Results | |
| GENUS OVERSEAS ELECTRONICS | 18-APRIL | Unaudited Financial Results | |
| TECIL CHEMICALS AND HYDRO POWER | 18-APRIL | Unaudited Financial Results | |
| KIRLOSKAR BROTHERS | 19-APRIL | Dividend/Audited Financial Results | |
| BIOCON | 19-APRIL | Dividend/Audited Financial Results | |
| KIRLOSKAR OIL ENGINES | 19-APRIL | Dividend/Audited Financial Results | |
| ACC | 19-APRIL | Unaudited Financial Results | |
| MYSORE CEMENTS | 19-APRIL | Unaudited Financial Results | |
| TANLA SOLUTIONS | 19-APRIL | Unaudited Financial Results | |
| NATIONAL FERTILIZERS | 19-APRIL | Unaudited Financial Results | |
| ESSEL PROPACK | 19-APRIL | Unaudited Financial Results | |
| MRF | 19-APRIL | Unaudited Financial Results | |
| CLARIANT CHEMICALS (INDIA) | 19-APRIL | Unaudited Financial Results | |
| MUKTA ARTS | 19-APRIL | Unaudited Financial Results | |
| ISPAT PROFILE | 19-APRIL | Unaudited Financial Results | |
| INDIA INFOLINE | 19-APRIL | Audited Financial Results | |
| LML | 20-APRIL | Unaudited Financial Results | |
| DCW | 20-APRIL | Interim Dividend | |
| MAHINDRA & MAHINDRA | 20-APRIL | Consider Raising Long Term Resources for the Co | |
| INDIA CEMENTS | 20-APRIL | Unaudited Financial Results | |
| GUJARAT AMBUJA CEMENT | 20-APRIL | Unaudited Financial Results | |
| DCM FINANCIAL SERVICES | 20-APRIL | Unaudited Financial Results | |
| TECHNOCRAFT INDUSTRIES (INDIA) | 20-APRIL | Unaudited Financial Results | |
| SATYAM COMPUTER SERVICES | 20-APRIL | Dividend/Audited Financial Results | |
| WIPRO | 20-APRIL | Dividend/Accounts | |
| SASKEN COMMUNICATION TECHNOLOGIES | 20-APRIL | Audited Financial Results | |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | 20-APRIL | Dividend/Audited Financial Results | |
| EXIDE INDUSTRIES | 20-APRIL | Dividend/Audited Financial Results | |
| TITAN INDUSTRIES | 21-APRIL | Dividend/Audited Financial Results | |
| ULTRATECH CEMENT | 21-APRIL | Dividend/Audited Financial Results | |
| JAIPRAKASH HYDRO-POWER | 21-APRIL | Audited Accounts | |
| ZEE ENTERTAINMENT | 21-APRIL | Unaudited Financial Results | |
| ZANDU PHARMACEUTICAL | 21-APRIL | Unaudited Financial Results | |
| MONNET ISPAT | 21-APRIL | Unaudited Financial Results | |
| | | | |
| | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.