Corporate events this week
Corporate events this week
| Board Meetings | | ||
| Company | Date | Agenda | |
| GEODESIC INFORMATION SYSTEMS | 9-APRIL | Consider Allotment of Shares on Conversion of ESOPs | |
| RAJ TELEVISION NETWORK | 10-APRIL | Unaudited Financial Results | |
| PRISM CEMENTS | 10-APRIL | Unaudited Financial Results | |
| IGATE GLOBAL SOLUTIONS | 11-APRIL | Dividend & Audited Results | |
| PITTI LAMINATIONS | 11-APRIL | Issue of Equity Shares to Promoters of the Company | |
| MASTEK | 11-APRIL | Unaudited Financial Results | |
| KEC INFRASTRUCTURES | 11-APRIL | Financial Results | |
| ALCHEMIST | 12-APRIL | Deciding on Consolidation of Shares | |
| CHEMPLAST SANMAR | 12-APRIL | Dividend & Audited Results | |
| MAGMA LEASING | 12-APRIL | Consider Scheme of Amalgamation with Shrachi Infrastructure Finance | |
| VINTAGE CARDS & CREATIONS | 12-APRIL | Approval of Business Plan for FY 2007-08 | |
| HONEYWELL AUTOMATION INDIA | 12-APRIL | Unaudited Financial Results | |
| BALLARPUR INDUSTRIES | 12-APRIL | Unaudited Financial Results | |
| INFOSYS TECHNOLOGIES | 13-APRIL | Dividend & Audited Financial Results | |
| LAKSHMI ENERGY AND FOODS | 13-APRIL | Allotment of Shares to LOIL Health Foods | |
| FINOLEX INDUSTRIES | 14-APRIL | Dividend & Audited Results | |
| CMC | 14-APRIL | Dividend & Audited Results | |
| | | | |
| | | | |
| | | | |
| Mutual Funds | | | |
| Current Schemes | Offer Period | Scheme Name | |
| Birla Mutual Fund | 4-10 APRIL | Birla Fixed Term Plan - Quarterly Series 12 - Dividend | |
| Birla Mutual Fund | 4-10 APRIL | Birla Fixed Term Plan - Quarterly Series 12 - Growth | |
| Birla Mutual Fund | 13 MARCH-11 APRIL | Birla Fixed Term Plan - Series T - Dividend | |
| Birla Mutual Fund | 13 MARCH-11 APRIL | Birla Fixed Term Plan - Series T - Growth | |
| Birla Mutual Fund | 13 MARCH-11 APRIL | Birla Fixed Term Plan - Series T - Institutional - Dividend | |
| Birla Mutual Fund | 13 MARCH-11 APRIL | Birla Fixed Term Plan - Series T - Institutional - Growth | |
| Franklin Templeton Investments | 28 MARCH-11 APRIL | Franklin Templeton FTF - Series VIII (60 Months) - Plan A - Dividend | |
| Franklin Templeton Investments | 28 MARCH-11 APRIL | Franklin Templeton FTF - Series VIII (60 Months) - Plan A - Growth | |
| HDFC Mutual Fund | 2 APRIL-16 MAY | HDFC Fixed Maturity Plan - 181D - April 2007 (5) Retail - Dividend | |
| HDFC Mutual Fund | 2 APRIL-16 MAY | HDFC Fixed Maturity Plan - 181D - April 2007 (5) Retail - Growth | |
| HDFC Mutual Fund | 2 APRIL-16 MAY | HDFC Fixed Maturity Plan - 181D - April 2007 (5) Wholesale - Dividend | |
| HDFC Mutual Fund | 2 APRIL-16 MAY | HDFC Fixed Maturity Plan - 181D - April 2007 (5) Wholesale - Growth | |
| HDFC Mutual Fund | 2 APRIL-16 MAY | HDFC Fixed Maturity Plan - 367D - April 2007 (5) Retail - Dividend | |
| HDFC Mutual Fund | 2 APRIL-16 MAY | HDFC Fixed Maturity Plan - 367D - April 2007 (5) Retail - Growth | |
| HDFC Mutual Fund | 2 APRIL-16 MAY | HDFC Fixed Maturity Plan - 367D - April 2007 (5) Wholesale - Dividend | |
| HDFC Mutual Fund | 2 APRIL-16 MAY | HDFC Fixed Maturity Plan - 367D - April 2007 (5) Wholesale - Growth | |
| HDFC Mutual Fund | 2 APRIL-16 MAY | HDFC Fixed Maturity Plan - 90D - April 2007 (5) Retail - Dividend | |
| HDFC Mutual Fund | 2 APRIL-16 MAY | HDFC Fixed Maturity Plan - 90D - April 2007 (5) Retail - Growth | |
| HDFC Mutual Fund | 2 APRIL-16 MAY | HDFC Fixed Maturity Plan - 90D - April 2007 (5) Wholesale - Dividend | |
| HDFC Mutual Fund | 2 APRIL-16 MAY | HDFC Fixed Maturity Plan - 90D - April 2007 (5) Wholesale - Growth | |
| HDFC Mutual Fund | 2-30 APRIL | HDFC Quaterly Interval Fund - Plan B - Retail - Dividend | |
| HDFC Mutual Fund | 2-30 APRIL | HDFC Quaterly Interval Fund - Plan B - Retail - Growth | |
| HDFC Mutual Fund | 2-30 APRIL | HDFC Quaterly Interval Fund - Plan B - Wholesale - Dividend | |
| HDFC Mutual Fund | 2-30 APRIL | HDFC Quaterly Interval Fund - Plan B - Wholesale - Growth | |
| Standard Chartered Mutual Fund | 23 MARCH- 13 APRIL | Standard Chartered Fixed Maturity Plan - Yearly Series 7 - Dividend | |
| Standard Chartered Mutual Fund | 23 MARCH- 13 APRIL | Standard Chartered Fixed Maturity Plan - Yearly Series 7 - Growth | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | |||
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.