Corporate events this week
Corporate events this week
| Board Meetings | | ||
| Company | Date | Agenda | |
| KARNATAKA BANK | 26-MARCH | Consider Private Placement of Bonds | |
| CHOLAMANDALAM DBS FINANCE | 26-MARCH | Discuss Co's Business Operations | |
| GABRIEL INDIA | 26-MARCH | Interim Dividend/Record Date | |
| AVENTIS PHARMA | 26-MARCH | Dividend/Audited Accounts | |
| ANANT RAJ INDUSTRIES | 26-MARCH | Conversion of Warrants into Equity Shares | |
| ARCHIES | 26-MARCH | Allotment of Equity Shares on Preferential Basis | |
| KPIT CUMMINS INFOSYSTEMS | 26-MARCH | Issuance of Shares to Cargill Mauritius | |
| JINDAL STAINLESS | 26-MARCH | Interim Dividend/Record Date | |
| BATLIBOI | 26-MARCH | Discuss Co's Business Operations | |
| ARIHANT FOUNDATIONS & HOUSING | 27-MARCH | Consider Conversion of Warrants into Equity Share | |
| TIL | 27-MARCH | Consider Budget for Financial Year '07-'08 | |
| POLARIS SOFTWARE LAB | 28-MARCH | Interim Dividend/Record Date | |
| DIC INDIA | 28-MARCH | Dividend/Audited Accounts | |
| MACMILLAN INDIA | 28-MARCH | Interim Dividend/Audited Accounts | |
| DS KULKARNI DEVELOPERS | 28-MARCH | Discuss Co's Business Operations | |
| FLEX INDUSTRIES | 28-MARCH | Interim Dividend/ Record Date | |
| USHA MARTIN INFOTECH | 28-MARCH | To consider redemption of preference shares | |
| ANG AUTO | 29-MARCH | Conversion of Warrants into Equity Shares | |
| Sanwaria Agro Oils | 29-MARCH | Passing resolution to start the energy division of the co | |
| STERLING BIOTECH | 29-MARCH | Dividend/Audited Accounts | |
| CITY UNION BANK | 29-MARCH | Allotment of Equity Shares on Preferential Basis | |
| TITANOR COMPONENTS | 29-MARCH | Dividend/Audited Accounts | |
| RANBAXY LABORATORIES | 29-MARCH | Dividend/Audited Accounts | |
| BHARAT EARTH MOVERS | 29-MARCH | Consider Red Herring Prospectus for Proposed Public Issue of Shares | |
| PIONEER EMBROIDERIES | 30-MARCH | Allotment of Equity Shares to Royal Embroideries & Pioneer E-Com Fashions | |
| MURLI INDUSTRIES | 30-MARCH | Discuss Co's Business Operations | |
| MRO-TEK | 30-MARCH | Buy-Back of Co's Shares at Prevailing Mkt Rates | |
| BATA INDIA | 31-MARCH | Dividend/Audited Financial Results/ Book Closure | |
| CLUTCH AUTO | 31-MARCH | Allotment of Equity Shares on Preferential Basis | |
| NAGREEKA EXPORTS | 31-MARCH | Allotment of Shares of Rs 5 each of Nagreeka Capital & Infrastructure to Shareholders | |
| | | | |
| | | | |
| IPOs | | | |
| Current Issues | Issue Period | | |
| Advanta India | March 26-30 | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | |||
| | | | |
| | | | |
| | | | |
| | | | |
| | | |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.