Corporate events this week
Corporate events this week.
| Board Meetings | | ||
| Company | Date | Agenda | |
| HINDALCO | 12-Mar | Interim Dividend/ Record Date | |
| AARTI DRUGS | 12-Mar | Interim Dividend/ Record Date | |
| AARTI INDUSTRIES | 12-Mar | Interim Dividend/ Record Date | |
| KANSAI NEROLAC PAINTS | 12-Mar | Interim Dividend/ Record Date | |
| KLG SYSTEL | 12-Mar | Interim Dividend/ Record Date | |
| PRAJ INDUSTRIES | 12-Mar | Interim Dividend/ Record Date | |
| HIMATSINGKA SEIDE | 12-Mar | Interim Dividend/ Record Date | |
| ADITYA BIRLA NUVO | 12-Mar | Interim Dividend/ Record Date | |
| GRASIM INDUSTRIES | 12-Mar | Interim Dividend | |
| SUZLON ENERGY | 12-Mar | Interim Dividend/ Record Date | |
| BANCO PRODUCTS | 12-Mar | Interim Dividend | |
| SUNDARAM FASTENERS | 12-Mar | Interim Dividend/ Record Date | |
| APOLLO TYRES | 12-March | Interim Dividend | |
| KHAITAN ELECTRICALS | 12-March | Conversion of Equity Share Warrants to Equity Shares | |
| ULTRATECH CEMENT | 12-March | Interim Dividend/ Record Date | |
| MOTOR INDUSTRIES | 12-March | Interim Dividend/ Record Date | |
| PREMIER | 13-March | Allotment of warrants to Modena Investment& Trading | |
| PAREKH ALUMINEX | 13-March | Issue of Equity Shares on preferential basis | |
| LARSEN & TOUBRO | 13-March | Interim Dividend | |
| UNICHEM LAB | 13-March | Interim Dividend/ Record Date | |
| SHREE CEMENTS | 13-March | Interim Dividend/ Record Date | |
| BALAJI TELEFILMS | 13-March | Interim Dividend | |
| ANSAL PROPERTIES & INFRASTRUCTURE | 13-March | Interim Dividend/ Record Date | |
| JSW STEEL | 13-March | Interim Dividend/ Record Date | |
| DABUR INDIA | 13-March | Interim Dividend/ Record Date | |
| ASIAN PAINTS | 13-March | Interim Dividend/ Record Date | |
| MUKTA ARTS | 14-March | Interim Dividend/ Record Date | |
| GRINDWELL NORTON | 14-March | Dividend/Audited Financial Results | |
| GUJARAT INDUSTRIES POWER CO | 14-March | Interim Dividend | |
| ESSEL PROPACK | 14-March | Dividend/Audited Financial Results | |
| LAKSHMI MACHINE WORKS | 14-March | Interim Dividend/ Record Date | |
| HI-TECH GEARS | 14-March | Interim Dividend/ Record Date | |
| TECH MAHINDRA | 14-March | Interim Dividend/ Record Date | |
| GANESH HOUSING CORPORATION | 15-March | Amalgamation of 5 cos with the co | |
| TANLA SOLUTIONS | 15-March | Interim dividend/ Record Date | |
| NICHOLAS PIRAMAL INDIA | 15-March | Interim dividend/ Record Date | |
| ANDHRA BANK | 15-March | Interim Dividend/ Record Date | |
| SHREYAS SHIPPING & LOGISTICS | 15-March | Interim Dividend/ Record Date | |
| TRIGYN TECHNOLOGIES | 15-March | Considering Change in Directors of the Co | |
| LOKESH MACHINES | 15-March | Interim Dividend/ Record Date | |
| MOREPEN LAB | 15-March | Issue of Equity Shares/Warrants on preferential basis | |
| MONNET ISPAT | 15-March | Interim Dividend/ Record Date | |
| SRF | 15-March | Interim Dividend/ Record Date | |
| SAGAR CEMENTS | 15-March | Interim Dividend/ Record Date | |
| EMCO | 15-March | Interim Dividend/ Record Date | |
| STERLING TOOLS | 15-March | Interim Dividend/ Record Date | |
| MONSANTO INDIA | 15-March | Interim Dividend/ Record Date | |
| BILPOWER | 15-March | Interim Dividend/ Record Date | |
| MOTOR INDUSTRIES CO | 15-March | Dividend/ Accounts | |
| E.MERCK (INDIA) | 16-March | Interim Dividend | |
| PVR | 16-March | Interim Dividend/ Record Date | |
| BLUE STAR | 16-March | Interim Dividend/ Record Date | |
| ALLCARGO GLOBAL LOGISTICS | 16-March | Interim Dividend/ Record Date | |
| SHIPPING CORPORATION OF INDIA | 16-March | Interim Dividend | |
| BLUE STAR INFOTECH | 16-March | Interim Dividend/ Record Date | |
| UNITED PHOSPHOROUS | 16-March | Interim Dividend/ Record Date | |
| UCO BANK | 16-March | Interim Dividend/ Record Date | |
| WHEELS INDIA | 16-March | Interim dividend/ Record Date | |
| AVENTIS PHARMA | 16-March | Interim dividend/ Record Date | |
| TORRENT POWER | 17-March | Interim Dividend/ Record Date | |
| POWER FINANCE CORPORATION | 17-March | Plans to Revise PFC's Prudential Norms | |
| TORRENT PHARMACEUTICALS | 17-March | Interim Dividend/ Record Date | |
| ADANI ENTERPRISES | 17-March | Interim Dividend/ Record Date | |
| EMAMI | 17-March | Interim Dividend/ Record Date | |
| BANK OF BARODA | 17-March | Interim Dividend/ Record Date | |
| | |||
| IPOs | | ||
| Current Issues | Issue Period | | |
| GREMACH INFRASTRUCTURE EQUIPMENTS & PROJECTS | March 8-14 | | |
| | |||
| | | |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.