Corporate events this week
Corporate events this week.
| Board Meetings | | | | | | | | | | |
| Company | | | | Date | | Agenda | | | | |
| KESAR ENTERPRISES | | | | 5-March | | Planning conversion of warrants into equity shares | | | | |
| DECCAN CHRONICLE HOLDINGS | | | | 5-March | | Fix record date for proposed stock split of equity shares | | | | |
| NETWORK 18 FINCAP | | | | 5-March | | Approve Rights Issue of Co | | | | |
| GEODESIC INFORMATION | | | | 5-March | | Offer Preferential Issue to Chandamama India Shareholders | | | | |
| KITPLY INDUSTRIES | | | | 5-March | | Audited Accounts | | | | |
| GRINDWELL NORTON | | | | 5-March | | Dividend & Audited Financial Results | | | | |
| TELEVISION EIGHTEEN | | | | 5-March | | Interim Dividend/Record Date | | | | |
| MICRO INKS | | | | 6-March | | Audited Financial Results | | | | |
| GAIL | | | | 6-March | | Interim Dividend/Record Date | | | | |
| DIC INDIA | | | | 6-March | | Dividend & Audited Financial Results | | | | |
| REGENCY CERAMICS | | | | 6-March | | Consider Merger of Regma Ceramics with Co | | | | |
| WANBURY | | | | 6-March | | Approve Allotment of FCCBs | | | | |
| CAMBRIDGE TECH | | | | 7-March | | Unaudited Financial Results | | | | |
| K SERA SERA PRODUCTIONS | | | | 7-March | | Appointment of new MD | | | | |
| ITD CEMENTATION | | | | 7-March | | Dividend & Annual Accounts | | | | |
| WOCKHARDT | | | | 8-March | | Dividend & Audited Accounts | | | | |
| GRINDWELL NORTON | | | | 8-March | | Announcing Interim Dividend | | | | |
| NAVNEET PUBLICATIONS | | | | 8-March | | Announcing Interim Dividend | | | | |
| GOLDIAM INTERNATIONAL | | | | 8-March | | Announcing Interim Dividend | | | | |
| COLGATE PALMOLIVE | | | | 9-March | | Announcing Interim Dividend | | | | |
| NALCO | | | | 9-March | | Announcing Interim Dividend | | | | |
| PRUDENTIAL SUGAR CORP | | | | 9-March | | Discuss Co's Business Operations | | | | |
| GOLDSTONE TELESERVICES | | | | 9-March | | Allotment of Warrants to Goldstone Exports | | | | |
| INDIA MOTOR PARTS & ACCESSORIES | | | | 9-March | | Announcing Interim Dividend | | | | |
| RELIANCE INDUSTRIES | | | | 10-March | | Interim Dividend/Record Date | | | | |
| SUN PHARMACEUTICALS | | | | 10-March | | Interim Dividend/Record Date | | | | |
| RELIANCE INDUSTRIAL INFRASTRUCTURE | | | | 10-March | | Interim Dividend/Record Date | | | | |
| | | | | | | | | | | |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.